Thunder | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Thunder is a Special, Electric type, attacking move. It has a 30% chance of paralyzing the foe.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
025 | Pikachu | Electric | 58 | ||
125 | Electabuzz | Electric | 55 | ||
135 | Jolteon | Electric | 45 | ||
145 | Zapdos | Electric | Flying | 78 | |
179 | Mareep | Electric | 46 | ||
180 | Flaaffy | Electric | 56 | ||
181 | Ampharos | Electric | 62 | ||
239 | Elekid | Electric | 43 | ||
243 | Raikou | Electric | 85 | ||
309 | Electrike | Electric | 49 | ||
310 | Manectric | Electric | 54 | ||
311 | Plusle | Electric | 43 | ||
312 | Minun | Electric | 43 | ||
466 | Electivire | Electric | 55 | ||
695 | Heliolisk | Electric | Normal | 1 | |
702 | Dedenne | Electric | Fairy | 45 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
TMs
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
019 | Rattata | Normal | ||
020 | Raticate | Normal | ||
025 | Pikachu | Electric | ||
026 | Raichu | Electric | ||
26B | Alolan Raichu | Electric | Psychic | |
029 | Nidoran Female | Poison | ||
030 | Nidorina | Poison | ||
031 | Nidoqueen | Poison | Ground | |
032 | Nidoran Male | Poison | ||
033 | Nidorino | Poison | ||
034 | Nidoking | Poison | Ground | |
035 | Clefairy | Fairy | ||
036 | Clefable | Fairy | ||
039 | Jigglypuff | Normal | Fairy | |
040 | Wigglytuff | Normal | Fairy | |
052 | Meowth | Normal | ||
52A | Alolan Meowth | Dark | ||
053 | Persian | Normal | ||
53A | Alolan Persian | Dark | ||
056 | Mankey | Fighting | ||
057 | Primeape | Fighting | ||
74A | Alolan Geodude | Rock | Electric | |
75A | Alolan Graveler | Rock | Electric | |
76A | Alolan Golem | Rock | Electric | |
081 | Magnemite | Electric | Steel | |
082 | Magneton | Electric | Steel | |
088 | Grimer | Poison | ||
089 | Muk | Poison | ||
094 | Gengar | Ghost | Poison | |
100 | Voltorb | Electric | ||
101 | Electrode | Electric | ||
105A | Alolan Marowak | Fire | Ghost | |
108 | Lickitung | Normal | ||
109 | Koffing | Poison | ||
110 | Weezing | Poison | ||
111 | Rhyhorn | Ground | Rock | |
112 | Rhydon | Ground | Rock | |
113 | Chansey | Normal | ||
115 | Kangaskhan | Normal | ||
120 | Staryu | Water | ||
121 | Starmie | Water | Psychic | |
122 | Mr. Mime | Psychic | Fairy | |
125 | Electabuzz | Electric | ||
128 | Tauros | Normal | ||
130 | Gyarados | Water | Flying | |
131 | Lapras | Water | Ice | |
135 | Jolteon | Electric | ||
137 | Porygon | Normal | ||
143 | Snorlax | Normal | ||
145 | Zapdos | Electric | Flying | |
147 | Dratini | Dragon | ||
148 | Dragonair | Dragon | ||
149 | Dragonite | Dragon | Flying | |
151 | Mew | Psychic | ||
162 | Furret | Normal | ||
170 | Chinchou | Water | Electric | |
171 | Lanturn | Water | Electric | |
172 | Pichu | Electric | ||
179 | Mareep | Electric | ||
180 | Flaaffy | Electric | ||
181 | Ampharos | Electric | ||
190 | Aipom | Normal | ||
200 | Misdreavus | Ghost | ||
203 | Girafarig | Normal | Psychic | |
206 | Dunsparce | Normal | ||
209 | Snubbull | Fairy | ||
210 | Granbull | Fairy | ||
000 | File:Icon.png | Porygon 2 | ||
234 | Stantler | Normal | ||
239 | Elekid | Electric | ||
241 | Miltank | Normal | ||
242 | Blissey | Normal | ||
243 | Raikou | Electric | ||
248 | Tyranitar | Rock | Dark | |
263 | Zigzagoon | Normal | ||
264 | Linoone | Normal | ||
287 | Slakoth | Normal | ||
288 | Vigoroth | Normal | ||
289 | Slaking | Normal | ||
299 | Nosepass | Rock | ||
300 | Skitty | Normal | ||
301 | Delcatty | Normal | ||
306 | Aggron | Steel | Rock | |
309 | Electrike | Electric | ||
310 | Manectric | Electric | ||
311 | Plusle | Electric | ||
312 | Minun | Electric | ||
313 | Volbeat | Bug | ||
314 | Illumise | Bug | ||
335 | Zangoose | Normal | ||
351 | Castform | Normal | ||
352 | Kecleon | Normal | ||
353 | Shuppet | Ghost | ||
354 | Banette | Ghost | ||
359 | Absol | Dark | ||
377 | Regirock | Rock | ||
378 | Regice | Ice | ||
379 | Registeel | Steel | ||
380 | Latias | Dragon | Psychic | |
381 | Latios | Dragon | Psychic | |
385 | Jirachi | Steel | Psychic | |
399 | Bidoof | Normal | ||
400 | Bibarel | Normal | Water | |
403 | Shinx | Electric | ||
404 | Luxio | Electric | ||
405 | Luxray | Electric | ||
408 | Cranidos | Rock | ||
409 | Rampardos | Rock | ||
410 | Shieldon | Rock | Steel | |
411 | Bastiodon | Rock | Steel | |
417 | Pachirisu | Electric | ||
424 | Ambipom | Normal | ||
425 | Drifloon | Ghost | Flying | |
426 | Drifblim | Ghost | Flying | |
428 | Lopunny | Normal | ||
429 | Mismagius | Ghost | ||
431 | Glameow | Normal | ||
432 | Purugly | Normal | ||
439 | Mime Jr. | Psychic | Fairy | |
446 | Munchlax | Normal | ||
462 | Magnezone | Electric | Steel | |
463 | Lickilicky | Normal | ||
464 | Rhyperior | Ground | Rock | |
466 | Electivire | Electric | ||
474 | Porygon-Z | Normal | ||
476 | Probopass | Rock | Steel | |
478 | Froslass | Ice | Ghost | |
479 | Rotom | Electric | Ghost | |
479A | Rotom-Wash | Electric | Water | |
479B | Rotom-Heat | Electric | Fire | |
479C | Rotom-Frost | Electric | Ice | |
479D | Rotom-Fan | Electric | Flying | |
479E | Rotom-Mow | Electric | Grass | |
480 | Uxie | Psychic | ||
481 | Mesprit | Psychic | ||
482 | Azelf | Psychic | ||
491 | Darkrai | Dark | ||
505 | Watchog | Normal | ||
508 | Stoutland | Normal | ||
522 | Blitzle | Electric | ||
523 | Zebstrika | Electric | ||
531 | Audino | Normal | ||
573 | Cinccino | Normal | ||
577 | Solosis | Psychic | ||
578 | Duosion | Psychic | ||
579 | Reuniclus | Psychic | ||
587 | Emolga | Electric | Flying | |
596 | Galvantula | Bug | Electric | |
598 | Ferrothorn | Grass | Steel | |
601 | Klinklang | Steel | ||
603 | Eelektrik | Electric | ||
604 | Eelektross | Electric | ||
618 | Stunfisk | Ground | Electric | |
649 | Genesect | Bug | Steel | |
683 | Aromatisse | Fairy | ||
691 | Dragalge | Poison | Dragon | |
694 | Helioptile | Electric | Normal | |
695 | Heliolisk | Electric | Normal | |
699 | Aurorus | Rock | Ice | |
702 | Dedenne | Electric | Fairy | |
706 | Goodra | Dragon | ||
Emboldened Pokémon avail from a STAB bonus for this move. |