Thief | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Thief is a Dark-type damage-dealing move.
Function
Thief deals damage and steals the target’s held item.
- Items stolen from wild Pokémon are kept after the battle ends, but items which are stolen by wild Pokémon from you are lost. These conditions only applies to PRO.
- Items stolen from the player’s Pokémon by a Trainer’s Pokémon are returned at the end of the battle and vice versa.
- If the item would activate on attack (e.g. Focus Band), it does so before being stolen. If the item is consumable on attack (e.g. Focus Sash) then the item is consumed as normal and cannot be stolen.
- Pokemon with the ability Sticky Hold cannot have their held item removed.
Learnability
Level-Up/Instinctual
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
262 | Mightyena | Dark | 1 | ||
352 | Kecleon | Normal | 1 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
TM
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
012 | Butterfree | Bug | Flying | |
015 | Beedrill | Bug | Poison | |
016 | Pidgey | Normal | Flying | |
017 | Pidgeotto | Normal | Flying | |
018 | Pidgeot | Normal | Flying | |
019 | Rattata | Normal | ||
19A | Alolan Rattata | Dark | Normal | |
020 | Raticate | Normal | ||
20A | Alolan Raticate | Dark | Normal | |
021 | Spearow | Normal | Flying | |
022 | Fearow | Normal | Flying | |
023 | Ekans | Poison | ||
024 | Arbok | Poison | ||
026 | Raichu | Electric | ||
26B | Alolan Raichu | Electric | Psychic | |
027 | Sandshrew | Ground | ||
27A | Alolan Sandshrew | Ice | Steel | |
028 | Sandslash | Ground | ||
28A | Alolan Sandslash | Ice | Steel | |
029 | Nidoran Female | Poison | ||
030 | Nidorina | Poison | ||
031 | Nidoqueen | Poison | Ground | |
032 | Nidoran Male | Poison | ||
033 | Nidorino | Poison | ||
034 | Nidoking | Poison | Ground | |
041 | Zubat | Poison | Flying | |
042 | Golbat | Poison | Flying | |
046 | Paras | Bug | Grass | |
047 | Parasect | Bug | Grass | |
048 | Venonat | Bug | Poison | |
049 | Venomoth | Bug | Poison | |
050 | Diglett | Ground | ||
50A | Alolan Diglett | Ground | Steel | |
051 | Dugtrio | Ground | ||
51A | Alolan Dugtrio | Ground | Steel | |
052 | Meowth | Normal | ||
52A | Alolan Meowth | Dark | ||
053 | Persian | Normal | ||
53A | Alolan Persian | Dark | ||
056 | Mankey | Fighting | ||
057 | Primeape | Fighting | ||
058 | Growlithe | Fire | ||
059 | Arcanine | Fire | ||
060 | Poliwag | Water | ||
061 | Poliwhirl | Water | ||
062 | Poliwrath | Water | Fighting | |
063 | Abra | Psychic | ||
064 | Kadabra | Psychic | ||
065 | Alakazam | Psychic | ||
066 | Machop | Fighting | ||
067 | Machoke | Fighting | ||
068 | Machamp | Fighting | ||
069 | Bellsprout | Grass | Poison | |
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
072 | Tentacool | Water | Poison | |
073 | Tentacruel | Water | Poison | |
083 | Farfetch’d | Normal | Flying | |
084 | Doduo | Normal | Flying | |
085 | Dodrio | Normal | Flying | |
086 | Seel | Water | ||
087 | Dewgong | Water | Ice | |
088 | Grimer | Poison | ||
88A | Alolan Grimer | Poison | Dark | |
089 | Muk | Poison | ||
89A | Alolan Muk | Poison | Dark | |
092 | Gastly | Ghost | Poison | |
093 | Haunter | Ghost | Poison | |
094 | Gengar | Ghost | Poison | |
096 | Drowzee | Psychic | ||
097 | Hypno | Psychic | ||
098 | Krabby | Water | ||
099 | Kingler | Water | ||
100 | Voltorb | Electric | ||
101 | Electrode | Electric | ||
102 | Exeggcute | Grass | Psychic | |
103 | Exeggutor | Grass | Psychic | |
103A | Alolan Exeggutor | Grass | Dragon | |
104 | Cubone | Ground | ||
105 | Marowak | Ground | ||
105A | Alolan Marowak | Fire | Ghost | |
106 | Hitmonlee | Fighting | ||
107 | Hitmonchan | Fighting | ||
108 | Lickitung | Normal | ||
109 | Koffing | Poison | ||
110 | Weezing | Poison | ||
111 | Rhyhorn | Ground | Rock | |
112 | Rhydon | Ground | Rock | |
114 | Tangela | Grass | ||
115 | Kangaskhan | Normal | ||
122 | Mr. Mime | Psychic | Fairy | |
123 | Scyther | Bug | Flying | |
124 | Jynx | Ice | Psychic | |
125 | Electabuzz | Electric | ||
126 | Magmar | Fire | ||
127 | Pinsir | Bug | ||
137 | Porygon | Normal | ||
138 | Omanyte | Rock | Water | |
139 | Omastar | Rock | Water | |
140 | Kabuto | Rock | Water | |
141 | Kabutops | Rock | Water | |
142 | Aerodactyl | Rock | Flying | |
151 | Mew | Psychic | ||
161 | Sentret | Normal | ||
162 | Furret | Normal | ||
163 | Hoothoot | Normal | Flying | |
164 | Noctowl | Normal | Flying | |
165 | Ledyba | Bug | Flying | |
166 | Ledian | Bug | Flying | |
167 | Spinarak | Bug | Poison | |
168 | Ariados | Bug | Poison | |
169 | Crobat | Poison | Flying | |
177 | Natu | Psychic | Flying | |
178 | Xatu | Psychic | Flying | |
185 | Sudowoodo | Rock | ||
186 | Politoed | Water | ||
190 | Aipom | Normal | ||
193 | Yanma | Bug | Flying | |
195 | Quagsire | Water | Ground | |
198 | Murkrow | Dark | Flying | |
200 | Misdreavus | Ghost | ||
203 | Girafarig | Normal | Psychic | |
206 | Dunsparce | Normal | ||
207 | Gligar | Ground | Flying | |
209 | Snubbull | Fairy | ||
210 | Granbull | Fairy | ||
212 | Scizor | Bug | Steel | |
214 | Heracross | Bug | Fighting | |
215 | Sneasel | Dark | Ice | |
216 | Teddiursa | Normal | ||
217 | Ursaring | Normal | ||
223 | Remoraid | Water | ||
224 | Octillery | Water | ||
225 | Delibird | Ice | Flying | |
227 | Skarmory | Steel | Flying | |
228 | Houndour | Dark | Fire | |
229 | Houndoom | Dark | Fire | |
000 | File:Icon.png | Porygon 2 | ||
234 | Stantler | Normal | ||
236 | Tyrogue | Fighting | ||
237 | Hitmontop | Fighting | ||
238 | Smoochum | Ice | Psychic | |
239 | Elekid | Electric | ||
240 | Magby | Fire | ||
261 | Poochyena | Dark | ||
262 | Mightyena | Dark | ||
263 | Zigzagoon | Normal | ||
264 | Linoone | Normal | ||
267 | Beautifly | Bug | Flying | |
270 | Lotad | Water | Grass | |
271 | Lombre | Water | Grass | |
272 | Ludicolo | Water | Grass | |
274 | Nuzleaf | Grass | Dark | |
275 | Shiftry | Grass | Dark | |
276 | Taillow | Normal | Flying | |
277 | Swellow | Normal | Flying | |
278 | Wingull | Water | Flying | |
279 | Pelipper | Water | Flying | |
280 | Ralts | Psychic | Fairy | |
281 | Kirlia | Psychic | Fairy | |
282 | Gardevoir | Psychic | Fairy | |
283 | Surskit | Bug | Water | |
284 | Masquerain | Bug | Flying | |
291 | Ninjask | Bug | Flying | |
292 | Shedinja | Bug | Ghost | |
302 | Sableye | Dark | Ghost | |
309 | Electrike | Electric | ||
310 | Manectric | Electric | ||
313 | Volbeat | Bug | ||
314 | Illumise | Bug | ||
318 | Carvanha | Water | Dark | |
319 | Sharpedo | Water | Dark | |
325 | Spoink | Psychic | ||
326 | Grumpig | Psychic | ||
327 | Spinda | Normal | ||
333 | Swablu | Normal | Flying | |
334 | Altaria | Dragon | Flying | |
335 | Zangoose | Normal | ||
336 | Seviper | Poison | ||
351 | Castform | Normal | ||
352 | Kecleon | Normal | ||
353 | Shuppet | Ghost | ||
354 | Banette | Ghost | ||
355 | Duskull | Ghost | ||
356 | Dusclops | Ghost | ||
359 | Absol | Dark | ||
396 | Starly | Normal | Flying | |
397 | Staravia | Normal | Flying | |
398 | Staraptor | Normal | Flying | |
399 | Bidoof | Normal | ||
400 | Bibarel | Normal | Water | |
403 | Shinx | Electric | ||
404 | Luxio | Electric | ||
405 | Luxray | Electric | ||
408 | Cranidos | Rock | ||
409 | Rampardos | Rock | ||
413 | Wormadam-Plant | Bug | Grass | |
413A | Wormadam-Sandy | Bug | Ground | |
413B | Wormadam-Trash | Bug | Steel | |
414 | Mothim | Bug | Flying | |
416 | Vespiquen | Bug | Flying | |
424 | Ambipom | Normal | ||
425 | Drifloon | Ghost | Flying | |
426 | Drifblim | Ghost | Flying | |
429 | Mismagius | Ghost | ||
430 | Honchkrow | Dark | Flying | |
431 | Glameow | Normal | ||
432 | Purugly | Normal | ||
434 | Stunky | Poison | Dark | |
435 | Skuntank | Poison | Dark | |
438 | Bonsly | Rock | ||
439 | Mime Jr. | Psychic | Fairy | |
441 | Chatot | Normal | Flying | |
442 | Spiritomb | Ghost | Dark | |
451 | Skorupi | Poison | Bug | |
452 | Drapion | Poison | Dark | |
453 | Croagunk | Poison | Fighting | |
454 | Toxicroak | Poison | Fighting | |
455 | Carnivine | Grass | ||
461 | Weavile | Dark | Ice | |
463 | Lickilicky | Normal | ||
464 | Rhyperior | Ground | Rock | |
465 | Tangrowth | Grass | ||
466 | Electivire | Electric | ||
467 | Magmortar | Fire | ||
469 | Yanmega | Bug | Flying | |
472 | Gliscor | Ground | Flying | |
474 | Porygon-Z | Normal | ||
475 | Gallade | Psychic | Fighting | |
477 | Dusknoir | Ghost | ||
479 | Rotom | Electric | Ghost | |
479A | Rotom-Wash | Electric | Water | |
479B | Rotom-Heat | Electric | Fire | |
479C | Rotom-Frost | Electric | Ice | |
479D | Rotom-Fan | Electric | Flying | |
479E | Rotom-Mow | Electric | Grass | |
491 | Darkrai | Dark | ||
509 | Purrloin | Dark | ||
510 | Liepard | Dark | ||
511 | Pansage | Grass | ||
512 | Simisage | Grass | ||
513 | Pansear | Fire | ||
514 | Simisear | Fire | ||
515 | Panpour | Water | ||
516 | Simipour | Water | ||
527 | Woobat | Psychic | Flying | |
528 | Swoobat | Psychic | Flying | |
547 | Whimsicott | Grass | Fairy | |
551 | Sandile | Ground | Dark | |
552 | Krokorok | Ground | Dark | |
553 | Krookodile | Ground | Dark | |
554 | Darumaka | Fire | ||
555 | Darmanitan | Fire | ||
560 | Scrafty | Dark | Fighting | |
561 | Sigilyph | Psychic | Flying | |
562 | Yamask | Ghost | ||
563 | Cofagrigus | Ghost | ||
568 | Trubbish | Poison | ||
569 | Garbodor | Poison | ||
570 | Zorua | Dark | ||
571 | Zoroark | Dark | ||
572 | Minccino | Normal | ||
573 | Cinccino | Normal | ||
574 | Gothita | Psychic | ||
575 | Gothorita | Psychic | ||
576 | Gothitelle | Psychic | ||
595 | Joltik | Bug | Electric | |
596 | Galvantula | Bug | Electric | |
605 | Elgyem | Psychic | ||
606 | Beheeyem | Psychic | ||
607 | Litwick | Ghost | Fire | |
608 | Lampent | Ghost | Fire | |
609 | Chandelure | Ghost | Fire | |
622 | Golett | Ground | Ghost | |
623 | Golurk | Ground | Ghost | |
624 | Pawniard | Dark | Steel | |
625 | Bisharp | Dark | Steel | |
629 | Vullaby | Dark | Flying | |
630 | Mandibuzz | Dark | Flying | |
631 | Heatmor | Fire | ||
633 | Deino | Dark | Dragon | |
634 | Zweilous | Dark | Dragon | |
635 | Hydreigon | Dark | Dragon | |
641 | Tornadus | Flying | ||
642 | Thundurus | Electric | Flying | |
653 | Fennekin | Fire | ||
654 | Braixen | Fire | ||
655 | Delphox | Fire | Psychic | |
656 | Froakie | Water | ||
657 | Frogadier | Water | ||
658 | Greninja | Water | Dark | |
659 | Bunnelby | Normal | ||
660 | Diggersby | Normal | Ground | |
661 | Fletchling | Normal | Flying | |
662 | Fletchinder | Fire | Flying | |
663 | Talonflame | Fire | Flying | |
666 | Vivillon | Bug | Flying | |
667 | Litleo | Fire | Normal | |
668 | Pyroar | Fire | Normal | |
675 | Pangoro | Fighting | Dark | |
684 | Swirlix | Fairy | ||
685 | Slurpuff | Fairy | ||
686 | Inkay | Dark | Psychic | |
687 | Malamar | Dark | Psychic | |
688 | Binacle | Rock | Water | |
689 | Barbaracle | Rock | Water | |
702 | Dedenne | Electric | Fairy | |
707 | Klefki | Steel | Fairy | |
708 | Phantump | Ghost | Grass | |
709 | Trevenant | Ghost | Grass | |
710 | Pumpkaboo | Ghost | Grass | |
711 | Gourgeist | Ghost | Grass | |
714 | Noibat | Flying | Dragon | |
715 | Noivern | Flying | Dragon | |
717 | Yveltal | Dark | Flying | |
720 | Hoopa | Psychic | Ghost | |
731 | Pikipek | Normal | Flying | |
732 | Trumbeak | Normal | Flying | |
733 | Toucannon | Normal | Flying | |
734 | Yungoos | Normal | ||
735 | Gumshoos | Normal | ||
739 | Crabrawler | Fighting | ||
740 | Crabominable | Fighting | Ice | |
742 | Cutiefly | Bug | Fairy | |
743 | Ribombee | Bug | Fairy | |
757 | Salandit | Poison | Fire | |
758 | Salazzle | Poison | Fire | |
764 | Comfey | Fairy | ||
766 | Passimian | Fighting | ||
777 | Togedemaru | Electric | Steel | |
778 | Mimikyu | Ghost | Fairy | |
781 | Dhelmise | Ghost | Grass | |
785 | Tapu Koko | Electric | Fairy | |
786 | Tapu Lele | Psychic | Fairy | |
799 | Guzzlord | Dark | Dragon | |
800 | Necrozma | Psychic | ||
802 | Marshadow | Fighting | Ghost | |
804 | Naganadel | Poison | Dragon | |
806 | Blacephalon | Fire | Ghost | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
707 | Klefki | Steel | Fairy | |
Emboldened Pokémon avail from a STAB bonus for this move. |