| |
#128 — Tauros | #129 |
| #128 |
Tauros | |||||||
|
150px
|
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 211 |
Gender Ratio 100% |
|||||||
|
Height 1.4m |
Weight 88.4kg |
Tauros is a Normal-type Pokémon.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Dragonspiral Tower 1F | 25-31 | Morning | Day | Night | Uncommon | |
| Route 38 | 15-17 | Morning | Day | Oran Berry | Uncommon | |
| Route 39 | 17-21 | Morning | Day | Night | Leppa Berry | Uncommon |
| Route 48 | 22-26 | Morning | Day | Uncommon | ||
| Safari Area 2 | 12-14 | Morning | Day | Uncommon | ||
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
|
Pink denotes a Membership requirement for the area or spawn. |
Discontinued
Tauros previously spawned in these areas.
| Region | Location | Levels | Times | Held Item | Rarity Tier |
|---|---|---|---|---|---|
|
Tauros is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Tail Whip | Normal | Status | — | 100 | 30 |
| 8 | Rage | Normal | Physical | 20 | 100 | 20 |
| 11 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 15 | Scary Face | Normal | Status | — | 100 | 10 |
| 18 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 22 | Rest | Psychic | Status | — | — | 10 |
| 29 | Payback | Dark | Physical | 50 | 100 | 10 |
| 29 | Work Up | Normal | Status | — | — | 30 |
| 33 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 40 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 40 | Swagger | Normal | Status | — | 90 | 15 |
| 43 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 50 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 | |
| TM | Work Up | Normal | Status | — | — | 30 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM | Frustration | Normal | Physical | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM | Round | Normal | Special | 60 | 100 | 15 | |
| TM | Payback | Dark | Physical | 50 | 100 | 10 | |
| TM | Retaliate | Normal | Physical | 70 | 100 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM149 | Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| TM | Bulldoze | Ground | Physical | 60 | 100 | 20 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM | Swagger | Normal | Status | — | 90 | 15 | |
| TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | — | 100 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Refresh | Normal | Status | — | — | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 168 | 17 |
| 2 | 185 | 17 |
| 3 | 266 | 81 |
| 4 | 474 | 208 |
| 5 | 872 | 398 |
| 6 | 1523 | 651 |
| 7 | 2492 | 969 |
| 8 | 3841 | 1349 |
| 9 | 5633 | 1792 |
| 10 | 7932 | 2299 |
| 11 | 10801 | 2869 |
| 12 | 14304 | 3503 |
| 13 | 18504 | 4200 |
| 14 | 23464 | 4960 |
| 15 | 29248 | 5784 |
| 16 | 35918 | 6670 |
| 17 | 43539 | 7621 |
| 18 | 52174 | 8635 |
| 19 | 61885 | 9711 |
| 20 | 72737 | 10852 |
| 21 | 84793 | 12056 |
| 22 | 98115 | 13322 |
| 23 | 112768 | 14653 |
| 24 | 128815 | 16047 |
| 25 | 146319 | 17504 |
| 26 | 165344 | 19025 |
| 27 | 185953 | 20609 |
| 28 | 208209 | 22256 |
| 29 | 232177 | 23968 |
| 30 | 257918 | 25741 |
| 31 | 285498 | 27580 |
| 32 | 314979 | 29481 |
| 33 | 346424 | 31445 |
| 34 | 379898 | 33474 |
| 35 | 415464 | 35566 |
| 36 | 453185 | 37721 |
| 37 | 493125 | 39940 |
| 38 | 535348 | 42223 |
| 39 | 579917 | 44569 |
| 40 | 626896 | 46979 |
| 41 | 676349 | 49453 |
| 42 | 728339 | 51990 |
| 43 | 782930 | 54591 |
| 44 | 840187 | 57257 |
| 45 | 900173 | 59986 |
| 46 | 962951 | 62778 |
| 47 | 1028588 | 65637 |
| 48 | 1097145 | 68557 |
| 49 | 1168689 | 71544 |
| 50 | 1243283 | 74594 |
| 51 | 1320992 | 77709 |
| 52 | 1401881 | 80889 |
| 53 | 1486014 | 84133 |
| 54 | 1573458 | 87444 |
| 55 | 1664278 | 90820 |
| 56 | 1758539 | 94261 |
| 57 | 1856307 | 97768 |
| 58 | 1957651 | 101344 |
| 59 | 2062636 | 104985 |
| 60 | 2171330 | 108694 |
| 61 | 2283803 | 112473 |
| 62 | 2400123 | 116320 |
| 63 | 2520361 | 120238 |
| 64 | 2644589 | 124228 |
| 65 | 2772880 | 128291 |
| 66 | 2905308 | 132428 |
| 67 | 3041951 | 136643 |
| 68 | 3182889 | 140938 |
| 69 | 3328205 | 145316 |
| 70 | 3477985 | 149780 |
| 71 | 3632322 | 154337 |
| 72 | 3791314 | 158992 |
| 73 | 3955067 | 163753 |
| 74 | 4123696 | 168629 |
| 75 | 4297330 | 173634 |
| 76 | 4476111 | 178781 |
| 77 | 4660206 | 184095 |
| 78 | 4849804 | 189598 |
| 79 | 5045131 | 195327 |
| 80 | 5246460 | 201329 |
| 81 | 5454125 | 207665 |
| 82 | 5668544 | 214419 |
| 83 | 5890251 | 221707 |
| 84 | 6119939 | 229688 |
| 85 | 6358527 | 238588 |
| 86 | 6607254 | 248727 |
| 87 | 6867830 | 260576 |
| 88 | 7142658 | 274828 |
| 89 | 7435189 | 292531 |
| 90 | 7750498 | 315309 |
| 91 | 8096238 | 345740 |
| 92 | 8484267 | 388029 |
| 93 | 8933541 | 449274 |
| 94 | 9475440 | 541899 |
| 95 | 10164050 | 688610 |
| 96 | 11097080 | 933030 |
| 97 | 12461193 | 1364113 |
| 98 | 14637915 | 2176722 |
| 99 | 18475075 | 3837160 |
| 100 | 26068248 | 7593173 |
Special Counterparts
Main article: Pokémon Counterparts
External Links
- Tauros’s Bulbapedia
- Tauros’s Serebii
- Tauros’s Pokémon Database
