|   | 
#465 — Tangrowth |  #466     | 
| #465    | 
Tangrowth | |||||||
![]()  | 
||||||||
| 
 Type(s) 
  | 
 Generation IV  | 
|||||||
  | 
||||||||
| 
 Rarity Tier Unhuntable  | 
 Catch rate 30/255 (3.92%)  | 
|||||||
  | 
||||||||
  | 
||||||||
| 
 Base Experience 211  | 
 Gender Ratio     50%    | 
|||||||
| 
 Height 2m  | 
 Weight 128.6kg  | 
Tangrowth is a Grass-type Pokémon.
It is the only evolutionary outlet of Tangela, having evolved from it as soon as it’s leveled up while knowing Ancient Power.
Obtainability
Tangrowth is not originatively obtainable in this form; it can only be obtained by evolving Tangela into it or by trading for one.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Block | Normal | Status | — | — | 5 | 
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 | 
| 1 | Ingrain | Grass | Status | — | — | 20 | 
| 4 | Sleep Powder | Grass | Status | — | 75 | 15 | 
| 7 | Vine Whip | Grass | Physical | 45 | 100 | 25 | 
| 10 | Absorb | Grass | Special | 20 | 100 | 25 | 
| 14 | Poison Powder | Poison | Status | — | 75 | 35 | 
| 17 | Bind | Normal | Physical | 15 | 85 | 20 | 
| 20 | Growth | Normal | Status | — | — | 20 | 
| 23 | Mega Drain | Grass | Special | 40 | 100 | 15 | 
| 27 | Knock Off | Dark | Physical | 65 | 100 | 25 | 
| 30 | Stun Spore | Grass | Status | — | 75 | 30 | 
| 33 | Natural Gift | Normal | Physical | — | 100 | 15 | 
| 36 | Giga Drain | Grass | Special | 75 | 100 | 10 | 
| 40 | Ancient Power | Rock | Special | 60 | 100 | 5 | 
| 43 | Slam | Normal | Physical | 80 | 75 | 20 | 
| 46 | Tickle | Normal | Status | — | 100 | 20 | 
| 49 | Wring Out | Normal | Special | — | 100 | 5 | 
| 50 | Grassy Terrain | Grass | Status | — | — | 10 | 
| 53 | Power Whip | Grass | Physical | 120 | 85 | 10 | 
| 56 | Block | Normal | Status | — | — | 5 | 
  | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 | 
| Confusion | Psychic | Special | 50 | 100 | 25 | 
| Endeavor | Normal | Physical | — | 100 | 5 | 
| Flail | Normal | Physical | — | 100 | 15 | 
| Giga Drain | Grass | Special | 75 | 100 | 10 | 
| Leaf Storm | Grass | Special | 130 | 90 | 5 | 
| Leech Seed | Grass | Status | — | 100 | 10 | 
| Mega Drain | Grass | Special | 40 | 100 | 15 | 
| Natural Gift | Normal | Physical | — | 100 | 15 | 
| Nature Power | Normal | Status | — | — | 20 | 
| Power Swap | Psychic | Status | — | — | 10 | 
| Rage Powder | Bug | Status | — | — | 20 | 
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 | 
  | 
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM3 | Energy Ball | Grass | Special | 90 | 100 | 10 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
  | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 | 
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Infestation | Bug | Special | 20 | 100 | 20 | 
| Psych Up | Normal | Status | — | — | 10 | 
  | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | — | 100 | 5 | 
| Giga Drain | Grass | Special | 75 | 100 | 10 | 
| Headbutt | Normal | Physical | 70 | 100 | 15 | 
| Knock Off | Dark | Physical | 65 | 100 | 25 | 
| Pain Split | Normal | Status | — | — | 20 | 
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | 
| Shock Wave | Electric | Special | 60 | — | 20 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| [[]] | — | ||||
| Synthesis | Grass | Status | — | — | 5 | 
| Worry Seed | Grass | Status | — | 100 | 10 | 
  | 
Type effectiveness
| 
 Under normal battle conditions, this Pokémon is:  | 
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  | 
  | 
Leveling chart
| Level | XP | Level-Up Differential | 
|---|---|---|
| 1 | 168 | 17 | 
| 2 | 185 | 17 | 
| 3 | 266 | 81 | 
| 4 | 474 | 208 | 
| 5 | 872 | 398 | 
| 6 | 1523 | 651 | 
| 7 | 2492 | 969 | 
| 8 | 3841 | 1349 | 
| 9 | 5633 | 1792 | 
| 10 | 7932 | 2299 | 
| 11 | 10801 | 2869 | 
| 12 | 14304 | 3503 | 
| 13 | 18504 | 4200 | 
| 14 | 23464 | 4960 | 
| 15 | 29248 | 5784 | 
| 16 | 35918 | 6670 | 
| 17 | 43539 | 7621 | 
| 18 | 52174 | 8635 | 
| 19 | 61885 | 9711 | 
| 20 | 72737 | 10852 | 
| 21 | 84793 | 12056 | 
| 22 | 98115 | 13322 | 
| 23 | 112768 | 14653 | 
| 24 | 128815 | 16047 | 
| 25 | 146319 | 17504 | 
| 26 | 165344 | 19025 | 
| 27 | 185953 | 20609 | 
| 28 | 208209 | 22256 | 
| 29 | 232177 | 23968 | 
| 30 | 257918 | 25741 | 
| 31 | 285498 | 27580 | 
| 32 | 314979 | 29481 | 
| 33 | 346424 | 31445 | 
| 34 | 379898 | 33474 | 
| 35 | 415464 | 35566 | 
| 36 | 453185 | 37721 | 
| 37 | 493125 | 39940 | 
| 38 | 535348 | 42223 | 
| 39 | 579917 | 44569 | 
| 40 | 626896 | 46979 | 
| 41 | 676349 | 49453 | 
| 42 | 728339 | 51990 | 
| 43 | 782930 | 54591 | 
| 44 | 840187 | 57257 | 
| 45 | 900173 | 59986 | 
| 46 | 962951 | 62778 | 
| 47 | 1028588 | 65637 | 
| 48 | 1097145 | 68557 | 
| 49 | 1168689 | 71544 | 
| 50 | 1243283 | 74594 | 
| 51 | 1320992 | 77709 | 
| 52 | 1401881 | 80889 | 
| 53 | 1486014 | 84133 | 
| 54 | 1573458 | 87444 | 
| 55 | 1664278 | 90820 | 
| 56 | 1758539 | 94261 | 
| 57 | 1856307 | 97768 | 
| 58 | 1957651 | 101344 | 
| 59 | 2062636 | 104985 | 
| 60 | 2171330 | 108694 | 
| 61 | 2283803 | 112473 | 
| 62 | 2400123 | 116320 | 
| 63 | 2520361 | 120238 | 
| 64 | 2644589 | 124228 | 
| 65 | 2772880 | 128291 | 
| 66 | 2905308 | 132428 | 
| 67 | 3041951 | 136643 | 
| 68 | 3182889 | 140938 | 
| 69 | 3328205 | 145316 | 
| 70 | 3477985 | 149780 | 
| 71 | 3632322 | 154337 | 
| 72 | 3791314 | 158992 | 
| 73 | 3955067 | 163753 | 
| 74 | 4123696 | 168629 | 
| 75 | 4297330 | 173634 | 
| 76 | 4476111 | 178781 | 
| 77 | 4660206 | 184095 | 
| 78 | 4849804 | 189598 | 
| 79 | 5045131 | 195327 | 
| 80 | 5246460 | 201329 | 
| 81 | 5454125 | 207665 | 
| 82 | 5668544 | 214419 | 
| 83 | 5890251 | 221707 | 
| 84 | 6119939 | 229688 | 
| 85 | 6358527 | 238588 | 
| 86 | 6607254 | 248727 | 
| 87 | 6867830 | 260576 | 
| 88 | 7142658 | 274828 | 
| 89 | 7435189 | 292531 | 
| 90 | 7750498 | 315309 | 
| 91 | 8096238 | 345740 | 
| 92 | 8484267 | 388029 | 
| 93 | 8933541 | 449274 | 
| 94 | 9475440 | 541899 | 
| 95 | 10164050 | 688610 | 
| 96 | 11097080 | 933030 | 
| 97 | 12461193 | 1364113 | 
| 98 | 14637915 | 2176722 | 
| 99 | 18475075 | 3837160 | 
| 100 | 26068248 | 7593173 | 
Special counterparts
Main article: Pokémon Counterparts
- 

Original counterpart
 - 

Shiny Tangrowth
 - 

Pink Tangrowth
 
External Links
- Tangrowth’s Bulbapedia
 - Tangrowth’s Serebii
 
