Take Down | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
||||
|
Take Down is a Normal-type damage-dealing move.
Functionality
Take Down inflicts damage and causes the user to receive 25% of the damage inflicted as recoil damage.
If the user has the Reckless ability, Take Down’s damage will increase by 20%.
If the user has the Rock Head ability, the user won’t take any recoil damage from Take Down.
Learnset
Level-Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | 15 | |
002 | Ivysaur | Grass | Poison | 15 | |
003 | Venusaur | Grass | Poison | 15 | |
058 | Growlithe | Fire | 23 | ||
077 | Ponyta | Fire | 29 | ||
078 | Rapidash | Fire | 29 | ||
086 | Seel | Water | 37 | ||
087 | Dewgong | Water | Ice | 39 | |
111 | Rhyhorn | Ground | Rock | 37 | |
112 | Rhydon | Ground | Rock | 37 | |
113 | Chansey | Normal | 27 | ||
128 | Tauros | Normal | 35 | ||
133 | Eevee | Normal | 25 | ||
142 | Aerodactyl | Rock | Flying | 41 | |
163 | Hoothoot | Normal | Flying | 25 | |
164 | Noctowl | Normal | Flying | 27 | |
170 | Chinchou | Water | Electric | 39 | |
171 | Lanturn | Water | Electric | 43 | |
179 | Mareep | Electric | 18 | ||
180 | Flaaffy | Electric | 20 | ||
181 | Ampharos | Electric | 20 | ||
204 | Pineco | Bug | 12 | ||
205 | Forretress | Bug | Steel | 12 | |
206 | Dunsparce | Normal | 28 | ||
211 | Qwilfish | Water | Poison | 41 | |
214 | Heracross | Bug | Fighting | 34 | |
220 | Swinub | Ice | Ground | 28 | |
221 | Piloswine | Ice | Ground | 28 | |
226 | Mantine | Water | Flying | 27 | |
231 | Phanpy | Ground | 28 | ||
234 | Stantler | Normal | 21 | ||
242 | Blissey | Normal | 27 | ||
258 | Mudkip | Water | 36 | ||
259 | Marshtomp | Water | Ground | 42 | |
260 | Swampert | Water | Ground | 44 | |
261 | Poochyena | Dark | 40 | ||
262 | Mightyena | Dark | 48 | ||
263 | Zigzagoon | Normal | 31 | ||
304 | Aron | Steel | Rock | 28 | |
305 | Lairon | Steel | Rock | 28 | |
306 | Aggron | Steel | Rock | 28 | |
318 | Carvanha | Water | Dark | 43 | |
322 | Numel | Fire | Ground | 31 | |
323 | Camerupt | Fire | Ground | 31 | |
333 | Swablu | Normal | Flying | 23 | |
334 | Altaria | Dragon | Flying | 23 | |
358 | Chimecho | Psychic | 19 | ||
369 | Relicanth | Water | Rock | 31 | |
370 | Luvdisc | Water | 34 | ||
374 | Beldum | Steel | Psychic | 1 | |
375 | Metang | Steel | Psychic | 1 | |
376 | Metagross | Steel | Psychic | 1 | |
396 | Starly | Normal | Flying | 29 | |
397 | Staravia | Normal | Flying | 33 | |
398 | Staraptor | Normal | Flying | 33 | |
399 | Bidoof | Normal | 29 | ||
400 | Bibarel | Normal | Water | 33 | |
408 | Cranidos | Rock | 15 | ||
409 | Rampardos | Rock | 15 | ||
410 | Shieldon | Rock | Steel | 15 | |
411 | Bastiodon | Rock | Steel | 15 | |
420 | Cherubi | Grass | 31 | ||
421 | Cherrim | Grass | 35 | ||
443 | Gible | Dragon | Ground | 15 | |
444 | Gabite | Dragon | Ground | 15 | |
445 | Garchomp | Dragon | Ground | 15 | |
449 | Hippopotas | Ground | 19 | ||
450 | Hippowdon | Ground | 19 | ||
458 | Mantyke | Water | Flying | 27 | |
464 | Rhyperior | Ground | Rock | 37 | |
473 | Mamoswine | Ice | Ground | 28 | |
498 | Tepig | Fire | 25 | ||
499 | Pignite | Fire | Fighting | 28 | |
500 | Emboar | Fire | Fighting | 28 | |
506 | Lillipup | Normal | 15 | ||
507 | Herdier | Normal | 15 | ||
508 | Stoutland | Normal | 15 | ||
531 | Audino | Normal | 33 | ||
550 | Basculin | Water | 14 | ||
568 | Trubbish | Poison | 25 | ||
585 | Deerling | Normal | Grass | 20 | |
586 | Sawsbuck | Normal | Grass | 20 | |
588 | Karrablast | Bug | 37 | ||
636 | Larvesta | Bug | Fire | 20 | |
650 | Chespin | Grass | 27 | ||
651 | Quilladin | Grass | 29 | ||
652 | Chesnaught | Grass | Fighting | 29 | |
659 | Bunnelby | Normal | 15 | ||
660 | Diggersby | Normal | Ground | 15 | |
667 | Litleo | Fire | Normal | 20 | |
668 | Pyroar | Fire | Normal | 20 | |
672 | Skiddo | Grass | 22 | ||
673 | Gogoat | Grass | 22 | ||
676 | Furfrou | Normal | 35 | ||
698 | Amaura | Rock | Ice | 15 | |
699 | Aurorus | Rock | Ice | 15 | |
712 | Bergmite | Ice | 15 | ||
713 | Avalugg | Ice | 15 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
029 | Nidoran Female | Poison | ||
030 | Nidorina | Poison | ||
031 | Nidoqueen | Poison | Ground | |
032 | Nidoran Male | Poison | ||
033 | Nidorino | Poison | ||
034 | Nidoking | Poison | Ground | |
090 | Shellder | Water | ||
091 | Cloyster | Water | Ice | |
140 | Kabuto | Rock | Water | |
141 | Kabutops | Rock | Water | |
179 | Mareep | Electric | ||
180 | Flaaffy | Electric | ||
181 | Ampharos | Electric | ||
203 | Girafarig | Normal | Psychic | |
216 | Teddiursa | Normal | ||
217 | Ursaring | Normal | ||
220 | Swinub | Ice | Ground | |
221 | Piloswine | Ice | Ground | |
273 | Seedot | Grass | ||
274 | Nuzleaf | Grass | Dark | |
275 | Shiftry | Grass | Dark | |
293 | Whismur | Normal | ||
294 | Loudred | Normal | ||
295 | Exploud | Normal | ||
339 | Barboach | Water | Ground | |
340 | Whiscash | Water | Ground | |
403 | Shinx | Electric | ||
404 | Luxio | Electric | ||
405 | Luxray | Electric | ||
473 | Mamoswine | Ice | Ground | |
522 | Blitzle | Electric | ||
523 | Zebstrika | Electric | ||
524 | Roggenrola | Rock | ||
525 | Boldore | Rock | ||
526 | Gigalith | Rock | ||
543 | Venipede | Bug | Poison | |
544 | Whirlipede | Bug | Poison | |
545 | Scolipede | Bug | Poison | |
554 | Darumaka | Fire | ||
555 | Darmanitan | Fire | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
TMs
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
004 | Charmander | Fire | ||
005 | Charmeleon | Fire | ||
006 | Charizard | Fire | Flying | |
007 | Squirtle | Water | ||
008 | Wartortle | Water | ||
009 | Blastoise | Water | ||
012 | Butterfree | Bug | Flying | |
015 | Beedrill | Bug | Poison | |
016 | Pidgey | Normal | Flying | |
017 | Pidgeotto | Normal | Flying | |
018 | Pidgeot | Normal | Flying | |
019 | Rattata | Normal | ||
020 | Raticate | Normal | ||
023 | Ekans | Poison | ||
024 | Arbok | Poison | ||
025 | Pikachu | Electric | ||
026 | Raichu | Electric | ||
027 | Sandshrew | Ground | ||
028 | Sandslash | Ground | ||
035 | Clefairy | Fairy | ||
036 | Clefable | Fairy | ||
037 | Vulpix | Fire | ||
038 | Ninetales | Fire | ||
039 | Jigglypuff | Normal | Fairy | |
040 | Wigglytuff | Normal | Fairy | |
041 | Zubat | Poison | Flying | |
042 | Golbat | Poison | Flying | |
043 | Oddish | Grass | Poison | |
044 | Gloom | Grass | Poison | |
045 | Vileplume | Grass | Poison | |
046 | Paras | Bug | Grass | |
047 | Parasect | Bug | Grass | |
048 | Venonat | Bug | Poison | |
049 | Venomoth | Bug | Poison | |
050 | Diglett | Ground | ||
051 | Dugtrio | Ground | ||
052 | Meowth | Normal | ||
053 | Persian | Normal | ||
054 | Psyduck | Water | ||
055 | Golduck | Water | ||
056 | Mankey | Fighting | ||
057 | Primeape | Fighting | ||
060 | Poliwag | Water | ||
061 | Poliwhirl | Water | ||
062 | Poliwrath | Water | Fighting | |
063 | Abra | Psychic | ||
064 | Kadabra | Psychic | ||
065 | Alakazam | Psychic | ||
066 | Machop | Fighting | ||
067 | Machoke | Fighting | ||
068 | Machamp | Fighting | ||
069 | Bellsprout | Grass | Poison | |
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
072 | Tentacool | Water | Poison | |
073 | Tentacruel | Water | Poison | |
074 | Geodude | Rock | Ground | |
075 | Graveler | Rock | Ground | |
076 | Golem | Rock | Ground | |
079 | Slowpoke | Water | Psychic | |
080 | Slowbro | Water | Psychic | |
081 | Magnemite | Electric | Steel | |
082 | Magneton | Electric | Steel | |
083 | Farfetch’d | Normal | Flying | |
084 | Doduo | Normal | Flying | |
085 | Dodrio | Normal | Flying | |
094 | Gengar | Ghost | Poison | |
095 | Onix | Rock | Ground | |
096 | Drowzee | Psychic | ||
097 | Hypno | Psychic | ||
098 | Krabby | Water | ||
099 | Kingler | Water | ||
100 | Voltorb | Electric | ||
101 | Electrode | Electric | ||
102 | Exeggcute | Grass | Psychic | |
103 | Exeggutor | Grass | Psychic | |
104 | Cubone | Ground | ||
105 | Marowak | Ground | ||
106 | Hitmonlee | Fighting | ||
107 | Hitmonchan | Fighting | ||
108 | Lickitung | Normal | ||
114 | Tangela | Grass | ||
115 | Kangaskhan | Normal | ||
116 | Horsea | Water | ||
117 | Seadra | Water | ||
118 | Goldeen | Water | ||
119 | Seaking | Water | ||
120 | Staryu | Water | ||
121 | Starmie | Water | Psychic | |
122 | Mr. Mime | Psychic | Fairy | |
123 | Scyther | Bug | Flying | |
124 | Jynx | Ice | Psychic | |
125 | Electabuzz | Electric | ||
126 | Magmar | Fire | ||
127 | Pinsir | Bug | ||
130 | Gyarados | Water | Flying | |
131 | Lapras | Water | Ice | |
137 | Porygon | Normal | ||
138 | Omanyte | Rock | Water | |
139 | Omastar | Rock | Water | |
143 | Snorlax | Normal | ||
144 | Articuno | Ice | Flying | |
145 | Zapdos | Electric | Flying | |
146 | Moltres | Fire | Flying | |
147 | Dratini | Dragon | ||
148 | Dragonair | Dragon | ||
149 | Dragonite | Dragon | Flying | |
151 | Mew | Psychic | ||
Emboldened Pokémon avail from a STAB bonus for this move. |