| Tackle | ||||
Categories
|
||||
Statistical Attributes
|
||||
| Extra Information | ||||
|
Tackle is a Normal type damage-dealing move.
Functionality
Tackle inflicts damage and has no secondary effect.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | 1 | |
| 002 | Ivysaur | Grass | Poison | 1 | |
| 003 | Venusaur | Grass | Poison | 1 | |
| 007 | Squirtle | Water | 1 | ||
| 008 | Wartortle | Water | 1 | ||
| 009 | Blastoise | Water | 1 | ||
| 010 | Caterpie | Bug | 1 | ||
| 016 | Pidgey | Normal | Flying | 1 | |
| 017 | Pidgeotto | Normal | Flying | 1 | |
| 018 | Pidgeot | Normal | Flying | 1 | |
| 019 | Rattata | Normal | 1 | ||
| 19A | Alolan Rattata | Dark | Normal | 1 | |
| 020 | Raticate | Normal | 1 | ||
| 20A | Alolan Raticate | Dark | Normal | 1 | |
| 048 | Venonat | Bug | Poison | 1 | |
| 049 | Venomoth | Bug | Poison | 1 | |
| 074 | Geodude | Rock | Ground | 1 | |
| 74A | Alolan Geodude | Rock | Electric | 1 | |
| 075 | Graveler | Rock | Ground | 1 | |
| 75A | Alolan Graveler | Rock | Electric | 1 | |
| 076 | Golem | Rock | Ground | 1 | |
| 76A | Alolan Golem | Rock | Electric | 1 | |
| 077 | Ponyta | Fire | 1 | ||
| 079 | Slowpoke | Water | Psychic | 1 | |
| 080 | Slowbro | Water | Psychic | 1 | |
| 081 | Magnemite | Electric | Steel | 1 | |
| 082 | Magneton | Electric | Steel | 1 | |
| 090 | Shellder | Water | 1 | ||
| 095 | Onix | Rock | Ground | 1 | |
| 100 | Voltorb | Electric | 1 | ||
| 101 | Electrode | Electric | 1 | ||
| 109 | Koffing | Poison | 1 | ||
| 110 | Weezing | Poison | 1 | ||
| 120 | Staryu | Water | 1 | ||
| 128 | Tauros | Normal | 1 | ||
| 129 | Magikarp | Water | 15 | ||
| 133 | Eevee | Normal | 1 | ||
| 134 | Vaporeon | Water | 1 | ||
| 135 | Jolteon | Electric | 1 | ||
| 136 | Flareon | Fire | 1 | ||
| 137 | Porygon | Normal | 1 | ||
| 143 | Snorlax | Normal | 1 | ||
| 152 | Chikorita | Grass | 1 | ||
| 153 | Bayleef | Grass | 1 | ||
| 154 | Meganium | Grass | 1 | ||
| 155 | Cyndaquil | Fire | 1 | ||
| 156 | Quilava | Fire | 1 | ||
| 157 | Typhlosion | Fire | 1 | ||
| 163 | Hoothoot | Normal | Flying | 1 | |
| 164 | Noctowl | Normal | Flying | 1 | |
| 165 | Ledyba | Bug | Flying | 1 | |
| 166 | Ledian | Bug | Flying | 1 | |
| 179 | Mareep | Electric | 1 | ||
| 180 | Flaaffy | Electric | 1 | ||
| 181 | Ampharos | Electric | 1 | ||
| 183 | Marill | Water | Fairy | 1 | |
| 184 | Azumarill | Water | Fairy | 1 | |
| 187 | Hoppip | Grass | Flying | 8 | |
| 188 | Skiploom | Grass | Flying | 8 | |
| 189 | Jumpluff | Grass | Flying | 8 | |
| 196 | Espeon | Psychic | 1 | ||
| 197 | Umbreon | Dark | 1 | ||
| 199 | Slowking | Water | Psychic | 1 | |
| 203 | Girafarig | Normal | Psychic | 1 | |
| 204 | Pineco | Bug | 1 | ||
| 205 | Forretress | Bug | Steel | 1 | |
| 208 | Steelix | Steel | Ground | 1 | |
| 209 | Snubbull | Fairy | 1 | ||
| 210 | Granbull | Fairy | 1 | ||
| 211 | Qwilfish | Water | Poison | 1 | |
| 214 | Heracross | Bug | Fighting | 1 | |
| 220 | Swinub | Ice | Ground | 1 | |
| 222 | Corsola | Water | Rock | 1 | |
| 226 | Mantine | Water | Flying | 1 | |
| 231 | Phanpy | Ground | 1 | ||
| 000 | File:Icon.png | Porygon 2 | 1 | ||
| 234 | Stantler | Normal | 1 | ||
| 236 | Tyrogue | Fighting | 1 | ||
| 241 | Miltank | Normal | 1 | ||
| 258 | Mudkip | Water | 1 | ||
| 259 | Marshtomp | Water | Ground | 1 | |
| 260 | Swampert | Water | Ground | 1 | |
| 261 | Poochyena | Dark | 1 | ||
| 262 | Mightyena | Dark | 1 | ||
| 263 | Zigzagoon | Normal | 1 | ||
| 264 | Linoone | Normal | 1 | ||
| 265 | Wurmple | Bug | 1 | ||
| 285 | Shroomish | Grass | 1 | ||
| 286 | Breloom | Grass | Fighting | 1 | |
| 296 | Makuhita | Fighting | 1 | ||
| 297 | Hariyama | Fighting | 1 | ||
| 299 | Nosepass | Rock | 1 | ||
| 300 | Skitty | Normal | 1 | ||
| 304 | Aron | Steel | Rock | 1 | |
| 305 | Lairon | Steel | Rock | 1 | |
| 306 | Aggron | Steel | Rock | 1 | |
| 309 | Electrike | Electric | 1 | ||
| 310 | Manectric | Electric | 1 | ||
| 313 | Volbeat | Bug | 1 | ||
| 314 | Illumise | Bug | 1 | ||
| 322 | Numel | Fire | Ground | 1 | |
| 323 | Camerupt | Fire | Ground | 1 | |
| 327 | Spinda | Normal | 1 | ||
| 337 | Lunatone | Rock | Psychic | 1 | |
| 338 | Solrock | Rock | Psychic | 1 | |
| 349 | Feebas | Water | 15 | ||
| 351 | Castform | Normal | 1 | ||
| 369 | Relicanth | Water | Rock | 1 | |
| 370 | Luvdisc | Water | 1 | ||
| 387 | Turtwig | Grass | 1 | ||
| 388 | Grotle | Grass | 1 | ||
| 389 | Torterra | Grass | Ground | 1 | |
| 394 | Prinplup | Water | 1 | ||
| 395 | Empoleon | Water | Steel | 1 | |
| 396 | Starly | Normal | Flying | 1 | |
| 397 | Staravia | Normal | Flying | 1 | |
| 398 | Staraptor | Normal | Flying | 1 | |
| 399 | Bidoof | Normal | 1 | ||
| 400 | Bibarel | Normal | Water | 1 | |
| 403 | Shinx | Electric | 1 | ||
| 404 | Luxio | Electric | 1 | ||
| 405 | Luxray | Electric | 1 | ||
| 410 | Shieldon | Rock | Steel | 1 | |
| 411 | Bastiodon | Rock | Steel | 1 | |
| 412 | Burmy | Bug | 10 | ||
| 413 | Wormadam-Plant | Bug | Grass | 1 | |
| 413A | Wormadam-Sandy | Bug | Ground | 1 | |
| 413B | Wormadam-Trash | Bug | Steel | 1 | |
| 414 | Mothim | Bug | Flying | 1 | |
| 420 | Cherubi | Grass | 1 | ||
| 421 | Cherrim | Grass | 1 | ||
| 436 | Bronzor | Steel | Psychic | 1 | |
| 437 | Bronzong | Steel | Psychic | 1 | |
| 443 | Gible | Dragon | Ground | 1 | |
| 444 | Gabite | Dragon | Ground | 1 | |
| 445 | Garchomp | Dragon | Ground | 1 | |
| 446 | Munchlax | Normal | 1 | ||
| 449 | Hippopotas | Ground | 1 | ||
| 450 | Hippowdon | Ground | 1 | ||
| 458 | Mantyke | Water | Flying | 1 | |
| 462 | Magnezone | Electric | Steel | 1 | |
| 469 | Yanmega | Bug | Flying | 1 | |
| 470 | Leafeon | Grass | 1 | ||
| 471 | Glaceon | Ice | 1 | ||
| 474 | Porygon-Z | Normal | 1 | ||
| 476 | Probopass | Rock | Steel | 1 | |
| 495 | Snivy | Grass | 1 | ||
| 496 | Servine | Grass | 1 | ||
| 497 | Serperior | Grass | 1 | ||
| 498 | Tepig | Fire | 1 | ||
| 499 | Pignite | Fire | Fighting | 1 | |
| 500 | Emboar | Fire | Fighting | 1 | |
| 501 | Oshawott | Water | 1 | ||
| 502 | Dewott | Water | 1 | ||
| 503 | Samurott | Water | 1 | ||
| 504 | Patrat | Normal | 1 | ||
| 505 | Watchog | Normal | 1 | ||
| 506 | Lillipup | Normal | 1 | ||
| 507 | Herdier | Normal | 1 | ||
| 508 | Stoutland | Normal | 1 | ||
| 524 | Roggenrola | Rock | 1 | ||
| 525 | Boldore | Rock | 1 | ||
| 526 | Gigalith | Rock | 1 | ||
| 540 | Sewaddle | Bug | Grass | 1 | |
| 541 | Swadloon | Bug | Grass | 1 | |
| 542 | Leavanny | Bug | Grass | 1 | |
| 550 | Basculin | Water | 1 | ||
| 554 | Darumaka | Fire | 1 | ||
| 555 | Darmanitan | Fire | 1 | ||
| 585 | Deerling | Normal | Grass | 1 | |
| 586 | Sawsbuck | Normal | Grass | 1 | |
| 597 | Ferroseed | Grass | Steel | 1 | |
| 598 | Ferrothorn | Grass | Steel | 1 | |
| 602 | Tynamo | Electric | 1 | ||
| 618 | Stunfisk | Ground | Electric | 1 | |
| 631 | Heatmor | Fire | 1 | ||
| 633 | Deino | Dark | Dragon | 1 | |
| 652 | Chesnaught | Grass | Fighting | 1 | |
| 659 | Bunnelby | Normal | 1 | ||
| 660 | Diggersby | Normal | Ground | 1 | |
| 661 | Fletchling | Normal | Flying | 1 | |
| 662 | Fletchinder | Fire | Flying | 1 | |
| 663 | Talonflame | Fire | Flying | 1 | |
| 664 | Scatterbug | Bug | 1 | ||
| 667 | Litleo | Fire | Normal | 1 | |
| 668 | Pyroar | Fire | Normal | 1 | |
| 669 | Flabebe | Fairy | 1 | ||
| 670 | Floette | Fairy | 1 | ||
| 672 | Skiddo | Grass | 1 | ||
| 673 | Gogoat | Grass | 1 | ||
| 674 | Pancham | Fighting | 1 | ||
| 675 | Pangoro | Fighting | Dark | 1 | |
| 676 | Furfrou | Normal | 1 | ||
| 679 | Honedge | Steel | Ghost | 1 | |
| 680 | Doublade | Steel | Ghost | 1 | |
| 684 | Swirlix | Fairy | 1 | ||
| 685 | Slurpuff | Fairy | 1 | ||
| 686 | Inkay | Dark | Psychic | 1 | |
| 687 | Malamar | Dark | Psychic | 1 | |
| 690 | Skrelp | Poison | Water | 1 | |
| 691 | Dragalge | Poison | Dragon | 1 | |
| 696 | Tyrunt | Rock | Dragon | 1 | |
| 697 | Tyrantrum | Rock | Dragon | 1 | |
| 700 | Sylveon | Fairy | 1 | ||
| 701 | Hawlucha | Fighting | Flying | 1 | |
| 702 | Dedenne | Electric | Fairy | 1 | |
| 703 | Carbink | Rock | Fairy | 1 | |
| 704 | Goomy | Dragon | 1 | ||
| 705 | Sliggoo | Dragon | 1 | ||
| 706 | Goodra | Dragon | 1 | ||
| 707 | Klefki | Steel | Fairy | 1 | |
| 708 | Phantump | Ghost | Grass | 1 | |
| 709 | Trevenant | Ghost | Grass | 1 | |
| 712 | Bergmite | Ice | 1 | ||
| 713 | Avalugg | Ice | 1 | ||
| 714 | Noibat | Flying | Dragon | 1 | |
| 715 | Noivern | Flying | Dragon | 1 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |