Swift Swim is one of the many abilities that are inheritable by Pokémon.
Function
Swift Swim will double the speed in rain.
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 116 | Horsea | Water | Swift Swim | Sniper | Damp | ||
| 118 | Goldeen | Water | Swift Swim | Water Veil | Lightning Rod | ||
| 119 | Seaking | Water | Swift Swim | Water Veil | Lightning Rod | ||
| 129 | Magikarp | Water | Swift Swim | Rattled | |||
| 138 | Omanyte | Rock | Water | Swift Swim | Shell Armor | Weak Armor | |
| 139 | Omastar | Rock | Water | Swift Swim | Shell Armor | Weak Armor | |
| 140 | Kabuto | Rock | Water | Swift Swim | Battle Armor | Weak Armor | |
| 141 | Kabutops | Rock | Water | Swift Swim | Battle Armor | Weak Armor | |
| 226 | Mantine | Water | Flying | Swift Swim | Water Absorb | Water Veil | |
| 230 | Kingdra | Water | Dragon | Swift Swim | Sniper | Damp | |
| 270 | Lotad | Water | Grass | Swift Swim | Rain Dish | Own Tempo | |
| 271 | Lombre | Water | Grass | Swift Swim | Rain Dish | Own Tempo | |
| 272 | Ludicolo | Water | Grass | Swift Swim | Rain Dish | Own Tempo | |
| 283 | Surskit | Bug | Water | Swift Swim | Rain Dish | ||
| 349 | Feebas | Water | Swift Swim | Oblivious | Adaptability | ||
| 367 | Huntail | Water | Swift Swim | Water Veil | |||
| 368 | Gorebyss | Water | Swift Swim | Hydration | |||
| 369 | Relicanth | Water | Rock | Swift Swim | Rock Head | Sturdy | |
| 370 | Luvdisc | Water | Swift Swim | Hydration | |||
| 418 | Buizel | Water | Swift Swim | Water Veil | |||
| 419 | Floatzel | Water | Swift Swim | Water Veil | |||
| 456 | Finneon | Water | Swift Swim | Storm Drain | Water Veil | ||
| 457 | Lumineon | Water | Swift Swim | Storm Drain | Water Veil | ||
| 458 | Mantyke | Water | Flying | Swift Swim | Water Absorb | Water Veil | |
| 535 | Tympole | Water | Swift Swim | Hydration | Water Absorb | ||
| 536 | Palpitoad | Water | Ground | Swift Swim | Hydration | Water Absorb | |
| 537 | Seismitoad | Water | Ground | Swift Swim | Poison Touch | Water Absorb |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 211 | Qwilfish | Water | Poison | Poison Point | Swift Swim | Intimidate |
Mega Pokémon
| # No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 260 | Mega Swampert | Water | Ground |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 54 | Psyduck | Water | Damp | Cloud Nine | Swift Swim | ||
| 55 | Golduck | Water | Damp | Cloud Nine | Swift Swim | ||
| 60 | Poliwag | Water | Water Absorb | Damp | Swift Swim | ||
| 61 | Poliwhirl | Water | Water Absorb | Damp | Swift Swim | ||
| 62 | Poliwrath | Water | Fighting | Water Absorb | Damp | Swift Swim | |
| 347 | Anorith | Rock | Bug | Battle Armor | Swift Swim | ||
| 348 | Armaldo | Rock | Bug | Battle Armor | Swift Swim | ||
| 564 | Tirtouga | Water | Rock | Solid Rock | Sturdy | Swift Swim | |
| 565 | Carracosta | Water | Rock | Solid Rock | Sturdy | Swift Swim | |
| 614 | Beartic | Ice | Snow Cloak | Slush Rush | Swift Swim |