| Swift | |||||||
Categories
|
|||||||
Statistical Attributes
|
|||||||
|
Swift is a Normal-type damage-dealing move.
Function
It monofunctionally inflicts damage. It will always strike successfully unless the foe is immune to Normal-type attacks or in the semi-invulnerable stage of Bounce, Dig, Dive, Fly, Shadow Force, or Sky Drop.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 027 | Sandshrew | Ground | 17 | ||
| 27A | Alolan Sandshrew | Ice | Steel | 17 | |
| 028 | Sandslash | Ground | 17 | ||
| 041 | Zubat | Poison | Flying | 23 | |
| 042 | Golbat | Poison | Flying | 24 | |
| 053 | Persian | Normal | 1 | ||
| 53A | Alolan Persian | Dark | 1 | ||
| 100 | Voltorb | Electric | 20 | ||
| 101 | Electrode | Electric | 20 | ||
| 120 | Staryu | Water | 16 | ||
| 121 | Starmie | Water | Psychic | 1 | |
| 125 | Electabuzz | Electric | 12 | ||
| 133 | Eevee | Normal | 17 | ||
| 155 | Cyndaquil | Fire | 31 | ||
| 156 | Quilava | Fire | 31 | ||
| 157 | Typhlosion | Fire | 31 | ||
| 165 | Ledyba | Bug | Flying | 8 | |
| 166 | Ledian | Bug | Flying | 8 | |
| 169 | Crobat | Poison | Flying | 24 | |
| 190 | Aipom | Normal | 22 | ||
| 196 | Espeon | Psychic | 17 | ||
| 227 | Skarmory | Steel | Flying | 23 | |
| 239 | Elekid | Electric | 12 | ||
| 311 | Plusle | Electric | 16 | ||
| 312 | Minun | Electric | 16 | ||
| 342 | Crawdaunt | Water | Dark | 1 | |
| 385 | Jirachi | Steel | Psychic | 10 | |
| 417 | Pachirisu | Electric | 21 | ||
| 418 | Buizel | Water | 21 | ||
| 419 | Floatzel | Water | 21 | ||
| 424 | Ambipom | Normal | 22 | ||
| 466 | Electivire | Electric | 12 | ||
| 480 | Uxie | Psychic | 21 | ||
| 481 | Mesprit | Psychic | 21 | ||
| 482 | Azelf | Psychic | 21 | ||
| 572 | Minccino | Normal | 19 | ||
| 617 | Accelgor | Bug | 25 | ||
| 619 | Mienfoo | Fighting | 21 | ||
| 620 | Mienshao | Fighting | 21 | ||
| 700 | Sylveon | Fairy | 17 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 204 | Pineco | Bug | ||
| 205 | Forretress | Bug | Steel | |
| 223 | Remoraid | Water | ||
| 224 | Octillery | Water | ||
| 309 | Electrike | Electric | ||
| 310 | Manectric | Electric | ||
| 318 | Carvanha | Water | Dark | |
| 319 | Sharpedo | Water | Dark | |
| 403 | Shinx | Electric | ||
| 404 | Luxio | Electric | ||
| 405 | Luxray | Electric | ||
| 517 | Munna | Psychic | ||
| 518 | Musharna | Psychic | ||
| 550 | Basculin | Water | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Move Tutor
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 004 | Charmander | Fire | ||
| 005 | Charmeleon | Fire | ||
| 006 | Charizard | Fire | Flying | |
| 012 | Butterfree | Bug | Flying | |
| 015 | Beedrill | Bug | Poison | |
| 016 | Pidgey | Normal | Flying | |
| 017 | Pidgeotto | Normal | Flying | |
| 018 | Pidgeot | Normal | Flying | |
| 019 | Rattata | Normal | ||
| 020 | Raticate | Normal | ||
| 021 | Spearow | Normal | Flying | |
| 022 | Fearow | Normal | Flying | |
| 025 | Pikachu | Electric | ||
| 026 | Raichu | Electric | ||
| 037 | Vulpix | Fire | ||
| 038 | Ninetales | Fire | ||
| 048 | Venonat | Bug | Poison | |
| 049 | Venomoth | Bug | Poison | |
| 052 | Meowth | Normal | ||
| 054 | Psyduck | Water | ||
| 055 | Golduck | Water | ||
| 056 | Mankey | Fighting | ||
| 057 | Primeape | Fighting | ||
| 058 | Growlithe | Fire | ||
| 059 | Arcanine | Fire | ||
| 077 | Ponyta | Fire | ||
| 078 | Rapidash | Fire | ||
| 079 | Slowpoke | Water | Psychic | |
| 080 | Slowbro | Water | Psychic | |
| 081 | Magnemite | Electric | Steel | |
| 082 | Magneton | Electric | Steel | |
| 083 | Farfetch’d | Normal | Flying | |
| 084 | Doduo | Normal | Flying | |
| 085 | Dodrio | Normal | Flying | |
| 090 | Shellder | Water | ||
| 091 | Cloyster | Water | Ice | |
| 106 | Hitmonlee | Fighting | ||
| 107 | Hitmonchan | Fighting | ||
| 116 | Horsea | Water | ||
| 117 | Seadra | Water | ||
| 118 | Goldeen | Water | ||
| 119 | Seaking | Water | ||
| 123 | Scyther | Bug | Flying | |
| 137 | Porygon | Normal | ||
| 142 | Aerodactyl | Rock | Flying | |
| 144 | Articuno | Ice | Flying | |
| 145 | Zapdos | Electric | Flying | |
| 146 | Moltres | Fire | Flying | |
| 147 | Dratini | Dragon | ||
| 148 | Dragonair | Dragon | ||
| 149 | Dragonite | Dragon | Flying | |
| 151 | Mew | Psychic | ||
| 161 | Sentret | Normal | ||
| 162 | Furret | Normal | ||
| 163 | Hoothoot | Normal | Flying | |
| 164 | Noctowl | Normal | Flying | |
| 172 | Pichu | Electric | ||
| 175 | Togepi | Fairy | ||
| 176 | Togetic | Fairy | Flying | |
| 177 | Natu | Psychic | Flying | |
| 178 | Xatu | Psychic | Flying | |
| 179 | Mareep | Electric | ||
| 180 | Flaaffy | Electric | ||
| 181 | Ampharos | Electric | ||
| 183 | Marill | Water | Fairy | |
| 184 | Azumarill | Water | Fairy | |
| 193 | Yanma | Bug | Flying | |
| 198 | Murkrow | Dark | Flying | |
| 199 | Slowking | Water | Psychic | |
| 200 | Misdreavus | Ghost | ||
| 203 | Girafarig | Normal | Psychic | |
| 207 | Gligar | Ground | Flying | |
| 211 | Qwilfish | Water | Poison | |
| 212 | Scizor | Bug | Steel | |
| 215 | Sneasel | Dark | Ice | |
| 216 | Teddiursa | Normal | ||
| 217 | Ursaring | Normal | ||
| 225 | Delibird | Ice | Flying | |
| 226 | Mantine | Water | Flying | |
| 228 | Houndour | Dark | Fire | |
| 229 | Houndoom | Dark | Fire | |
| 230 | Kingdra | Water | Dragon | |
| 000 | File:Icon.png | Porygon 2 | ||
| 234 | Stantler | Normal | ||
| 236 | Tyrogue | Fighting | ||
| 237 | Hitmontop | Fighting | ||
| 243 | Raikou | Electric | ||
| 244 | Entei | Fire | ||
| 245 | Suicune | Water | ||
| 251 | Celebi | Grass | Psychic | |
| 252 | Treecko | Grass | ||
| 253 | Grovyle | Grass | ||
| 254 | Sceptile | Grass | ||
| 255 | Torchic | Fire | ||
| 256 | Combusken | Fire | Fighting | |
| 257 | Blaziken | Fire | Fighting | |
| 263 | Zigzagoon | Normal | ||
| 264 | Linoone | Normal | ||
| 267 | Beautifly | Bug | Flying | |
| 269 | Dustox | Bug | Poison | |
| 274 | Nuzleaf | Grass | Dark | |
| 275 | Shiftry | Grass | Dark | |
| 276 | Taillow | Normal | Flying | |
| 277 | Swellow | Normal | Flying | |
| 278 | Wingull | Water | Flying | |
| 279 | Pelipper | Water | Flying | |
| 280 | Ralts | Psychic | Fairy | |
| 281 | Kirlia | Psychic | Fairy | |
| 282 | Gardevoir | Psychic | Fairy | |
| 283 | Surskit | Bug | Water | |
| 284 | Masquerain | Bug | Flying | |
| 291 | Ninjask | Bug | Flying | |
| 298 | Azurill | Normal | Fairy | |
| 300 | Skitty | Normal | ||
| 301 | Delcatty | Normal | ||
| 307 | Meditite | Fighting | Psychic | |
| 308 | Medicham | Fighting | Psychic | |
| 313 | Volbeat | Bug | ||
| 314 | Illumise | Bug | ||
| 315 | Roselia | Grass | Poison | |
| 325 | Spoink | Psychic | ||
| 326 | Grumpig | Psychic | ||
| 327 | Spinda | Normal | ||
| 329 | Vibrava | Ground | Dragon | |
| 330 | Flygon | Ground | Dragon | |
| 333 | Swablu | Normal | Flying | |
| 334 | Altaria | Dragon | Flying | |
| 335 | Zangoose | Normal | ||
| 336 | Seviper | Poison | ||
| 337 | Lunatone | Rock | Psychic | |
| 338 | Solrock | Rock | Psychic | |
| 349 | Feebas | Water | ||
| 350 | Milotic | Water | ||
| 351 | Castform | Normal | ||
| 352 | Kecleon | Normal | ||
| 358 | Chimecho | Psychic | ||
| 359 | Absol | Dark | ||
| 367 | Huntail | Water | ||
| 368 | Gorebyss | Water | ||
| 370 | Luvdisc | Water | ||
| 373 | Salamence | Dragon | Flying | |
| 375 | Metang | Steel | Psychic | |
| 376 | Metagross | Steel | Psychic | |
| 380 | Latias | Dragon | Psychic | |
| 381 | Latios | Dragon | Psychic | |
| 390 | Chimchar | Fire | ||
| 391 | Monferno | Fire | Fighting | |
| 392 | Infernape | Fire | Fighting | |
| 396 | Starly | Normal | Flying | |
| 397 | Staravia | Normal | Flying | |
| 398 | Staraptor | Normal | Flying | |
| 399 | Bidoof | Normal | ||
| 400 | Bibarel | Normal | Water | |
| 406 | Budew | Grass | Poison | |
| 407 | Roserade | Grass | Poison | |
| 414 | Mothim | Bug | Flying | |
| 415 | Combee | Bug | Flying | |
| 416 | Vespiquen | Bug | Flying | |
| 425 | Drifloon | Ghost | Flying | |
| 426 | Drifblim | Ghost | Flying | |
| 427 | Buneary | Normal | ||
| 428 | Lopunny | Normal | ||
| 429 | Mismagius | Ghost | ||
| 430 | Honchkrow | Dark | Flying | |
| 431 | Glameow | Normal | ||
| 432 | Purugly | Normal | ||
| 433 | Chingling | Psychic | ||
| 434 | Stunky | Poison | Dark | |
| 435 | Skuntank | Poison | Dark | |
| 441 | Chatot | Normal | Flying | |
| 443 | Gible | Dragon | Ground | |
| 444 | Gabite | Dragon | Ground | |
| 445 | Garchomp | Dragon | Ground | |
| 447 | Riolu | Fighting | ||
| 448 | Lucario | Fighting | Steel | |
| 456 | Finneon | Water | ||
| 457 | Lumineon | Water | ||
| 458 | Mantyke | Water | Flying | |
| 461 | Weavile | Dark | Ice | |
| 462 | Magnezone | Electric | Steel | |
| 468 | Togekiss | Fairy | Flying | |
| 469 | Yanmega | Bug | Flying | |
| 472 | Gliscor | Ground | Flying | |
| 474 | Porygon-Z | Normal | ||
| 475 | Gallade | Psychic | Fighting | |
| 479 | Rotom | Electric | Ghost | |
| 479A | Rotom-Wash | Electric | Water | |
| 479B | Rotom-Heat | Electric | Fire | |
| 479C | Rotom-Frost | Electric | Ice | |
| 479D | Rotom-Fan | Electric | Flying | |
| 479E | Rotom-Mow | Electric | Grass | |
| 489 | Phione | Water | ||
| 490 | Manaphy | Water | ||
| 491 | Darkrai | Dark | ||
| 492 | Shaymin | Grass | ||
| 492A | Shaymin-Sky | Grass | Flying | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |