| |
#317 — Swalot | #318 |
| #317 |
Swalot | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Unhuntable |
Catch rate 75/255 (9.8%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 168 |
Gender Ratio 50% |
|||||||
|
Height 1.7m |
Weight 80kg |
Swalot is a Poison-type Pokémon. Having evolved from Gulpin at level 26.
Obtainability
Swalot is not obtainable in this form anywhere. The only way to acquire one is by evolving a Gulpin or trading for one from another player.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Poison Gas | Poison | Status | — | 90 | 40 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Sludge | Poison | Special | 65 | 100 | 20 |
| 1 | Wring Out | Normal | Special | — | 100 | 5 |
| 1 | Yawn | Normal | Status | — | — | 10 |
| 5 | Yawn | Normal | Status | — | — | 10 |
| 8 | Poison Gas | Poison | Status | — | 90 | 40 |
| 10 | Sludge | Poison | Special | 65 | 100 | 20 |
| 12 | Amnesia | Psychic | Status | — | — | 20 |
| 17 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 20 | Encore | Normal | Status | — | 100 | 5 |
| 25 | Toxic | Poison | Status | — | 90 | 10 |
| 30 | Spit Up | Normal | Special | — | 100 | 10 |
| 30 | Stockpile | Normal | Status | — | 100 | — |
| 30 | Swallow | Normal | Status | — | — | 10 |
| 37 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 42 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 49 | Belch | Poison | Special | 120 | 90 | 10 |
| 54 | Wring Out | Normal | Special | — | 100 | 5 |
| 61 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
|
On-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Confide | Normal | Status | — | — | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | — | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Smog | Poison | Special | 30 | 70 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Swalot
External Links
- Swalot’s Bulbapedia
- Swalot’s Serebii
