The Repel or Repellent Spray is an item introduced in Generation I. The other two versions of
this item are the Super Repel and Max Repel which are more effective versions of Repel.
Repel
When this item is used, it prevents wild Pokémon with a lower level than the first Pokémon of the party from appearing for 100 steps.
Locations
- Can be purchased at some Pokémarts.
- Possible Pokestop reward.
- Mt. Coronet Summit — Dig spots.
Super Repel
When this item is used, it prevents wild Pokémon with a lower level than the first Pokémon of the party from appearing for 200 steps.
Locations
- Route 3
- Mt. Moon B2F
- Rock Tunnel 1
- Route 15
- Sevii Island 6
- Slowpoke Well
- Possible Pokestop reward.
- Mt. Coronet Summit — Dig spots.
Max Repel
When this item is used, it prevents wild Pokémon with a lower level than the first Pokémon of the party from appearing for 250 steps.
Locations
- Mt. Mortar
- Route 210— Dig spots
- Possible Pokestop reward.
Repel Trick
By employing a method known as the Repel trick, the item can also facilitate hunting specifically higher-leveled, potentially rare Pokémon.
It’s usable on any Pokémon within an outlyingly higher level range in the spawnset of a given area. In order to execute it, one needs a Pokémon positioned in the first slot that is of a higher level than every spawn but the targeted one on the map.
For example, to use the Repel Trick for Gible on the Moon where it is within a level range of 31-33, one must use a Repel while the lead Pokemon’s level is in the range of 24-33. Because no other Pokémon on the Moon is higher than level 23, the Repel will winnow out every potential spawn except for Gible while the item is in effect. Super and Max Repels also work for this trick, affording more steps at that.
To readily find Pokémon isolatable by this method, refer to the spawn tables in the following subsections. Due to the rarities of some potentially targeted Pokémon, it may take multiple Repels to successfully encounter them.
Spawns
Land
Location | Pokémon | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Amity Square | Buneary | 21-24 | Morning | Day | Night | Uncommon | ||
Amity Square | Shroomish | 21-24 | Morning | Day | Night | Rare | ||
Berry Forest | Petilil | 51-56 | Morning | Day | Rare | |||
Breakers Beach | Pinsir | 40-44 | Morning | Rare | ||||
Breezy Falls | Mienfoo | 24-25 | Morning | Day | Rare | |||
Burned Tower Floor 2 | Meditite | 18-22 | Morning | Day | Night | TwistedSpoon | Rare | |
Crystal Cavern | Meditite | 32-38 | Morning | Day | Night | Rare | ||
Dark cave south | Sandile | 8-13 | Morning | Day | Night | Black Glasses | Rare | |
Desert Lagoon | Hippopotas | 15-18 | Morning | Day | Rare | |||
Diamond Domain Main Cave | Vanillite | 27-31 | Morning | Day | Night | Rare | ||
Diamond Empire Foyer | Chimecho | 32-41 | Morning | Day | Night | Rare | ||
Diamond Empire West Wing | Sableye | 32-41 | Morning | Day | Night | Rare | ||
Dragon Neck | Bagon | 30-35 | Morning | Day | Night | Rare | ||
Dragon Neck | Bagon | 30-35 | Morning | Day | Night | Rare | ||
Dragons Den B1F | Goomy | 56-60 | Morning | Day | Night | Rare | ||
Dragons Neck | Bagon | 36-41 | Morning | Day | Night | Rare | ||
Eriyadu Sulfur Pools | Beldum | 15-19 | Morning | Day | Night | Rare | ||
Eterna Forest | Buneary | 15-18 | Morning | Day | Rare | |||
Fiery Path | Roggenrola | 20-23 | Morning | Day | Night | Everstone | Rare | |
Five Isle Meadow | Persian | 46-50 | Night | Common | ||||
Five Isle Meadow | Pidgeotto | 46-50 | Morning | Day | Night | Common | ||
Granite Cave 1F | Timburr | 15-18 | Morning | Day | Rare | |||
Granite Cave B1F | Axew | 16-18 | Morning | Night | Rare | |||
Hoenn Safari Zone Area 2 | Metang | 33-36 | Morning | Day | Night | Metal Coat | Rare | |
Hoenn Safari Zone Area 2 | Spritzee | 33-36 | Morning | Sachet | Rare | |||
Hoenn Safari Zone Area 2 | Swirlix | 33-36 | Night | Whipped Dream | Rare | |||
Iron Island B1F R | Pawniard | 37-41 | Night | Rare | ||||
Isolated Forest | Solosis | 61-65 | Morning | Day | Night | Rare | ||
Jura Cave | Sableye | 25-29 | Morning | Day | Rare | |||
Lake Verity | Wynaut | 6-9 | Morning | Day | Night | Rare | ||
Leev Town | Vullaby | 25-29 | Morning | Night | Rare | |||
Lost Cave 1F10 | Yamask | 49-54 | Morning | Day | Night | Rare | ||
Love Island | Happiny | 23-30 | Morning | Oval Stone | Rare | |||
Love Island | Munchlax | 23-30 | Day | Leftovers | Rare | |||
Love Island | Togepi | 18-21 | Night | Shiny Stone | Rare | |||
Meteor Falls 1F 1R | Druddigon | 21-25 | Morning | Day | Night | Rare | ||
Meteor Falls B1F 1R | Deino | 25-30 | Morning | Day | Rare | |||
Meteor Falls B1F 2R | Bagon | 22-27 | Morning | Day | Night | Dragon Fang | Rare | |
Moon | Gible | 31-33 | Morning | Day | Night | Rare | ||
Moon 1F | Igglybuff | 19-23 | Morning | Day | Night | Rare | ||
Moon B1F | Inkay | 20-22 | Morning | Day | Night | Rare | ||
Mt. Mortar Northern Entrance | Golbat | 26-30 | Morning | Day | Night | Common | ||
Mt. Mortar Northern Entrance | Onix | 26-30 | Morning | Day | Night | Uncommon | ||
Mt. Mortar Northern Entrance | Steelix | 26-30 | Morning | Day | Night | Rare | ||
Mt. Pyre Summit | Meditite | 27-32 | Morning | Day | Night | Rare | ||
Mt. Silver Expert Belt | Larvitar | 55-59 | Morning | Day | Night | Rare | ||
Mt. Silver Expert Belt | Pupitar | 55-59 | Morning | Day | Night | Rare | ||
Mt. Silver Lower Mountainside | Hitmonlee | 55-58 | Morning | Day | Night | Black Belt | Rare | |
Mt. Silver Upper Mountainside | Hitmonchan | 56-59 | Morning | Day | Night | Black Belt | Rare | |
Mt. Summer 1F | Sableye | 41-45 | Morning | Day | Night | Rare | ||
Mt. Summer 1F 2 | Sableye | 41-45 | Morning | Day | Night | Rare | ||
Nap Forest | Shroomish | 46-53 | Morning | Day | Uncommon | |||
National Park | Budew | 15-19 | Morning | Poison Barb | Uncommon | |||
National Park | Durant | 15-19 | Night | Rare | ||||
National Park | Heracross | 15-19 | Day | Rare | ||||
Old Chateau 1F | Espurr | 20-22 | Morning | Day | Night | Rare | ||
Old Chateau Dining Room | Kadabra | 16-20 | Morning | Day | Night | Rare | ||
Old Chateau Dining Room | Spiritomb | 16-20 | Morning | Day | Night | Rare | ||
Pal Park | Croagunk | 26-33 | Morning | Day | Night | Rare | ||
Pattern Bush | Heracross | 21-25 | Morning | Day | Night | Rare | ||
Pattern Bush | Pumpkaboo | 20 | Night | Rare | ||||
Petalburg Woods | Cottonee | 10-13 | Morning | Day | Night | Rare | ||
Pokemon Tower B1 | Gastly | 23 | Morning | Day | Night | Uncommon | ||
Pokemon Tower Underground | Litwick | 17-21 | Morning | Day | Night | Rare | ||
Rock Tunnel 1 | Cubone | 26-30 | Morning | Day | Night | Thick Club | Uncommon | |
Route 10 | Marowak | 24-27 | Morning | Day | Night | Thick Club | Rare | |
Route 102 | Ralts | 5-7 | Morning | Day | Night | TwistedSpoon | Rare | |
Route 11 | Drowzee | 15-19 | Morning | Night | TwistedSpoon | Common | ||
Route 11 | Hypno | 18-20 | Morning | Night | Uncommon | |||
Route 11 | Snorlax | 20 | Day | Leftovers | Rare | |||
Route 110 | Electrike | 16-19 | Morning | Day | Night | Uncommon | ||
Route 111 Desert | Sandile | 25-29 | Morning | Day | Night | Black Glasses | Rare | |
Route 111 Desert | Trapinch | 25-29 | Morning | Day | Night | Dragon Fang | Rare | |
Route 113 | Skarmory | 20-24 | Morning | Day | Night | Sharp Beak | Rare | |
Route 114 | Skorupi | 21-25 | Morning | Day | Poison Barb | Rare | ||
Route 115 | Swablu | 42 | Morning | Day | Night | Dragon Fang | Rare | |
Route 116 | Joltik | 10-13 | Morning | Day | Night | Rare | ||
Route 12 | Gloom | 29-31 | Night | Absorb Bulb | Common | |||
Route 12 | Weepinbell | 29-31 | Morning | Day | Night | Common | ||
Route 18 | Murkrow | 28-32 | Morning | Night | Rare | |||
Route 203 | Riolu | 5 | Morning | Night | Rare | |||
Route 205 | Espurr | 20-23 | Morning | Day | Rare | |||
Route 210 | Togepi | 22-26 | Morning | Day | Night | Rare | ||
Route 213 | Absol | 29-33 | Morning | Day | Night | Rare | ||
Route 216 | Cubchoo | 38-42 | Morning | Day | Night | Rare | ||
Route 218 | Shellos | 32-35 | Morning | Day | Night | Rare | ||
Route 218 | Timburr | 32-35 | Morning | Night | Rare | |||
Route 225 | Fletchling | 56-60 | Morning | Day | Night | Rare | ||
Route 228 | Vibrava | 57-65 | Morning | Night | Rare | |||
bold | Abra | 15-17 | Morning | Day | Night | TwistedSpoon | Uncommon | |
Route 25 | Kadabra | 15-17 | Morning | Day | Night | TwistedSpoon | Rare | |
Route 29 | Minun | 5-7 | Morning | Day | Night | Rare | ||
Route 29 | Plusle | 5-7 | Morning | Rare | ||||
Route 32 | Starly | 10-12 | Morning | Day | Rare | |||
Route 33 | Aipom | 13-17 | Morning | Day | Night | Lum Berry | Uncommon | |
Route 33 | Heracross | 13-17 | Morning | Day | Night | Rare | ||
Route 37 | Gothita | 21-25 | Morning | Day | Night | Rare | ||
Route 40 | Corphish | 22-24 | Morning | Day | Night | Rare | ||
Route 43 | Pineco | 21-25 | Morning | Day | Night | Sitrus Berry | Rare | |
Route 44 | Aipom | 22-26 | Morning | Day | Night | Uncommon | ||
Route 45 | Gligar | 37-42 | Morning | Day | Night | Razor Fang | Rare | |
Route 46 | Phanpy | 7-9 | Morning | Leppa Berry | Uncommon | |||
Route 5 | Abra | 18-22 | Night | TwistedSpoon | Uncommon | |||
Route 5 | Togepi | 18-23 | Morning | Day | Absorb Bulb | Rare | ||
Route 7 | Houndour | 22-26 | Morning | Night | Rare | |||
Route 8 | Ditto | 25-27 | Morning | Day | Night | Uncommon | ||
Ruins Of Alph | Smeargle | 26-33 | Morning | Day | Night | Rare | ||
Safari Area 1 | Pinsir | 29-32 | Morning | Day | Night | Rare | ||
Safari Area 1 | Scyther | 29-34 | Morning | Day | Night | Metal Coat | Rare | |
Safari Area 3 | Eevee | 23-24 | Morning | Water Stone | Rare | |||
Safari Area 3 | Eevee | 23-24 | Day | Fire Stone | Rare | |||
Safari Area 3 | Eevee | 23-24 | Night | Thunder Stone | Rare | |||
Safari Exclusive | Sylveon | 26-31 | Day | Rare | ||||
Safari Exclusive | Tynamo | 26-31 | Morning | Rare | ||||
Safari Exclusive | Umbreon | 26-31 | Night | Rare | ||||
Safari Johto Grass and Swamp Zone | Foongus | 22-26 | Morning | Night | Lucky Punch | Rare | ||
Safari Johto Mountain Zone | Darumaka | 22-25 | Night | Sharp Beak | Rare | |||
Safari Johto Snow Zone | Jynx | 20-24 | Morning | Day | Night | Uncommon | ||
Sevault Canyon | Larvitar | 50-60 | Morning | Day | Smooth Rock | Rare | ||
Shoal Cave | Zubat | 25-37 | Morning | Day | Night | Common | ||
Sinnoh Safari Area Zone 3 | Venipede | 29-33 | Morning | Day | Night | Rare | ||
Suzuka Cave 1F | Ferroseed | 26-30 | Morning | Day | Night | Rare | ||
Suzuka Cave B2F | Drilbur | 26-30 | Morning | Day | Night | Rare | ||
Trainers Valley | Duskull | 51-56 | Night | Reaper Cloth | Uncommon | |||
Union Cave B2F | Marill | 11-15 | Morning | Day | Night | Oran Berry | Uncommon | |
Valley of Steel Eastern Peak | Ferroseed | 35-37 | Morning | Day | Rare | |||
Valley Of Steel Western Peak | Klefki | 25-29 | Morning | Night | Light Clay | Rare | ||
Valley Of Steel Western Peak | Skarmory | 25-29 | Morning | Day | Rare | |||
Victory Road Hoenn 1F | Aron | 49-55 | Morning | Day | Night | Rare | ||
Victory Road Hoenn B1F | Mawile | 50-54 | Morning | Day | Night | Rare | ||
Victory Road Kanto 2F | Drilbur | 45-45 | Morning | Day | Night | Rare | ||
Viridian Forest | Budew | 9-13 | Morning | Day | Poison Barb | Uncommon | ||
Vulcan Cove | Gible | 41-45 | Morning | Day | Night | Rare | ||
Water Path | Flabebe | 45-49 | Morning | Day | Rare | |||
Wayward Cave | Bunnelby | 20-30 | Morning | Day | Night | Rare |
Surfing
Location | Pokémon | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Breezy Path | Dratini | 22-26 | Morning | Day | Night | Rare | ||
Dragons Shrine | Skrelp | 65-69 | Morning | Day | Night | Rare | ||
Five Isle Meadow | Tentacruel | 33-37 | Day | Common | ||||
Icefall Back Cave | Lapras | 41-45 | Morning | Day | Night | Rare | ||
Icefall Cave Entrance | Gyarados | 15-30 | Morning | Day | Night | Uncommon | ||
Jura Cave | Feebas | 25-29 | Morning | Day | Night | Prism Scale | Rare | |
Lilycove City | Staryu | 36-42 | Morning | Night | Uncommon | |||
Love Island | Carvanha | 18-22 | Day | Uncommon | ||||
Love Island | Dratini | 18-22 | Night | Rare | ||||
Love Island | Staryu | 18-22 | Morning | Uncommon | ||||
Mountain Area Dungeon | Swablu | 16-22 | Morning | Day | Night | Rare | ||
Nap Forest | Tympole | 46-50 | Morning | Day | Night | Rare | ||
Nap Town | Corphish | 46-51 | Morning | Day | Rare | |||
Route 103 | Shellos | 5-7 | Morning | Day | Night | Rare | ||
Route 119A | Frillish | 33-37 | Morning | Day | Night | Rare | ||
Route 123 | Corphish | 35-39 | Morning | Day | Night | Rare | ||
Route 123 | Crawdaunt | 35-39 | Morning | Day | Night | Rare | ||
Route 134 | Alomomola | 37-41 | Morning | Day | Night | Rare | ||
Route 17 | Horsea | 33-38 | Morning | Day | Night | Dragon Scale | Common | |
Route 19 | Psyduck | 30-35 | Morning | Day | Night | Common | ||
Route 19 | Slowpoke | 28-35 | Morning | Day | Night | Common | ||
Route 19 | Staryu | 28-35 | Morning | Day | Night | Uncommon | ||
Route 19 | Tentacool | 28-35 | Morning | Day | Night | Common | ||
Route 220 | Qwilfish | 33-38 | Morning | Day | Night | Uncommon | ||
Route 45 | Buizel | 35 | Morning | Day | Night | Uncommon | ||
Suzuka Cave 1F | Froakie | 26-30 | Morning | Day | Night | Rare | ||
Suzuka Cave B1F | Feebas | 26-30 | Morning | Day | Night | Prism Scale | Rare | |
Union Cave B2F | Lapras | 11-15 | Morning | Day | Night | Rare |
Synchronize
If a Pokémon with the Synchronize ability encounters a wild Pokémon, there is a 50% chance that the game will force it to have the same Nature as the Pokémon with this Ability. Since this will enable us
to increase or chances of catching a Pokemon with our desired nature, this technique is commonly used when Repel Trick-ing.
False Swipe
False Swipe is a restrained attack that prevents the target from fainting. The target is left with at least 1 HP. Even if this attack is used repeatedly when the Pokemon is at 1 HP, the Pokemon will not be killed. False Swipe Pokemon with the moves Spore/Sleep Powder, and Thunder Wave/Stun Spore increase our chances of catching since status plays a major role in catching Pokemon.
If your desired Pokemon is a Ghost-Type, then you may get a Smeargle or a Golduck with the move Soak.
This will turn the Pokemon into a Water type and will allow you to use False Swipe on the Ghost-type afterwards.
Locations
TM104
• FREE trainer in Rustboro Mart
• Route 48 — $4,000 — Special Offer: 5 for $16,000
• Lilycove Department Store (3F) — $4,000
• Veilstone Department Store — $4,000
The Team
The team can be set up in two methods.
- Method: Synchronize Pokemon at Required Level
Fort this method, your Synchronize Pokemon has to be at the required level and place it at your first slot. It must be alive
External Links
- Item Guide by Xylos
- Bulbapedia
- Repel Trick Guide by Fluffles