#191 | #192 — Sunflora | #193 |
#192 | Sunflora | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Unhuntable |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 146 |
Gender Ratio 50% |
|||||||
Height 0.8m |
Weight 8.5kg |
Sunflora is a Grass type Pokémon.
It evolves from Sunkern once exposed to a Sun Stone.
Obtainability
Sunflora does not have any wild spawns.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
1 | Growth | Normal | Status | — | — | 20 |
4 | Ingrain | Grass | Status | — | — | 20 |
7 | Grass Whistle | Grass | Status | — | 55 | 15 |
10 | Mega Drain | Grass | Special | 40 | 100 | 15 |
13 | Leech Seed | Grass | Status | — | 100 | 10 |
16 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
19 | Worry Seed | Grass | Status | — | 100 | 10 |
22 | Giga Drain | Grass | Special | 75 | 100 | 10 |
25 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
28 | Petal Dance | Grass | Special | 120 | 100 | 10 |
31 | Natural Gift | Normal | Physical | — | 100 | 15 |
34 | Solar Beam | Grass | Special | 120 | 100 | 10 |
37 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
40 | Sunny Day | Fire | Status | — | — | 5 |
43 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
50 | Petal Blizzard | Grass | Physical | 90 | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bide | Normal | Physical | — | — | 10 |
Curse | Ghost | Status | — | — | 10 |
Encore | Normal | Status | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Grass Whistle | Grass | Status | — | 55 | 15 |
Grassy Terrain | Grass | Status | — | — | 10 |
Helping Hand | Normal | Status | — | — | 20 |
Ingrain | Grass | Status | — | — | 20 |
Leech Seed | Grass | Status | — | 100 | 10 |
Morning Sun | Normal | Status | — | — | 5 |
Natural Gift | Normal | Physical | — | 100 | 15 |
Nature Power | Normal | Status | — | — | 20 |
Sweet Scent | Normal | Status | — | 100 | 20 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Earth Power | Ground | Special | 90 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
After You | Normal | Status | — | — | 15 |
Helping Hand | Normal | Status | — | — | 20 |
Worry Seed | Grass | Status | — | 100 | 10 |
Uproar | Normal | Special | 90 | 100 | 10 |
|
Pre-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Endeavor | Normal | Physical | — | 100 | 5 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|