Sturdy is one of the many abilities that are inheritable by Pokémon.
Function
Sturdy is parametrically identical to the Focus Sash item; contingent that the possessor has the maximal amount of HP points that are capacitable, it will stave off a knock-out that would have occurred, otherwise, leaving the possessor with 1 HP. This ability may be recurrently activatable should the user’s HP be fully replenished, which is the threshold of actuation.
If the possessor is contemporaneously holding a Focus Sash while the requisite conditions are in effect to trigger their functions, Sturdy will supersede it, sparing the unnecessary expenditure of that item.
When a multi-strike move hits a Pokémon with Sturdy, Sturdy’s effect can only activate for one hit while the user has full HP.
Inheritees
Predominant ability
Primary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
185 | Sudowoodo | Rock | Sturdy | Rock Head | Rattled | ||
204 | Pineco | Bug | Sturdy | Overcoat | |||
205 | Forretress | Bug | Steel | Sturdy | Overcoat | ||
213 | Shuckle | Bug | Rock | Sturdy | Gluttony | Contrary | |
232 | Donphan | Ground | Sturdy | Sand Veil | |||
299 | Nosepass | Rock | Sturdy | Magnet Pull | Sand Force | ||
304 | Aron | Steel | Rock | Sturdy | Rock Head | Heavy Metal | |
305 | Lairon | Steel | Rock | Sturdy | Rock Head | Heavy Metal | |
306 | Aggron | Steel | Rock | Sturdy | Rock Head | Heavy Metal | |
410 | Shieldon | Rock | Steel | Sturdy | Soundproof | ||
411 | Bastiodon | Rock | Steel | Sturdy | Soundproof | ||
438 | Bonsly | Rock | Sturdy | Rock Head | Rattled | ||
476 | Probopass | Rock | Steel | Sturdy | Magnet Pull | Sand Force | |
524 | Roggenrola | Rock | Sturdy | Weak Armor | Sand Force | ||
525 | Boldore | Rock | Sturdy | Weak Armor | Sand Force | ||
526 | Gigalith | Rock | Sturdy | Sand Stream | Sand Force | ||
539 | Sawk | Fighting | Sturdy | Inner Focus | Mold Breaker | ||
557 | Dwebble | Bug | Rock | Sturdy | Shell Armor | Weak Armor | |
558 | Crustle | Bug | Rock | Sturdy | Shell Armor | Weak Armor | |
790 | Cosmoem | Psychic | Sturdy |
Secondary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
74 | Geodude | Rock | Ground | Rock Head | Sturdy | Sand Veil | |
74A | Alolan Geodude | Rock | Electric | Magnet Pull | Sturdy | Galvanize | |
75 | Graveler | Rock | Ground | Rock Head | Sturdy | Sand Veil | |
75A | Alolan Graveler | Rock | Electric | Magnet Pull | Sturdy | Galvanize | |
76 | Golem | Rock | Ground | Rock Head | Sturdy | Sand Veil | |
76A | Alolan Golem | Rock | Electric | Magnet Pull | Sturdy | Galvanize | |
81 | Magnemite | Electric | Steel | Magnet Pull | Sturdy | Analytic | |
82 | Magneton | Electric | Steel | Magnet Pull | Sturdy | Analytic | |
95 | Onix | Rock | Ground | Rock Head | Sturdy | Weak Armor | |
208 | Steelix | Steel | Ground | Rock Head | Sturdy | Sheer Force | |
227 | Skarmory | Steel | Flying | Keen Eye | Sturdy | Weak Armor | |
462 | Magnezone | Electric | Steel | Magnet Pull | Sturdy | Analytic | |
564 | Tirtouga | Water | Rock | Solid Rock | Sturdy | Swift Swim | |
565 | Carracosta | Water | Rock | Solid Rock | Sturdy | Swift Swim |
Hidden ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
369 | Relicanth | Water | Rock | Swift Swim | Rock Head | Sturdy | |
377 | Regirock | Rock | Clear Body | Sturdy | |||
696 | Tyrunt | Rock | Dragon | Strong Jaw | Sturdy | ||
703 | Carbink | Rock | Fairy | Clear Body | Sturdy | ||
712 | Bergmite | Ice | Own Tempo | Ice Body | Sturdy | ||
713 | Avalugg | Ice | Own Tempo | Ice Body | Sturdy | ||
777 | Togedemaru | Electric | Steel | Iron Barbs | Lightning Rod | Sturdy |