| |
#208 — Steelix | #209 |
| #208 |
Steelix | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 25/255 (3.27%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 196 |
Gender Ratio 50% |
|||||||
|
Height 9.2m |
Weight 400kg |
Steelix is a Steel— and Ground-type Pokémon.
It evolves from Onix when consummated in any trade transaction while holding a Metal Coat, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Iron Island B1F L | 32-36 | Morning | Day | Night | Rare | |
| Iron Island B1F R | 32-36 | Morning | Day | Night | Rare | |
| Iron Island B2F L | 32-36 | Morning | Day | Night | Rare | |
| Iron Island Exit Room | 32-36 | Morning | Day | Night | Rare | |
| Mt. Mortar Northern Entrance | 26-30 | Morning | Day | Night | Rare | |
| Mt. Silver 1F | 47-50 | Morning | Day | Night | Metal Coat | Rare |
| Mt. Silver 2F | 50-55 | Morning | Day | Night | Metal Coat | Rare |
| Mt. Silver Moltres Chamber | 45-52 | Morning | Day | Night | Metal Coat | Rare |
| Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Rare | |
| Sinnoh Victory Road 2F | 45-49 | Morning | Day | Night | Rare | |
| Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Rare | |
| Sinnoh Victory Road B1F Deep Entrance | 50-54 | Morning | Day | Night | Rare | |
| Sinnoh Victory Road B1F Deep Exit | 50-54 | Morning | Day | Night | Rare | |
| Snowpoint Temple 1F | 50-54 | Morning | Day | Night | Rare | |
| Snowpoint Temple B1F | 50-54 | Morning | Day | Night | Rare | |
| Snowpoint Temple B2F | 50-54 | Morning | Day | Night | Rare | |
| Snowpoint Temple B3F | 50-54 | Morning | Day | Night | Rare | |
| Snowpoint Temple B4F | 50-54 | Morning | Day | Night | Rare | |
| Snowpoint Temple B5F | 50-54 | Morning | Day | Night | Rare | |
| Valley of Steel Eastern Peak | 33-34 | Morning | Day | Night | Rare | |
| Valley Of Steel Western Peak | 20-24 | Morning | Day | Night | Rare | |
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Bind | Normal | Physical | 15 | 85 | 20 |
| — | Harden | Normal | Status | — | — | 30 |
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| — | Mud Sport | Ground | Status | — | — | 15 |
| — | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| — | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| — | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 4 | Curse | Ghost | Status | — | — | 10 |
| 7 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 10 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 13 | Rage | Normal | Physical | 20 | 100 | 20 |
| 16 | Stealth Rock | Rock | Status | — | — | 20 |
| 19 | Autotomize | Steel | Status | — | — | 15 |
| 20 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 22 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 25 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 28 | Slam | Normal | Physical | 80 | 75 | 20 |
| 31 | Screech | Normal | Status | — | 85 | 40 |
| 34 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 37 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 40 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 43 | Dig | Ground | Physical | 80 | 100 | 10 |
| 46 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 49 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 52 | Sandstorm | Ground | Status | — | — | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Rock Polish | Rock | Status | — | — | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | — | 5 |
| Defense Curl | Normal | Status | — | — | 40 |
| Flail | Normal | Physical | — | 100 | 15 |
| Heavy Slam | Steel | Physical | — | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Steelix requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 156 | 15 |
| 2 | 172 | 16 |
| 3 | 247 | 75 |
| 4 | 440 | 193 |
| 5 | 810 | 370 |
| 6 | 1415 | 605 |
| 7 | 2315 | 900 |
| 8 | 3568 | 1253 |
| 9 | 5232 | 1664 |
| 10 | 7368 | 2136 |
| 11 | 10033 | 2665 |
| 12 | 13287 | 3254 |
| 13 | 17189 | 3902 |
| 14 | 21796 | 4607 |
| 15 | 27169 | 5373 |
| 16 | 33365 | 6196 |
| 17 | 40444 | 7079 |
| 18 | 48465 | 8021 |
| 19 | 57486 | 9021 |
| 20 | 67566 | 10080 |
| 21 | 78765 | 11199 |
| 22 | 91140 | 12375 |
| 23 | 104751 | 13611 |
| 24 | 119658 | 14907 |
| 25 | 135917 | 16259 |
| 26 | 153590 | 17673 |
| 27 | 172734 | 19144 |
| 28 | 193408 | 20674 |
| 29 | 215671 | 22263 |
| 30 | 239583 | 23912 |
| 31 | 265202 | 25619 |
| 32 | 292587 | 27385 |
| 33 | 321797 | 29210 |
| 34 | 352891 | 31094 |
| 35 | 385929 | 33038 |
| 36 | 420968 | 35039 |
| 37 | 458069 | 37101 |
| 38 | 497290 | 39221 |
| 39 | 538691 | 41401 |
| 40 | 582330 | 43639 |
| 41 | 628267 | 45937 |
| 42 | 676561 | 48294 |
| 43 | 727272 | 50711 |
| 44 | 780458 | 53186 |
| 45 | 836179 | 55721 |
| 46 | 894495 | 58316 |
| 47 | 955465 | 60970 |
| 48 | 1019149 | 63684 |
| 49 | 1085607 | 66458 |
| 50 | 1154898 | 69291 |
| 51 | 1227082 | 72184 |
| 52 | 1302221 | 75139 |
| 53 | 1380373 | 78152 |
| 54 | 1461601 | 81228 |
| 55 | 1545964 | 84363 |
| 56 | 1633524 | 87560 |
| 57 | 1724342 | 90818 |
| 58 | 1818481 | 94139 |
| 59 | 1916003 | 97522 |
| 60 | 2016970 | 100967 |
| 61 | 2121447 | 104477 |
| 62 | 2229498 | 108051 |
| 63 | 2341189 | 111691 |
| 64 | 2456585 | 115396 |
| 65 | 2575755 | 119170 |
| 66 | 2698769 | 123014 |
| 67 | 2825699 | 126930 |
| 68 | 2956617 | 130918 |
| 69 | 3091603 | 134986 |
| 70 | 3230735 | 139132 |
| 71 | 3374100 | 143365 |
| 72 | 3521790 | 147690 |
| 73 | 3673901 | 152111 |
| 74 | 3830542 | 156641 |
| 75 | 3991832 | 161290 |
| 76 | 4157904 | 166072 |
| 77 | 4328911 | 171007 |
| 78 | 4505031 | 176120 |
| 79 | 4686472 | 181441 |
| 80 | 4873489 | 187017 |
| 81 | 5066391 | 192902 |
| 82 | 5265567 | 199176 |
| 83 | 5471513 | 205946 |
| 84 | 5684872 | 213359 |
| 85 | 5906499 | 221627 |
| 86 | 6137544 | 231045 |
| 87 | 6379596 | 242052 |
| 88 | 6634886 | 255290 |
| 89 | 6906621 | 271735 |
| 90 | 7199515 | 292894 |
| 91 | 7520676 | 321161 |
| 92 | 7881120 | 360444 |
| 93 | 8298455 | 417335 |
| 94 | 8801831 | 503376 |
| 95 | 9441487 | 639656 |
| 96 | 10308188 | 866701 |
| 97 | 11575326 | 1267138 |
| 98 | 13597305 | 2021979 |
| 99 | 17161681 | 3564376 |
| 100 | 24215055 | 7053374 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Steelix
External Links
- Steelix’s Bulbapedia
- Steelix’s Serebii
