|  #119 | #120 — Staryu | #121  | 
| #120  | Staryu | |||||||
|  | ||||||||
| Type(s) 
 | Generation I | |||||||
| 
 | ||||||||
| Rarity Tier Uncommon | Catch rate 225/255 (29.41%) | |||||||
| 
 | ||||||||
| 
 | ||||||||
| Base Experience 106 | Gender Ratio Genderless | |||||||
| Height 0.8m | Weight 34.5kg | 
Staryu is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Starmie when contactually exposed to a Water Stone.
Obtainability
Wild
Surfing
|  | |||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Breezy Falls | 18-23 | Morning | Night | Uncommon | |||
| Crumpit Valley | 25-31 | Morning | Day | Night | Uncommon | ||
| Cryofrost Path | 25-31 | Morning | Day | Night | Rare | ||
| Diamond Domain B1F | 22-26 | Morning | Day | Night |  | Uncommon | |
| Diamond Domain B1F | 22-26 | Morning | Day | Night |  | Uncommon | |
| Evergreen Island Valley | 25-31 | Morning | Day | Night | Uncommon | ||
| Frozen Cave B2F | 25-31 | Morning | Day | Night | Rare | ||
| Kalijodo Lake | 36-40 | Morning | Day | Night | Uncommon | ||
| Lilycove City | 36-42 | Morning | Night |  | Uncommon | ||
| Love Island | 18-22 | Morning | Uncommon | ||||
| Nap Shore | 42-45 | Night | Uncommon | ||||
| Nap Town | 42-45 | Night | Uncommon | ||||
| Olivine City | 15-20 | Night | Uncommon | ||||
| Pinkan Island Meadow | 60-65 | Morning | Day | Night |  | Uncommon | |
| Route 19 | 28-35 | Morning | Day | Night |  | Uncommon | |
| Safari Johto Wet Zone | 17-22 | Morning | Day | Night |  | Uncommon | |
| Seafoam B4F | 36-40 | Morning | Night | Uncommon | |||
| Secret Nap Area | 45-50 | Night | Uncommon | ||||
| Snowfall Valley | 25-31 | Morning | Day | Night | Rare | ||
| Spawn Testing | 60-65 | Morning | Day | Night |  | Uncommon | |
| Vulcan Cave B2F | 36-40 | Morning | Day | Night |  | Uncommon | |
| Vulcan Cove | 36-40 | Morning | Day | Night |  | Uncommon | |
| Whoville | 25-31 | Morning | Day | Night | Rare | ||
| 
 | 
Fishing
Miscellaneously
|  | |||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Cape Brink | 10-17 | Night |  | Uncommon | |||
| Cherrygrove City | 10-14 | Night |  | Uncommon | |||
| Cianwood City | 20-26 | Night |  | Uncommon | |||
| Cinnabar Island | 10-17 | Night |  | Uncommon | |||
| Diamond Domain Main Cave | 22-26 | Morning | Day | Night |  | Uncommon | |
| Five Island | 16-20 | Night |  | Uncommon | |||
| One Island | 34-38 | Night |  | Uncommon | |||
| Pallet Town | 10-14 | Night |  | Uncommon | |||
| Resort Gorgeous | 5-25 | Morning | Night | Stardust |  | Uncommon | |
| Route 131 | 31-33 | Morning | Day | Night |  | Uncommon | |
| Route 131 B | 32-34 | Morning | Day | Night |  | Uncommon | |
| Route 14 | 25 | Night |  | Uncommon | |||
| Route 17 | 20-25 | Night |  | Uncommon | |||
| Route 20 | 25-30 | Morning | Day | Night |  | Uncommon | |
| Route 34 | 11-15 | Night |  | Uncommon | |||
| Route 40 | 15-21 | Night |  | Uncommon | |||
| Route 47 | 30-34 | Night |  | Uncommon | |||
| Union Cave B2F | 6-10 | Morning | Day | Night |  | Uncommon | |
| Vermilion City | 13-18 | Night |  | Uncommon | |||
| 
 | 
| Modal method | Location | Level | Held Item | Notes | 
|---|---|---|---|---|
| Abandoned Pokémon | Olivine City | 25 | N/A | Found on the easternmost bank of land (requires surf navigability). | 
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| — | Harden | Normal | Status | — | — | 30 | 
| — | Tackle | Normal | Physical | 50 | 100 | 35 | 
| 4 | Water Gun | Water | Special | 40 | 100 | 25 | 
| 7 | Rapid Spin | Normal | Physical | 20 | 100 | 40 | 
| 10 | Recover | Normal | Status | — | — | 10 | 
| 13 | Psywave | Psychic | Special | — | 80 | 15 | 
| 16 | Swift | Normal | Special | 60 | — | 20 | 
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 | 
| 22 | Camouflage | Normal | Status | — | — | 20 | 
| 24 | Gyro Ball | Steel | Physical | — | 100 | 5 | 
| 28 | Brine | Water | Special | 65 | 100 | 10 | 
| 31 | Minimize | Normal | Status | — | — | 10 | 
| 37 | Power Gem | Rock | Special | 80 | 100 | 20 | 
| 40 | Confuse Ray | Ghost | Status | — | 100 | 10 | 
| 42 | Psychic | Psychic | Special | 90 | 100 | 10 | 
| 46 | Light Screen | Psychic | Status | — | — | 30 | 
| 49 | Cosmic Power | Psychic | Status | — | — | 20 | 
| 53 | Hydro Pump | Water | Special | 110 | 80 | 5 | 
| 
 | 
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
|  | TM6 | Toxic | Poison | Status | — | 90 | 10 | 
|  | TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | 
|  | TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | 
|  | TM12 | Water Gun | Water | Special | 40 | 100 | 25 | 
|  | TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | 
|  | TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | 
|  | TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | 
|  | TM25 | Thunder | Electric | Special | 110 | 70 | 10 | 
|  | TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | 
|  | TM33 | Reflect | Psychic | Status | — | — | 20 | 
|  | TM34 | Bide | Normal | Physical | — | — | 10 | 
|  | TM39 | Swift | Normal | Special | 60 | — | 20 | 
|  | TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | 
|  | TM44 | Rest | Psychic | Status | — | — | 10 | 
|  | TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | 
|  | TM46 | Psywave | Psychic | Special | — | 80 | 15 | 
|  | TM57 | Hail | Ice | Status | — | — | 10 | 
|  | TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | 
|  | TM66 | Light Screen | Psychic | Status | — | — | 30 | 
|  | TM67 | Protect | Normal | Status | — | — | 10 | 
|  | TM68 | Rain Dance | Water | Status | — | — | 5 | 
|  | TM92 | Facade | Normal | Physical | 70 | 100 | 20 | 
|  | TM105 | Scald | Water | Special | 80 | 100 | 15 | 
|  | TM138 | Sleep Talk | Normal | Status | — | — | 10 | 
|  | HM03 | Surf | Water | Special | 90 | 100 | 15 | 
|  | HM05 | Flash | Normal | Status | — | 100 | 20 | 
|  | HM06 | Dive | Water | Physical | 80 | 100 | 10 | 
|  | HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | 
| 
 | 
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Flash Cannon | Steel | Special | 80 | 100 | 10 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Gyro Ball | Steel | Physical | — | 100 | 5 | 
| Psych Up | Normal | Status | — | — | 10 | 
| Tri Attack | Normal | Special | 80 | 100 | 10 | 
| Zap Cannon | Electric | Special | 120 | 50 | 5 | 
| 
 | 
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| Icy Wind | Ice | Special | 55 | 95 | 15 | 
| Pain Split | Normal | Status | — | — | 20 | 
| Psych Up | Normal | Status | — | — | 10 | 
| Rollout | Rock | Physical | 30 | 90 | 20 | 
| Signal Beam | Bug | Special | 75 | 100 | 15 | 
| Swagger | Normal | Status | — | 90 | 15 | 
| Swift | Normal | Special | 60 | — | 20 | 
| Thunder Wave | Electric | Status | — | 100 | 20 | 
| Water Pulse | Water | Special | 60 | 100 | 20 | 
| 
 | 
Type Effectiveness
| Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
Leveling chart
| Level | XP | Level-Up Differential | Staryu-Starmie Differential | 
|---|---|---|---|
| 1 | 84 | 8 | 89 | 
| 2 | 93 | 9 | 98 | 
| 3 | 133 | 40 | 168 | 
| 4 | 238 | 105 | 332 | 
| 5 | 438 | 200 | 617 | 
| 6 | 765 | 327 | 1057 | 
| 7 | 1252 | 487 | 1680 | 
| 8 | 1929 | 677 | 2516 | 
| 9 | 2830 | 901 | 3597 | 
| 10 | 3985 | 1155 | 4952 | 
| 11 | 5426 | 1441 | 6612 | 
| 12 | 7186 | 1760 | 8607 | 
| 13 | 9296 | 2110 | 10967 | 
| 14 | 11787 | 2491 | 13723 | 
| 15 | 14693 | 2906 | 16906 | 
| 16 | 18044 | 3351 | 20545 | 
| 17 | 21873 | 3829 | 24670 | 
| 18 | 26210 | 4337 | 29312 | 
| 19 | 31089 | 4879 | 34502 | 
| 20 | 36541 | 5452 | 40269 | 
| 21 | 42597 | 6056 | 46644 | 
| 22 | 49290 | 6693 | 53658 | 
| 23 | 56651 | 7361 | 61340 | 
| 24 | 64713 | 8062 | 69722 | 
| 25 | 73506 | 8793 | 78833 | 
| 26 | 83064 | 9558 | 88704 | 
| 27 | 93417 | 10353 | 99364 | 
| 28 | 104598 | 11181 | 110845 | 
| 29 | 116638 | 12040 | 123177 | 
| 30 | 129570 | 12932 | 136391 | 
| 31 | 143425 | 13855 | 150516 | 
| 32 | 158236 | 14811 | 165583 | 
| 33 | 174033 | 15797 | 181621 | 
| 34 | 190849 | 16816 | 198663 | 
| 35 | 208716 | 17867 | 216739 | 
| 36 | 227666 | 18950 | 235878 | 
| 37 | 247731 | 20065 | 256111 | 
| 38 | 268942 | 21211 | 277468 | 
| 39 | 291333 | 22391 | 299982 | 
| 40 | 314933 | 23600 | 323679 | 
| 41 | 339777 | 24844 | 348594 | 
| 42 | 365895 | 26118 | 374755 | 
| 43 | 393320 | 27425 | 402193 | 
| 44 | 422084 | 28764 | 430939 | 
| 45 | 452219 | 30135 | 461024 | 
| 46 | 483757 | 31538 | 492477 | 
| 47 | 516731 | 32974 | 525331 | 
| 48 | 551172 | 34441 | 559615 | 
| 49 | 587114 | 35942 | 595362 | 
| 50 | 624587 | 37473 | 632599 | 
| 51 | 663626 | 39039 | 671362 | 
| 52 | 704262 | 40636 | 711679 | 
| 53 | 746528 | 42266 | 753581 | 
| 54 | 790457 | 43929 | 797101 | 
| 55 | 836082 | 45625 | 842270 | 
| 56 | 883436 | 47354 | 889119 | 
| 57 | 932552 | 49116 | 937681 | 
| 58 | 983464 | 50912 | 987987 | 
| 59 | 1036205 | 52741 | 1040070 | 
| 60 | 1090810 | 54605 | 1093963 | 
| 61 | 1147313 | 56503 | 1149698 | 
| 62 | 1205749 | 58436 | 1207310 | 
| 63 | 1266153 | 60404 | 1266833 | 
| 64 | 1328561 | 62408 | 1328302 | 
| 65 | 1393010 | 64449 | 1391752 | 
| 66 | 1459538 | 66528 | 1457221 | 
| 67 | 1528184 | 68646 | 1524746 | 
| 68 | 1598987 | 70803 | 1594366 | 
| 69 | 1671989 | 73002 | 1666124 | 
| 70 | 1747234 | 75245 | 1740063 | 
| 71 | 1824768 | 77534 | 1816229 | 
| 72 | 1904641 | 79873 | 1894673 | 
| 73 | 1986905 | 82264 | 1975448 | 
| 74 | 2071620 | 84715 | 2058617 | 
| 75 | 2158848 | 87228 | 2144244 | 
| 76 | 2248662 | 89814 | 2232408 | 
| 77 | 2341146 | 92484 | 2323198 | 
| 78 | 2436394 | 95248 | 2416718 | 
| 79 | 2534520 | 98126 | 2513095 | 
| 80 | 2635662 | 101142 | 2612481 | 
| 81 | 2739987 | 104325 | 2715067 | 
| 82 | 2847704 | 107717 | 2821097 | 
| 83 | 2959083 | 111379 | 2930884 | 
| 84 | 3074472 | 115389 | 3044838 | 
| 85 | 3194331 | 119859 | 3163514 | 
| 86 | 3319284 | 124953 | 3287667 | 
| 87 | 3450189 | 130905 | 3418351 | 
| 88 | 3588254 | 138065 | 3557063 | 
| 89 | 3735213 | 146959 | 3705983 | 
| 90 | 3893615 | 158402 | 3868357 | 
| 91 | 4067304 | 173689 | 4049140 | 
| 92 | 4262238 | 194934 | 4256124 | 
| 93 | 4487940 | 225702 | 4501947 | 
| 94 | 4760174 | 272234 | 4807871 | 
| 95 | 5106110 | 345936 | 5211193 | 
| 96 | 5574836 | 468726 | 5780599 | 
| 97 | 6260125 | 685289 | 6650126 | 
| 98 | 7353644 | 1093519 | 8100294 | 
| 99 | 9281317 | 1927673 | 10771193 | 
| 100 | 13095897 | 3814580 | 16292746 | 
Special Counterparts
Main article: Pokémon Counterparts
- 
 Original counterpart 
- 
 Shiny Staryu 
External Links
- Staryu’s Bulbapedia
- Staryu’s Serebii