Splash | ||||
Categories
|
||||
Statistical Attributes
|
Splash is a Normal type, Status move. It does nothing.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
129 | Magikarp | Water | 1 | ||
187 | Hoppip | Grass | Flying | 1 | |
188 | Skiploom | Grass | Flying | 1 | |
189 | Jumpluff | Grass | Flying | 1 | |
298 | Azurill | Normal | Fairy | 1 | |
320 | Wailmer | Water | 1 | ||
321 | Wailord | Water | 1 | ||
325 | Spoink | Psychic | 1 | ||
326 | Grumpig | Psychic | 1 | ||
349 | Feebas | Water | 1 | ||
360 | Wynaut | Psychic | 1 | ||
427 | Buneary | Normal | 1 | ||
428 | Lopunny | Normal | 1 | ||
692 | Clauncher | Water | 1 | ||
693 | Clawitzer | Water | 1 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
035 | Clefairy | Fairy | ||
036 | Clefable | Fairy | ||
060 | Poliwag | Water | ||
061 | Poliwhirl | Water | ||
062 | Poliwrath | Water | Fighting | |
116 | Horsea | Water | ||
117 | Seadra | Water | ||
173 | Cleffa | Fairy | ||
186 | Politoed | Water | ||
225 | Delibird | Ice | Flying | |
226 | Mantine | Water | Flying | |
230 | Kingdra | Water | Dragon | |
370 | Luvdisc | Water | ||
456 | Finneon | Water | ||
457 | Lumineon | Water | ||
458 | Mantyke | Water | Flying | |
Emboldened Pokémon avail from a STAB bonus for this move. |