Special moves are one of the modal three categories of move techniques; it is also one of the two directly damage-inflictive categories of them, in addition to physical moves.
Overview
Special moves are direct damage-inflictors whereby the damage-power output is governed by—as suggested by its namesake—the user’s Special Attack stat and the opponent’s Special Defense stat.
In Pokémon Revolution Online, the special-move classification of a technique is irrespective to the type; it is determined move-specifically, as was in the case in Generation IV-plus mechanics of the official games.
List of Special moves
| 
| Move | Type | Base Power | Accuracy | PP |  
| Absorb | Grass | 20 | 100% | 25 |  
| Acid | Poison | 40 | 100% | 30 |  
| Acid Spray | Poison | 40 | 100% | 20 |  
| Aeroblast | Flying | 100 | 95% | 5 |  
| Air Cutter | Flying | 60 | 95% | 25 |  
| Air Slash | Flying | 75 | 95% | 15 |  
| Ancient Power | Rock | 60 | 100% | 5 |  
| Aura Sphere | Fighting | 80 | —% | 20 |  
| Aurora Beam | Ice | 65 | 100% | 20 |  
| Belch | Poison | 120 | 90% | 10 |  
| Blizzard | Ice | 110 | 70% | 5 |  
| Blue Flare | Fire | 130 | 85% | 5 |  
| Boomburst | Normal | 140 | 100% | 10 |  
| Brine | Water | 65 | 100% | 10 |  
| Bubble | Water | 40 | 100% | 30 |  
| Bubble Beam | Water | 65 | 100% | 20 |  
| Bug Buzz | Bug | 90 | 100% | 10 |  
| Burn Up | Fire | 130 | 100% | 5 |  
| Charge Beam | Electric | 50 | 90% | 10 |  
| Chatter | Flying | 65 | 100% | 20 |  
| Clanging Scales | Dragon | 110 | 100% | 5 |  
| Clear Smog | Poison | 50 | —% | 15 |  
| Confusion | Psychic | 50 | 100% | 25 |  
| Core Enforcer | Dragon | 100 | 100% | 10 |  
| Dark Pulse | Dark | 80 | 100% | 15 |  
| Dazzling Gleam | Fairy | 80 | 100% | 10 |  
| Disarming Voice | Fairy | 40 | —% | 15 |  
| Discharge | Electric | 80 | 100% | 15 |  
| Doom Desire | Steel | 140 | 100% | 5 |  
| Draco Meteor | Dragon | 140 | 90% | 5 |  
| Dragon Breath | Dragon | 60 | 100% | 20 |  
| Dragon Pulse | Dragon | 85 | 100% | 10 |  
| Draining Kiss | Fairy | 50 | 100% | 10 |  
| Dream Eater | Psychic | 100 | 100% | 15 |  
| Earth Power | Ground | 90 | 100% | 10 |  
| Echoed Voice | Normal | 40 | 100% | 15 |  
| Electro Ball | Electric | — | 100% | 10 |  
| Electroweb | Electric | 55 | 95% | 15 |  
| Ember | Fire | 40 | 100% | 25 |  
| Energy Ball | Grass | 90 | 100% | 10 |  
| Eruption | Fire | 150 | 100% | 5 |  
| Extrasensory | Psychic | 80 | 100% | 20 |  
| Fairy Wind | Fairy | 40 | 100% | 30 |  
| Fiery Dance | Fire | 80 | 100% | 10 |  
| Final Gambit | Fighting |  | 100% | 5 |  
| Fire Blast | Fire | 110 | 85% | 5 |  
| Fire Spin | Fire | 40 | 100% | 25 |  
| Flame Burst | Fire | 70 | 100% | 15 |  
| Flamethrower | Fire | 90 | 100% | 15 |  
| Flash Cannon | Steel | 80 | 100% | 10 |  
| Focus Blast | Fighting | 120 | 70% | 5 |  
| Freeze-Dry | Ice | 70 | 100% | 20 |  
| Frost Breath | Ice | 60 | 90% | 10 |  
| Fusion Flare | Fire | 100 | 100% | 5 |  
| Future Sight | Psychic | 120 | 100% | 10 |  
| Giga Drain | Grass | 75 | 100% | 10 |  
| Grass Knot | Grass |  | 100% | 20 |  
| Gust | Flying | 40 | 100% | 35 |  
| Heat Wave | Fire | 95 | 90% | 10 |  
| Hex | Ghost | 65 | 100% | 10 |  
| Hidden Power | Normal | 60 | 100% | 15 |  
| Hidden Power Fire | Fire | 60 | 100% | 15 |  
| Hidden Power Ice | Ice | 60 | 100% | 15 |  
| Hurricane | Flying | 110 | 70% | 10 |  
| Hydro Cannon | Water | 150 | 90% | 5 |  
| Hydro Pump | Water | 110 | 80% | 5 |  
| Hyper Beam | Normal | 150 | 90% | 5 |  
| Hyper Voice | Normal | 90 | 100% | 10 |  
| Ice Beam | Ice | 95 | 100% | 10 |  
| Icy Wind | Ice | 55 | 95% | 15 |  
| Incinerate | Fire | 60 | 100% | 15 |  
| Inferno | Fire | 100 | 50% | 5 |  
| Infestation | Bug | 20 | 100% | 20 |  
| Lava Plume | Fire | 80 | 100% | 15 |  
| Leaf Storm | Grass | 130 | 90% | 5 |  
| Leaf Tornado | Grass | 65 | 90% | 10 |  
| Luster Purge | Psychic | 70 | 100% | 5 |  
| Magical Leaf | Grass | 60 | —% | 20 |  
| Magma Storm | Fire | 100 | 75% | 5 |  
| Mega Drain | Grass | 40 | 100% | 15 |  
| Mind Blown | Fire | 150 | 100% | 5 |  
| Mirror Coat | Psychic |  | 100% | 20 |  
| Mirror Shot | Steel | 65 | 85% | 10 |  
| Moonblast | Fairy | 95 | 100% | 15 |  
| Moongeist Beam | Ghost | 100 | 100% | 5 |  
| Mud Bomb | Ground | 65 | 85% | 10 |  
| Mud Shot | Ground | 55 | 95% | 15 |  
| Mud-Slap | Ground | 20 | 100% | 10 |  
| Muddy Water | Water | 90 | 85% | 10 |  
| Mystical Fire | Fire | 75 | 100% | 10 |  
| Night Daze | Dark | 85 | 95% | 10 |  
| Night Shade | Ghost |  | 100% | 15 |  
| Octazooka | Water | 65 | 85% | 10 |  
| Ominous Wind | Ghost | 60 | 100% | 5 |  
| Overheat | Fire | 130 | 90% | 5 |  
| Oblivion Wing | Flying | 80 | 100% | 10 |  
| Parabolic Charge | Electric | 65 | 100% | 20 |  
| Petal Dance | Grass | 120 | 100% | 10 |  
| Photon Geyser | Psychic | 100 | 100% | 5 |  
| Pollen Puff | Bug | 90 | 100% | 15 |  
| Powder Snow | Ice | 40 | 100% | 25 |  
| Power Gem | Rock | 80 | 100% | 20 |  
| Psybeam | Psychic | 65 | 100% | 20 |  
| Psychic | Psychic | 90 | 100% | 10 |  
| Psycho Boost | Psychic | 140 | 90% | 5 |  
| Psyshock | Psychic | 80 | 100% | 10 |  
| Psystrike | Psychic | 100 | 100% | 10 |  
| Psywave | Psychic |  | 80% | 15 |  
| Razor Wind | Normal | 80 | 100% | 10 |  
| Revelation Dance | Normal | 90 | 100% | 15 |  
| Round | Normal | 60 | 100% | 15 |  
| Scald | Water | 80 | 100% | 15 |  
| Secret Sword | Fighting | 85 | 100% | 10 |  
| Seed Flare | Grass | 120 | 85% | 5 |  
| Shadow Ball | Ghost | 80 | 100% | 15 |  
| Shadow Storm | Shadow | 95 | 100% | — |  
| Searing Shot | Fire | 100 | 100% | 5 |  
| Sheer Cold | Ice |  | 30% | 5 |  
| Shock Wave | Electric | 60 | —% | 20 |  
| Signal Beam | Bug | 75 | 100% | 15 |  
| Silver Wind | Bug | 60 | 100% | 5 |  
| Sludge | Poison | 65 | 100% | 20 |  
| Sludge Bomb | Poison | 90 | 100% | 10 |  
| Sludge Wave | Poison | 95 | 100% | 10 |  
| Smog | Poison | 30 | 70% | 20 |  
| Snarl | Dark | 55 | 95% | 15 |  
| Snore | Normal | 50 | 100% | 15 |  
| Solar Beam | Grass | 120 | 100% | 10 |  
| Sonic Boom | Normal |  | 90% | 20 |  
| Spacial Rend | Dragon | 100 | 95% | 5 |  
| Sparkling Aria | Water | 90 | 100% | 10 |  
| Spit Up | Normal |  | 100% | 10 |  
| Steam Eruption | Water | 110 | 95% | 5 |  
| Stored Power | Psychic | 20 | 100% | 10 |  
| Struggle Bug | Bug | 50 | 100% | 20 |  
| Surf | Water | 90 | 100% | 15 |  
| Swift | Normal | 60 | —% | 20 |  
| Synchronoise | Psychic | 120 | 100% | 15 |  
| Thunder | Electric | 110 | 70% | 10 |  
| Thunder Shock | Electric | 40 | 100% | 30 |  
| Thunderbolt | Electric | 90 | 100% | 15 |  
| Tri Attack | Normal | 80 | 100% | 10 |  
| Trump Card | Normal |  | 100% | 5 |  
| Twister | Dragon | 40 | 100% | 20 |  
| Uproar | Normal | 90 | 100% | 10 |  
| Vacuum Wave | Fighting | 40 | 100% | 30 |  
| Venoshock | Poison | 65 | 100% | 10 |  
| Volt Switch | Electric | 70 | 100% | 20 |  
| Water Gun | Water | 40 | 100% | 25 |  
| Water Pulse | Water | 60 | 100% | 20 |  
| Water Shuriken | Water | 15 | 100% | 20 |  
| Water Spout | Water | 150 | 100% | 5 |  
| Weather Ball | Normal | 50 | 100% | 10 |  
| Whirlpool | Water | 35 | 85% | 15 |  
| Wring Out | Normal |  | 100% | 5 |  
| Zap Cannon | Electric | 120 | 50% | 5 |  | 
| 
| All emboldened moves are broken; read their individualized pages for more information, regardingly. |  | 
See also
- Physical moves
- Status moves