Soundproof is one of the many abilities that are inheritable by Pokémon.
Function
It immunizes the possessor against all sound-based moves, nullifying the functions of any sound-based move deployed against it.
Classifiably sound-based moves available in Pokémon Revolution Online are tabularly noted, here:
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Buzz | Bug | Special | 90 | 100 | 10 |
Chatter | Flying | Special | 65 | 100 | 20 |
Disarming Voice | Fairy | Special | 40 | — | 15 |
Echoed Voice | Normal | Special | 40 | 100 | 15 |
Grass Whistle | Grass | Status | — | 55 | 15 |
Growl | Normal | Status | — | 100 | 40 |
Heal Bell | Normal | Status | — | — | 5 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Metal Sound | Steel | Status | — | 85 | 40 |
Perish Song | Normal | Status | — | — | 5 |
Roar | Normal | Status | — | — | 20 |
Round | Normal | Special | 60 | 100 | 15 |
Screech | Normal | Status | — | 85 | 40 |
Snore | Normal | Special | 50 | 100 | 15 |
Supersonic | Normal | Status | — | 55 | 20 |
Uproar | Normal | Special | 90 | 100 | 10 |
Inheritees
Predominant ability
Primary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
100 | Voltorb | Electric | Soundproof | Static | Aftermath | ||
101 | Electrode | Electric | Soundproof | Static | Aftermath | ||
122 | Mr. Mime | Psychic | Fairy | Soundproof | Filter | Technician | |
293 | Whismur | Normal | Soundproof | Rattled | |||
294 | Loudred | Normal | Soundproof | Scrappy | |||
295 | Exploud | Normal | Soundproof | Scrappy | |||
439 | Mime Jr. | Psychic | Fairy | Soundproof | Filter | Technician |
Secondary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
782 | Jangmo-o | Dragon | Bulletproof | Soundproof | Overcoat | ||
783 | Hakamo-o | Dragon | Fighting | Bulletproof | Soundproof | Overcoat | |
784 | Kommo-o | Dragon | Fighting | Bulletproof | Soundproof | Overcoat |
Hidden ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
410 | Shieldon | Rock | Steel | Sturdy | Soundproof | ||
411 | Bastiodon | Rock | Steel | Sturdy | Soundproof | ||
459 | Snover | Grass | Ice | Snow Warning | Soundproof | ||
460 | Abomasnow | Grass | Ice | Snow Warning | Soundproof | ||
626 | Bouffalant | Normal | Reckless | Sap Sipper | Soundproof |