| Sonic Boom | ||||
| Categories 
 | ||||
| Statistical Attributes 
 | ||||
| Extra Information | ||||
| 
 | 
Sonic Boom is a Normal type damage-dealing move.
Functionality
Sonic Boom always inflicts exactly 20 HP damage on hit. It does not have any secondary effect.
Learnset
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 081 |  | Magnemite | Electric | Steel | 17 | 
| 082 |  | Magneton | Electric | Steel | 17 | 
| 100 |  | Voltorb | Electric | 4 | |
| 101 |  | Electrode | Electric | 4 | |
| 193 |  | Yanma | Bug | Flying | 14 | 
| 329 |  | Vibrava | Ground | Dragon | 1 | 
| 330 |  | Flygon | Ground | Dragon | 1 | 
| 418 |  | Buizel | Water | 1 | |
| 419 |  | Floatzel | Water | 1 | |
| 462 |  | Magnezone | Electric | Steel | 17 | 
| 469 |  | Yanmega | Bug | Flying | 14 | 
| Emboldened Pokémon avail from a STAB bonus for this move. | 
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 167 |  | Spinarak | Bug | Poison | 
| 168 |  | Ariados | Bug | Poison | 
| 517 |  | Munna | Psychic | |
| 518 |  | Musharna | Psychic | |
| Emboldened Pokémon avail from a STAB bonus for this move. |