Solar Beam | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
||||
|
Solar Beam is a Grass type damage-dealing move.
Functionality
The user of Solar Beam will absorb light on the first turn. On the second turn, Solar Beam deals damage.
During intense sunlight or when holding a Power Herb, Solar Beam executes in one turn. During rain, hail or a sandstorm its power decreases by 50%.
Learnset
Level-Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
002 | Ivysaur | Grass | Poison | 44 | |
003 | Venusaur | Grass | Poison | 53 | |
045 | Vileplume | Grass | Poison | 69 | |
102 | Exeggcute | Grass | Psychic | 43 | |
146 | Moltres | Fire | Flying | 71 | |
152 | Chikorita | Grass | 45 | ||
153 | Bayleef | Grass | 54 | ||
154 | Meganium | Grass | 66 | ||
191 | Sunkern | Grass | 34 | ||
192 | Sunflora | Grass | 34 | ||
338 | Solrock | Rock | Psychic | 41 | |
357 | Tropius | Grass | Flying | 56 | |
383 | Groudon | Ground | 60 | ||
420 | Cherubi | Grass | 37 | ||
421 | Cherrim | Grass | 43 | ||
546 | Cottonee | Grass | Fairy | 46 | |
556 | Maractus | Grass | 50 | ||
585 | Deerling | Normal | Grass | 51 | |
586 | Sawsbuck | Normal | Grass | 60 | |
590 | Foongus | Grass | Poison | 43 | |
591 | Amoonguss | Grass | Poison | 49 | |
615 | Cryogonal | Ice | 50 | ||
669 | Flabebe | Fairy | 48 | ||
670 | Floette | Fairy | 58 | ||
753 | Fomantis | Grass | 41 | ||
791 | Solgaleo | Psychic | Steel | 47 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
TM
Solar Beam can be taught via TM22, which can be purchased at Goldenrod Department Store at the price of 4,000. It is also a possible reward from the Erika boss.
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | |
002 | Ivysaur | Grass | Poison | |
003 | Venusaur | Grass | Poison | |
006 | Charizard | Fire | Flying | |
012 | Butterfree | Bug | Flying | |
015 | Beedrill | Bug | Poison | |
035 | Clefairy | Fairy | ||
036 | Clefable | Fairy | ||
038 | Ninetales | Fire | ||
039 | Jigglypuff | Normal | Fairy | |
040 | Wigglytuff | Normal | Fairy | |
043 | Oddish | Grass | Poison | |
044 | Gloom | Grass | Poison | |
045 | Vileplume | Grass | Poison | |
046 | Paras | Bug | Grass | |
047 | Parasect | Bug | Grass | |
048 | Venonat | Bug | Poison | |
049 | Venomoth | Bug | Poison | |
059 | Arcanine | Fire | ||
069 | Bellsprout | Grass | Poison | |
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
077 | Ponyta | Fire | ||
078 | Rapidash | Fire | ||
102 | Exeggcute | Grass | Psychic | |
103 | Exeggutor | Grass | Psychic | |
103A | Alolan Exeggutor | Grass | Dragon | |
108 | Lickitung | Normal | ||
113 | Chansey | Normal | ||
114 | Tangela | Grass | ||
115 | Kangaskhan | Normal | ||
122 | Mr. Mime | Psychic | Fairy | |
128 | Tauros | Normal | ||
131 | Lapras | Water | Ice | |
137 | Porygon | Normal | ||
143 | Snorlax | Normal | ||
146 | Moltres | Fire | Flying | |
150 | Mewtwo | Psychic | ||
151 | Mew | Psychic | ||
152 | Chikorita | Grass | ||
153 | Bayleef | Grass | ||
154 | Meganium | Grass | ||
157 | Typhlosion | Fire | ||
161 | Sentret | Normal | ||
162 | Furret | Normal | ||
165 | Ledyba | Bug | Flying | |
166 | Ledian | Bug | Flying | |
167 | Spinarak | Bug | Poison | |
168 | Ariados | Bug | Poison | |
173 | Cleffa | Fairy | ||
174 | Igglybuff | Normal | Fairy | |
175 | Togepi | Fairy | ||
176 | Togetic | Fairy | Flying | |
177 | Natu | Psychic | Flying | |
178 | Xatu | Psychic | Flying | |
182 | Bellossom | Grass | ||
187 | Hoppip | Grass | Flying | |
188 | Skiploom | Grass | Flying | |
189 | Jumpluff | Grass | Flying | |
190 | Aipom | Normal | ||
191 | Sunkern | Grass | ||
192 | Sunflora | Grass | ||
193 | Yanma | Bug | Flying | |
204 | Pineco | Bug | ||
205 | Forretress | Bug | Steel | |
206 | Dunsparce | Normal | ||
209 | Snubbull | Fairy | ||
210 | Granbull | Fairy | ||
219 | Magcargo | Fire | Rock | |
228 | Houndour | Dark | Fire | |
229 | Houndoom | Dark | Fire | |
233 | Porygon2 | Normal | ||
234 | Stantler | Normal | ||
241 | Miltank | Normal | ||
242 | Blissey | Normal | ||
244 | Entei | Fire | ||
250 | Ho-Oh | Fire | Flying | |
251 | Celebi | Grass | Psychic | |
252 | Treecko | Grass | ||
253 | Grovyle | Grass | ||
254 | Sceptile | Grass | ||
257 | Blaziken | Fire | Fighting | |
267 | Beautifly | Bug | Flying | |
269 | Dustox | Bug | Poison | |
270 | Lotad | Water | Grass | |
271 | Lombre | Water | Grass | |
272 | Ludicolo | Water | Grass | |
273 | Seedot | Grass | ||
274 | Nuzleaf | Grass | Dark | |
275 | Shiftry | Grass | Dark | |
283 | Surskit | Bug | Water | |
284 | Masquerain | Bug | Flying | |
285 | Shroomish | Grass | ||
286 | Breloom | Grass | Fighting | |
287 | Slakoth | Normal | ||
288 | Vigoroth | Normal | ||
289 | Slaking | Normal | ||
290 | Nincada | Bug | Ground | |
291 | Ninjask | Bug | Flying | |
292 | Shedinja | Bug | Ghost | |
293 | Whismur | Normal | ||
294 | Loudred | Normal | ||
295 | Exploud | Normal | ||
300 | Skitty | Normal | ||
301 | Delcatty | Normal | ||
303 | Mawile | Steel | Fairy | |
306 | Aggron | Steel | Rock | |
313 | Volbeat | Bug | ||
314 | Illumise | Bug | ||
315 | Roselia | Grass | Poison | |
316 | Gulpin | Poison | ||
317 | Swalot | Poison | ||
323 | Camerupt | Fire | Ground | |
324 | Torkoal | Fire | ||
328 | Trapinch | Ground | ||
329 | Vibrava | Ground | Dragon | |
330 | Flygon | Ground | Dragon | |
331 | Cacnea | Grass | ||
332 | Cacturne | Grass | Dark | |
333 | Swablu | Normal | Flying | |
334 | Altaria | Dragon | Flying | |
335 | Zangoose | Normal | ||
338 | Solrock | Rock | Psychic | |
343 | Baltoy | Ground | Psychic | |
344 | Claydol | Ground | Psychic | |
345 | Lileep | Rock | Grass | |
346 | Cradily | Rock | Grass | |
351 | Castform | Normal | ||
352 | Kecleon | Normal | ||
357 | Tropius | Grass | Flying | |
380 | Latias | Dragon | Psychic | |
381 | Latios | Dragon | Psychic | |
383 | Groudon | Ground | ||
384 | Rayquaza | Dragon | Flying | |
386 | Deoxys | Psychic | ||
387 | Turtwig | Grass | ||
388 | Grotle | Grass | ||
389 | Torterra | Grass | Ground | |
392 | Infernape | Fire | Fighting | |
406 | Budew | Grass | Poison | |
407 | Roserade | Grass | Poison | |
413 | Wormadam-Plant | Bug | Grass | |
413A | Wormadam-Sandy | Bug | Ground | |
413B | Wormadam-Trash | Bug | Steel | |
414 | Mothim | Bug | Flying | |
420 | Cherubi | Grass | ||
421 | Cherrim | Grass | ||
424 | Ambipom | Normal | ||
427 | Buneary | Normal | ||
428 | Lopunny | Normal | ||
436 | Bronzor | Steel | Psychic | |
437 | Bronzong | Steel | Psychic | |
439 | Mime Jr. | Psychic | Fairy | |
440 | Happiny | Normal | ||
446 | Munchlax | Normal | ||
455 | Carnivine | Grass | ||
459 | Snover | Grass | Ice | |
460 | Abomasnow | Grass | Ice | |
463 | Lickilicky | Normal | ||
465 | Tangrowth | Grass | ||
467 | Magmortar | Fire | ||
468 | Togekiss | Fairy | Flying | |
469 | Yanmega | Bug | Flying | |
470 | Leafeon | Grass | ||
474 | Porygon-Z | Normal | ||
480 | Uxie | Psychic | ||
485 | Heatran | Fire | Steel | |
488 | Cresselia | Psychic | ||
492 | Shaymin | Grass | ||
492A | Shaymin-Sky | Grass | Flying | |
493 | Arceus | Normal | ||
494 | Victini | Psychic | Fire | |
495 | Snivy | Grass | ||
496 | Servine | Grass | ||
497 | Serperior | Grass | ||
498 | Tepig | Fire | ||
499 | Pignite | Fire | Fighting | |
500 | Emboar | Fire | Fighting | |
511 | Pansage | Grass | ||
512 | Simisage | Grass | ||
513 | Pansear | Fire | ||
514 | Simisear | Fire | ||
526 | Gigalith | Rock | ||
531 | Audino | Normal | ||
540 | Sewaddle | Bug | Grass | |
541 | Swadloon | Bug | Grass | |
542 | Leavanny | Bug | Grass | |
543 | Venipede | Bug | Poison | |
544 | Whirlipede | Bug | Poison | |
545 | Scolipede | Bug | Poison | |
546 | Cottonee | Grass | Fairy | |
547 | Whimsicott | Grass | Fairy | |
548 | Petilil | Grass | ||
549 | Lilligant | Grass | ||
554 | Darumaka | Fire | ||
555 | Darmanitan | Fire | ||
556 | Maractus | Grass | ||
557 | Dwebble | Bug | Rock | |
558 | Crustle | Bug | Rock | |
561 | Sigilyph | Psychic | Flying | |
569 | Garbodor | Poison | ||
585 | Deerling | Normal | Grass | |
586 | Sawsbuck | Normal | Grass | |
590 | Foongus | Grass | Poison | |
591 | Amoonguss | Grass | Poison | |
597 | Ferroseed | Grass | Steel | |
598 | Ferrothorn | Grass | Steel | |
607 | Litwick | Ghost | Fire | |
608 | Lampent | Ghost | Fire | |
609 | Chandelure | Ghost | Fire | |
615 | Cryogonal | Ice | ||
623 | Golurk | Ground | Ghost | |
631 | Heatmor | Fire | ||
636 | Larvesta | Bug | Fire | |
637 | Volcarona | Bug | Fire | |
640 | Virizion | Grass | Fighting | |
643 | Reshiram | Dragon | Fire | |
649 | Genesect | Bug | Steel | |
650 | Chespin | Grass | ||
651 | Quilladin | Grass | ||
652 | Chesnaught | Grass | Fighting | |
653 | Fennekin | Fire | ||
654 | Braixen | Fire | ||
655 | Delphox | Fire | Psychic | |
663 | Talonflame | Fire | Flying | |
666 | Vivillon | Bug | Flying | |
667 | Litleo | Fire | Normal | |
668 | Pyroar | Fire | Normal | |
669 | Flabebe | Fairy | ||
670 | Floette | Fairy | ||
671 | Florges | Fairy | ||
672 | Skiddo | Grass | ||
673 | Gogoat | Grass | ||
708 | Phantump | Ghost | Grass | |
709 | Trevenant | Ghost | Grass | |
710 | Pumpkaboo | Ghost | Grass | |
711 | Gourgeist | Ghost | Grass | |
714 | Noibat | Flying | Dragon | |
715 | Noivern | Flying | Dragon | |
721 | Volcanion | Fire | Water | |
722 | Rowlet | Grass | Flying | |
723 | Dartrix | Grass | Flying | |
724 | Decidueye | Grass | Ghost | |
738 | Vikavolt | Bug | Electric | |
743 | Ribombee | Bug | Fairy | |
753 | Fomantis | Grass | ||
754 | Lurantis | Grass | ||
755 | Morelull | Grass | Fairy | |
756 | Shiinotic | Grass | Fairy | |
761 | Bounsweet | Grass | ||
762 | Steenee | Grass | ||
763 | Tsareena | Grass | ||
764 | Comfey | Fairy | ||
774 | Minior | Rock | Flying | |
776 | Turtonator | Fire | Dragon | |
780 | Drampa | Normal | Dragon | |
781 | Dhelmise | Ghost | Grass | |
787 | Tapu Bulu | Grass | Fairy | |
791 | Solgaleo | Psychic | Steel | |
792 | Lunala | Psychic | Ghost | |
796 | Xurkitree | Electric | ||
797 | Celesteela | Steel | Flying | |
800 | Necrozma | Psychic | ||
801 | Magearna | Steel | Fairy | |
Emboldened Pokémon avail from a STAB bonus for this move. |