| |
#459 — Snover | #460 |
| #459 |
Snover | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 131 |
Gender Ratio 50% |
|||||||
|
Height 1m |
Weight 50.5kg |
Snover is a Grass and Ice type Pokémon.
It evolves into Abomasnow upon reaching level 40.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Acuity Lakefront | 32-35 | Morning | Day | Night | Rare | |
| Enyor Island Forest | 28-34 | Morning | Day | Night | Rare | |
| Evergreen Island Valley Path | 25-31 | Morning | Night | Rare | ||
| Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Rare | |
| Lake Acuity | 31-35 | Morning | Day | Rare | ||
| Mt. Coronet Summit | 32-35 | Morning | Day | Night | Rare | |
| Mt. Crumpit | 25-31 | Morning | Night | Rare | ||
| Polar City North Gate | 25-31 | Morning | Night | Rare | ||
| Route 216 | 31-35 | Morning | Day | Night | Rare | |
| Route 217 | 31-35 | Morning | Day | Night | Rare | |
| Unison Mountain Summit | 25-29 | Morning | Day | Night | Rare | |
| Wastelands | 25-31 | Morning | Day | Night | Rare | |
|
Bosses
| Boss | Location | Level | Reward tier |
|---|---|---|---|
| Lorelei | Ice Path B2F | 20 | |
| Suicune Guardian | Secluded Lake | 20 | |
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 5 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 9 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 13 | Grass Whistle | Grass | Status | — | 55 | 15 |
| 17 | Swagger | Normal | Status | — | 90 | 15 |
| 21 | Mist | Ice | Status | — | — | 30 |
| 26 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 31 | Ingrain | Grass | Status | — | — | 20 |
| 36 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| 41 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 46 | Sheer Cold | Ice | Special | — | 30 | 5 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Growth | Normal | Status | — | — | 20 |
| Leech Seed | Grass | Status | — | 100 | 10 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Mist | Ice | Status | — | — | 30 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Skull Bash | Normal | Physical | 100 | 100 | 15 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM3 | Energy Ball | Grass | Special | 90 | 100 | 10 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Role Play | Psychic | Status | — | — | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Worry Seed | Grass | Status | — | 100 | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Snover.png
Shiny Snover
-

Christmas Snover
