| |
#361 — Snorunt | #362 |
| #361 |
Snorunt | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 74 |
Gender Ratio 50% |
|||||||
|
Height 0.7m |
Weight 16.8kg |
Snorunt is a Ice type Pokemon.
It can evolve into Glalie upon reaching level 42 and can evolve into Froslass(Snorunt must be female) when exposed to a Dawn Stone.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Acuity Lakefront | 35-39 | Morning | Day | Night | Uncommon | |
| Burring Strait | 25-31 | Morning | Day | Night | Uncommon | |
| Crumpit Valley | 25-31 | Morning | Day | Night | Uncommon | |
| Cryofrost Brink | 25-31 | Morning | Day | Night | Uncommon | |
| Cryofrost Path | 25-31 | Morning | Day | Night | Uncommon | |
| Enyor Island Forest | 28-34 | Morning | Day | Night | Uncommon | |
| Evergreen Island Frozen Cave | 25-31 | Morning | Day | Night | Uncommon | |
| Frozen Cave B2F | 25-31 | Morning | Day | Night | Uncommon | |
| Frozen Cave Entrance | 25-31 | Morning | Day | Night | Uncommon | |
| Kalijodo Cave B1F | 36-40 | Morning | Day | Night | Uncommon | |
| Lake Acuity | 35-41 | Morning | Day | Night | Uncommon | |
| Low Tide Entrance Room | 30-38 | Morning | Day | Night | Dawn Stone | Uncommon |
| Low Tide Ice Room | 30-38 | Morning | Day | Night | Dawn Stone | Uncommon |
| Mountain Area Dungeon | 25-31 | Morning | Day | Night | Uncommon | |
| Mt. Crumpit | 25-31 | Morning | Day | Night | Uncommon | |
| Mt. Crumpit Summit | 25-31 | Morning | Day | Night | Uncommon | |
| North Pole Harbour | 25-31 | Morning | Day | Night | Uncommon | |
| Oakwood Cavern 1F | 25-31 | Morning | Day | Night | Uncommon | |
| Oakwood Cavern 2F | 25-31 | Morning | Day | Night | Uncommon | |
| Polar City | 25-31 | Morning | Day | Night | Uncommon | |
| Polar City North Gate | 25-31 | Morning | Day | Night | Uncommon | |
| Polar Path | 25-31 | Morning | Day | Night | Uncommon | |
| Route 216 | 33-37 | Morning | Day | Night | Uncommon | |
| Route 217 | 35-39 | Morning | Day | Night | Uncommon | |
| Safari Johto Snow Zone | 15-19 | Night | Dawn Stone | Uncommon | ||
| Snowfall Valley | 25-31 | Morning | Day | Night | Uncommon | |
| Snowpoint Temple B4F | 13-17 | Morning | Day | Night | Uncommon | |
| Unison Mountain Summit | 25-29 | Morning | Day | Night | Uncommon | |
| Unknown Place | 55-60 | Night | Dawn Stone | Uncommon | ||
| Whoville | 25-31 | Morning | Day | Night | Uncommon | |
|
Excavation
| Site | Levels | Time period | Required experience points | Rarity |
|---|---|---|---|---|
| Glacial Site | 13-14 | N/A | None | Common |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 5 | Double Team | Normal | Status | — | — | 15 |
| 10 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 14 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 19 | Bite | Dark | Physical | 60 | 100 | 25 |
| 23 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 28 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 32 | Protect | Normal | Status | — | — | 10 |
| 37 | Frost Breath | Ice | Special | 60 | 90 | 10 |
| 41 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 46 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 50 | Hail | Ice | Status | — | — | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bide | Normal | Physical | — | — | 10 |
| Block | Normal | Status | — | — | 5 |
| Disable | Normal | Status | — | 100 | 20 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Spikes | Ground | Status | — | — | 20 |
| Switcheroo | Dark | Status | — | 100 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Snorunt.png
Shiny Snorunt
-

Christmas Snorunt
