| Snore | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Snore Snore deals damage and has a 30% chance of causing the target to flinch (if the target has not yet moved). However, it can only be used while the user is asleep (either from a move like Hypnosis or self-induced via Rest).
Pokémon with the ability Inner Focus or those behind a Substitute cannot be made to flinch.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 143 | Snorlax | Normal | 28 | ||
| 216 | Teddiursa | Normal | 43 | ||
| 217 | Ursaring | Normal | 49 | ||
| 325 | Spoink | Psychic | 33 | ||
| 326 | Grumpig | Psychic | 35 | ||
| 339 | Barboach | Water | Ground | 25 | |
| 340 | Whiscash | Water | Ground | 25 | |
| 363 | Spheal | Ice | Water | 31 | |
| 364 | Sealeo | Ice | Water | 31 | |
| 365 | Walrein | Ice | Water | 31 | |
| 702 | Dedenne | Electric | Fairy | 31 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 079 | Slowpoke | Water | Psychic | |
| 080 | Slowbro | Water | Psychic | |
| 108 | Lickitung | Normal | ||
| 199 | Slowking | Water | Psychic | |
| 206 | Dunsparce | Normal | ||
| 209 | Snubbull | Fairy | ||
| 210 | Granbull | Fairy | ||
| 223 | Remoraid | Water | ||
| 224 | Octillery | Water | ||
| 231 | Phanpy | Ground | ||
| 232 | Donphan | Ground | ||
| 287 | Slakoth | Normal | ||
| 288 | Vigoroth | Normal | ||
| 289 | Slaking | Normal | ||
| 293 | Whismur | Normal | ||
| 294 | Loudred | Normal | ||
| 295 | Exploud | Normal | ||
| 320 | Wailmer | Water | ||
| 321 | Wailord | Water | ||
| 369 | Relicanth | Water | Rock | |
| 393 | Piplup | Water | ||
| 394 | Prinplup | Water | ||
| 395 | Empoleon | Water | Steel | |
| 463 | Lickilicky | Normal | ||
| 535 | Tympole | Water | ||
| 536 | Palpitoad | Water | Ground | |
| 537 | Seismitoad | Water | Ground | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Move Tutor
All Pokémon can learn Snore via move tutor, except Beldum, Cascoon, Ditto, Gourgeist, Kakuna, Metapod, Pumpkaboo, Scatterbug, Silcoon, Smeargle, Spewpa, Unown, Wobbuffet, and Wynaut.