| Sleep Powder | ||||
| Categories 
 | ||||
| Statistical Attributes 
 | 
Sleep Powder is a Grass type, Status move. It puts the foe to sleep.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 001 |  | Bulbasaur | Grass | Poison | 13 | 
| 002 |  | Ivysaur | Grass | Poison | 13 | 
| 003 |  | Venusaur | Grass | Poison | 13 | 
| 012 |  | Butterfree | Bug | Flying | 13 | 
| 043 |  | Oddish | Grass | Poison | 15 | 
| 044 |  | Gloom | Grass | Poison | 15 | 
| 048 |  | Venonat | Bug | Poison | 29 | 
| 049 |  | Venomoth | Bug | Poison | 29 | 
| 069 |  | Bellsprout | Grass | Poison | 13 | 
| 070 |  | Weepinbell | Grass | Poison | 13 | 
| 071 |  | Victreebel | Grass | Poison | 1 | 
| 102 |  | Exeggcute | Grass | Psychic | 23 | 
| 114 |  | Tangela | Grass | 4 | |
| 187 |  | Hoppip | Grass | Flying | 16 | 
| 188 |  | Skiploom | Grass | Flying | 16 | 
| 189 |  | Jumpluff | Grass | Flying | 16 | 
| 465 |  | Tangrowth | Grass | 4 | |
| 548 |  | Petilil | Grass | 10 | |
| 666 |  | Vivillon | Bug | Flying | 1 | 
| Emboldened Pokémon avail from a STAB bonus for this move. | 
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 315 |  | Roselia | Grass | Poison | 
| 406 |  | Budew | Grass | Poison | 
| 407 |  | Roserade | Grass | Poison | 
| 455 |  | Carnivine | Grass | |
| Emboldened Pokémon avail from a STAB bonus for this move. |