#689 | #690 — Skrelp | #691 |
#690 | Skrelp | |||||||
|
||||||||
Type(s)
|
Generation VI |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 225/255 (29.41%) |
|||||||
|
||||||||
|
||||||||
Base Experience 64 |
Gender Ratio 50% |
|||||||
Height 0.5m |
Weight 7.3kg |
Skrelp is a Poison and Water type Pokémon.
It evolves into Dragalge upon reaching level 48.
Obtainability
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Dewford Town | 20-35 | Morning | Day | Night | Rare | ||
Dragons Shrine | 65-69 | Morning | Day | Night | Rare | ||
Meteor Falls 1F 2R | 14-20 | Morning | Night | Rare | |||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Route 107 | 20-35 | Morning | Day | Night | TM68 — Rain Dance | Rare | |
|
Excavation
Site | Levels | Time period | Required experience points | Rarity |
---|---|---|---|---|
Draconic Site | 13-14 | N/A | 1,000 | Uncommon |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | SmokeScreen | Normal | Status | — | 100 | 20 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
5 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
9 | Tail Whip | Normal | Status | — | 100 | 30 |
12 | Bubble | Water | Special | 40 | 100 | 30 |
15 | Acid | Poison | Special | 40 | 100 | 30 |
19 | Camouflage | Normal | Status | — | — | 20 |
23 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
25 | Water Pulse | Water | Special | 60 | 100 | 20 |
28 | Double Team | Normal | Status | — | — | 15 |
32 | Toxic | Poison | Status | — | 90 | 10 |
35 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
38 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
49 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acid Armor | Poison | Status | — | — | 20 |
Haze | Ice | Status | — | — | 30 |
Play Rough | Fairy | Physical | 90 | 90 | 10 |
Toxic Spikes | Poison | Status | — | — | 20 |
Venom Drench | Poison | Status | 0 | 100 | 20 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Sludge Wave | Poison | Special | 95 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Skrelp.png
Shiny Skrelp