| |
#451 — Skorupi | #452 |
| #451 |
Skorupi | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 114 |
Gender Ratio 50% |
|||||||
|
Height 0.79m |
Weight 12kg |
Skorupi is a Poison and Bug type Pokémon.
It evolves into Drapion upon reaching level 40.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Cerulean Cave B1F | 40-42 | Morning | Day | Night | Rare | |
| Route 114 | 21-25 | Morning | Day | Poison Barb | Rare | |
| Sinnoh Safari Area Zone 1 | 24-28 | Morning | Day | Rare | ||
| Spooky Path | 20-24 | Morning | Day | Night | Rare | |
| Suzuka Cave 1F | 21-25 | Morning | Day | Night | Rare | |
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 5 | Knock Off | Dark | Physical | 65 | 100 | 25 |
| 9 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 13 | Acupressure | Normal | Status | — | — | 10 |
| 16 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 20 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 23 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 27 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 30 | Hone Claws | Dark | Status | — | — | 15 |
| 34 | Toxic Spikes | Poison | Status | — | — | 20 |
| 38 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 41 | Scary Face | Normal | Status | — | 100 | 10 |
| 45 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 47 | Fell Stinger | Bug | Physical | 30 | 100 | 25 |
| 49 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Slash | Normal | Physical | 70 | 100 | 20 |
| Twineedle | Bug | Physical | 25 | 100 | 20 |
| Whirlwind | Normal | Status | — | — | 20 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM76 | Dark Pulse | Dark | Special | 80 | 100 | 15 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutor
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Skorupi.png
