Sinnoh Victory Road — Sinnoh | |||||||||||||||||||
|
|||||||||||||||||||
Location
A positional vantage point of Sinnoh Victory Road in Sinnoh. |
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
Sinnoh Victory Road is a Sinnoh cave that splits Pokemon League Sinnoh into two. The cave is certainly one of the largests in the whole game, making it very easy to get lost. However, for the sake of crossing from one end to the other of Pokemon League Sinnoh, it is not necessary to leave the 1st floor, although Rock Smash will be required. 2F and B1F are thus simply extra rooms.
There are three areas called ‘Deep’ which entrance is located in the north-east of the 1st floor. These areas are blocked until the player completes the Sinnoh Elite Four. Following these areas to the end lead to Route 224.
Wild Pokémon
Sinnoh Victory Road 1F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gabite | 45-49 | Morning | Day | Night | Rare | ||
Golbat | 45-49 | Morning | Day | Night | Common | ||
Graveler | 45-49 | Morning | Day | Night | Common | ||
Machoke | 45-49 | Morning | Day | Night | Common | ||
Medicham | 45-49 | Morning | Day | Night | Rare | ||
Onix | 45-49 | Morning | Day | Night | Uncommon | ||
Rhydon | 45-49 | Morning | Day | Night | Uncommon | ||
Rhyhorn | 45-49 | Morning | Day | Night | Uncommon | ||
Steelix | 45-49 | Morning | Day | Night | Rare | ||
|
Sinnoh Victory Road 2F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gabite | 45-49 | Morning | Day | Night | Rare | ||
Golbat | 45-49 | Morning | Day | Night | Common | ||
Graveler | 45-49 | Morning | Day | Night | Common | ||
Kadabra | 42-45 | Morning | Day | Night | Rare | ||
Machoke | 45-49 | Morning | Day | Night | Common | ||
Magneton | 45-49 | Morning | Day | Night | Common | ||
Medicham | 45-49 | Morning | Day | Night | Rare | ||
Onix | 45-49 | Morning | Day | Night | Uncommon | ||
Steelix | 45-49 | Morning | Day | Night | Rare | ||
|
Sinnoh Victory Road B1F
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Azumarill | 45-49 | Morning | Day | Night | Uncommon | ||
Deino | 45-49 | Night | Rare | ||||
Floatzel | 45-49 | Morning | Day | Night | Uncommon | ||
Golbat | 45-49 | Morning | Day | Night | Common | ||
Graveler | 45-49 | Morning | Day | Night | Common | ||
Medicham | 45-49 | Morning | Day | Night | Rare | ||
Mienfoo | 30-34 | Morning | Day | Night | Rare | ||
Onix | 45-49 | Morning | Day | Night | Uncommon | ||
|
Water
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Dewgong | 45-49 | Morning | Day | Night | Common | |||
Floatzel | 45-49 | Morning | Day | Night | Rare | |||
Golbat | 45-49 | Morning | Day | Night | Common | |||
Gyarados | 45-49 | Morning | Day | Night | Uncommon | |||
Lapras | 45-49 | Morning | Day | Night | Rare | |||
Magikarp | 45-49 | Morning | Day | Night | Common | |||
Octillery | 45-49 | Morning | Day | Night | Uncommon | |||
Remoraid | 45-49 | Morning | Day | Night | Uncommon | |||
|
Sinnoh Victory Road B1F Deep Entrance
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gabite | 50-54 | Morning | Day | Night | Rare | ||
Golbat | 50-54 | Night | Common | ||||
Graveler | 50-54 | Morning | Day | Night | Common | ||
Machoke | 50-54 | Morning | Day | Night | Common | ||
Medicham | 50-54 | Morning | Day | Night | Rare | ||
Onix | 50-54 | Morning | Day | Night | Uncommon | ||
Scraggy | 50-54 | Morning | Day | Night | Rare | ||
Steelix | 50-54 | Morning | Day | Night | Rare | ||
|
Sinnoh Victory Road B1F Deep
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Azumarill | 50-54 | Morning | Day | Night | Uncommon | ||
Dewgong | 50-54 | Morning | Day | Night | Common | ||
Floatzel | 50-54 | Morning | Day | Night | Rare | ||
Gabite | 50-54 | Morning | Day | Night | Rare | ||
Golbat | 50-54 | Morning | Day | Night | Common | ||
Graveler | 50-54 | Morning | Day | Night | Common | ||
Machoke | 50-54 | Morning | Day | Night | Common | ||
Medicham | 50-54 | Morning | Day | Night | Rare | ||
Onix | 50-54 | Morning | Day | Night | Uncommon | ||
Steelix | 50-54 | Morning | Day | Night | Rare | ||
|
Water
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Dewgong | 50-54 | Morning | Day | Night | Common | |||
Floatzel | 50-54 | Morning | Day | Night | Uncommon | |||
Golbat | 50-54 | Morning | Day | Night | Common | |||
Gyarados | 50-54 | Morning | Day | Night | Common | |||
Lapras | 50-54 | Morning | Day | Night | Rare | |||
Magikarp | 50-54 | Morning | Day | Night | Common | |||
Remoraid | 50-54 | Morning | Day | Night | Uncommon | |||
Seel | 50-54 | Morning | Day | Night | Common | |||
|
Sinnoh Victory Road B1F Deep Exit
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Floatzel | 50-54 | Morning | Day | Night | Rare | ||
Gabite | 50-54 | Morning | Day | Night | Rare | ||
Golbat | 50-54 | Morning | Day | Night | Common | ||
Graveler | 50-54 | Morning | Day | Night | Common | ||
Machoke | 50-54 | Morning | Day | Night | Common | ||
Medicham | 50-54 | Morning | Day | Night | Rare | ||
Onix | 50-54 | Morning | Day | Night | Uncommon | ||
Steelix | 50-54 | Morning | Day | Night | Rare | ||
Timburr | 50-54 | Morning | Day | Night | Rare | ||
|
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Razor Claw | 1 | Not respawnable | In the south-east corner of 1F. | |
Ultra Ball | 3 | Not respawnable | In the north-west corner of 1F. | |
Full Heal | 1 | Not respawnable | Near the nothern exit, in front of Trainer Alex in 1F. | |
Max Potion | 2 | Not respawnable | At the very end of the south-east path in 2F. Requires Rock Smash. | |
Zinc | 1 | Not respawnable | In the south-west corner of 2F. Requires Rock Smash. | |
Max Repel | 1 | Not respawnable | Hidden item. On the wall block adjacent to the rock smash rocks in the south-east corner, north-east from Psychic Bryce in 2F. Requires Rock Smash. | |
Rare Candy | 1 | Not respawnable | Hidden item. On the rock one tile north of the northmost rock smash rock in the south-east path of 2F. Requires Rock Smash. | |
Max Elixir | 1 | Not respawnable | Across the water from Fakuman, in the middle of B1F. | |
Pearl | 1 | Not respawnable | Hidden item. From the south-westmost ladder, on the westmost accessible small rock before going down the stairs in B1F. | |
Calcium | 1 | Not respawnable | Hidden item. On the small rock Black Belt Velskulz is running around near the north-west stairs of B1F. | |
Full Restore | 1 | Not respawnable | In the north-west corner of B1F Deep. Requires Rock Smash. | |
Ether | 2 | Not respawnable | In the middle of the northern body of water at the end of the south-east path in B1F Deep. | |
HP Up | 1 | Not respawnable | In the west corner of the rock maze in the middle of B1F Deep. | |
Big Pearl | 1 | Not respawnable | Hidden item. After entering the maze part from the south, follow the path north, west, north, east, then go south one tile, on the rock to the east in B1F Deep. Hinted by Mrs. Cherry. | |
Leftovers | 1 | Not respawnable | Hidden item. After entering the maze part from the center, follow the path north, west one tile, north, west, south, west, north, on the rock to the north in B1F Deep. |
NPC Battlables
Sinnoh Victory Road 1F
Sinnoh Victory Road 1F Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |
Sinnoh Victory Road 2F
Sinnoh Victory Road 2F Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |
Sinnoh Victory Road B1F
Sinnoh Victory Road B1F Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |
Sinnoh Victory Road B1F Deep
Sinnoh Victory Road B1F Deep Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |