| |
#213 — Shuckle | #214 |
| #213 |
Shuckle | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 80 |
Gender Ratio 50% |
|||||||
|
Height 0.6m |
Weight 20.5kg |
Shuckle is Bug and Rock type Pokémon.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Altering Cave | 12-25 | Morning | Day | Night | Berry Juice | Rare |
| Bug Catching Area | 15-19 | Morning | Day | Night | Rare | |
| Trainers Valley | 45-50 | Morning | Day | Night | Berry Juice | Rare |
| Whitmore Residence Backyard | 35-40 | Morning | Day | Night | Rare | |
|
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Cianwood City | 20-26 | Morning | Day | Night | Rare | ||
|
Bosses
- Possible reward from The Pumpkin King (boss)
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Sticky Web | Bug | Status | — | — | 20 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 5 | Encore | Normal | Status | — | 100 | 5 |
| 9 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 12 | Struggle Bug | Bug | Special | 50 | 100 | 20 |
| 16 | Safeguard | Normal | Status | — | — | 25 |
| 20 | Rest | Psychic | Status | — | — | 10 |
| 23 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 27 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 31 | Power Trick | Psychic | Status | — | — | 10 |
| 34 | Shell Smash | Normal | Status | — | — | 15 |
| 38 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 42 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 45 | Guard Split | Psychic | Status | — | — | 10 |
| 45 | Power Split | Psychic | Status | — | — | 10 |
| 49 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 53 | Sticky Web | Bug | Status | — | — | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid | Poison | Special | 40 | 100 | 30 |
| Acupressure | Normal | Status | — | — | 10 |
| Final Gambit | Fighting | Special | — | 100 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Sweet Scent | Normal | Status | — | 100 | 20 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Rock Polish | Rock | Status | — | — | 20 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Shuckle.png
Shiny Shuckle
