| |
#410 — Shieldon | #411 |
| #410 |
Shieldon | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 99 |
Gender Ratio 87.5% |
|||||||
|
Height 0.51m |
Weight 57kg |
Shieldon is a Rock and Steel type Pokémon.
It evolves into Bastiodon upon reaching level 30.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Mirage Island Cave | 35-40 | Night | Armor Fossil | Rare | ||
|
Armor Fossil
Main article: Fossils
By reviving an Armor Fossil, you can acquire a Shieldon.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 6 | Taunt | Dark | Status | — | 100 | 20 |
| 10 | Metal Sound | Steel | Status | — | 85 | 40 |
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 19 | Iron Defense | Steel | Status | — | — | 15 |
| 24 | Swagger | Normal | Status | — | 90 | 15 |
| 28 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 33 | Endure | Normal | Status | — | — | 10 |
| 37 | Metal Burst | Steel | Physical | — | 100 | 10 |
| 42 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 46 | Heavy Slam | Steel | Physical | — | 100 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Focus Energy | Normal | Status | — | — | 30 |
| Guard Split | Psychic | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Wide Guard | Rock | Status | — | — | 10 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM142 | Rock Polish | Rock | Status | — | — | 20 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
| TM149 | Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| TM156 | Smack Down | Rock | Physical | 50 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Rock Polish | Rock | Status | — | — | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Shieldon.png
Shiny Shieldon
