| |
#422 — Shellos | #423 |
| #422 |
Shellos | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 73 |
Gender Ratio 50% |
|||||||
|
Height 0.3m |
Weight 6.3kg |
Shellos is a Water type Pokémon.
It evolves into Gastrodon upon reaching level 30.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Route 212 South | 24-28 | Day | Rare | |||
| Route 213 | 24-28 | Morning | Day | Night | Rare | |
| Route 218 | 32-35 | Morning | Day | Night | Rare | |
| Route 221 | 28-32 | Morning | Day | Night | Rare | |
| Route 222 | 41-45 | Morning | Day | Night | Rare | |
| Route 230 | 47-51 | Morning | Night | Rare | ||
| Suzuka Cave 1F | 21-25 | Morning | Day | Night | Rare | |
| Valley Windworks | 11-14 | Morning | Day | Night | Rare | |
|
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Amity Square | 17-20 | Morning | Day | Night | Rare | ||
| Battle Tower | 5-9 | Morning | Day | Night | Rare | ||
| Fuego Ironworks | 20-32 | Morning | Day | Night | Rare | ||
| Route 103 | 5-7 | Morning | Day | Night | Rare | ||
| Route 212 South | 24-28 | Morning | Day | Night | Rare | ||
| Route 213 | 24-28 | Morning | Day | Night | Rare | ||
| Route 218 | 28-31 | Morning | Day | Night | Rare | ||
| Route 26 | 25-27 | Morning | Rare | ||||
| Valley Windworks | 20-35 | Morning | Day | Night | Rare | ||
|
Bosses
{{BossRewardedPokemon|Contents=
Misty
Route 40
20
Officer Jenny
Pinkan Island
20
Excavation
| Site | Levels | Time period | Required experience points | Rarity |
|---|---|---|---|---|
| Briny Site | 15-25 | N/A | 2,000 | Rare |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 2 | Mud Sport | Ground | Status | — | — | 15 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 7 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 11 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 16 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| 22 | Rain Dance | Water | Status | — | — | 5 |
| 29 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 37 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 46 | Recover | Normal | Status | — | — | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Amnesia | Psychic | Status | — | — | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Memento | Dark | Status | — | 100 | 10 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Mist | Ice | Status | — | — | 30 |
| Sludge | Poison | Special | 65 | 100 | 20 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | 100 | — |
| Swallow | Normal | Status | — | — | 10 |
| Trump Card | Normal | Special | — | 100 | 5 |
| Yawn | Normal | Status | — | — | 10 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Infestation | Bug | Special | 20 | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Notes
Storm Drain grants an immunity to Water
Special Counterparts
-
Shiny Shellos.png
Shiny Shellos
