#089 | #090 — Shellder | #091 |
#090 | Shellder | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 97 |
Gender Ratio 50% |
|||||||
Height 0.3m |
Weight 4kg |
Shellder is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Cloyster when it is contactually exposed to a Water Stone.
Obtainability
Wild
Water
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Breezy Falls | 18-23 | Morning | Day | Rare | |||
Buring Strait Underwater | 25-31 | Morning | Day | Night | Uncommon | ||
Five Island | 16-20 | Morning | Day | Night | Big Pearl | Uncommon | |
Fuego Ironworks | 20-32 | Morning | Day | Night | Uncommon | ||
Kalijodo Lake | 36-40 | Morning | Day | Night | Uncommon | ||
Lilycove City | 25-35 | Morning | Day | Uncommon | |||
Nap Town | 42-45 | Morning | Day | Night | Uncommon | ||
Olivine City | 15-20 | Morning | Day | Night | Uncommon | ||
Pinkan Island Cliff | 60-65 | Morning | Day | Night | Uncommon | ||
Route 6 | 13-17 | Night | Uncommon | ||||
Suzuka Cave 1F | 21-25 | Morning | Day | Night | Uncommon | ||
Trainers Valley | 45-50 | Morning | Day | Night | Uncommon | ||
Valley Windworks | 20-35 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Cape Brink | 30-37 | Morning | Uncommon | ||||
Chrono Cross | 5-25 | Morning | Day | Uncommon | |||
Diamond Domain B1F | 22-26 | Morning | Day | Night | Uncommon | ||
Diamond Domain Main Cave | 22-26 | Morning | Day | Night | Uncommon | ||
Digletts Cave B2F | 17-22 | Morning | Day | Night | Pearl | Rare | |
Icefall Cave 1F | 30-34 | Morning | Day | Night | Uncommon | ||
One Island | 34-38 | Day | Uncommon | ||||
Pallet Town | 15-19 | Morning | Uncommon | ||||
Route 109 | 32-35 | Morning | Day | Night | Pearl | Uncommon | |
Route 11 | 15-21 | Night | Uncommon | ||||
Route 126 | 32-33 | Morning | Day | Night | Pearl | Uncommon | |
Route 135 | 42-45 | Morning | Day | Big Pearl | Uncommon | ||
Route 19 | 30-35 | Morning | Day | Night | Uncommon | ||
Route 21 | 25-30 | Morning | Day | Night | Uncommon | ||
Route 26 | 25-27 | Morning | Day | Night | Uncommon | ||
Route 40 | 15-21 | Morning | Day | Night | Uncommon | ||
Route 41 | 30-35 | Morning | Day | Night | Uncommon | ||
Route 47 | 30-34 | Day | Uncommon | ||||
Safari Johto Snow Zone | 15-19 | Morning | Day | Night | Uncommon | ||
Seafoam B4F | 36-40 | Morning | Day | Night | Uncommon | ||
Water Labyrinth | 15-25 | Day | Uncommon | ||||
|
Discontinued methods
Shellder previously spawned in these areas.
Wild
Water
Old
|
||||||
Region | Location | Levels | Times | Held Item | Rod | Rarity Tier |
---|---|---|---|---|---|---|
Shellder is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Withdraw | Water | Status | — | — | 40 |
8 | Supersonic | Normal | Status | — | 55 | 20 |
13 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
16 | Protect | Normal | Status | — | — | 10 |
20 | Leer | Normal | Status | — | 100 | 30 |
25 | Clamp | Water | Physical | 35 | 85 | 15 |
28 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
32 | Razor Shell | Water | Physical | 75 | 95 | 10 |
37 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
40 | Whirlpool | Water | Special | 35 | 85 | 15 |
44 | Brine | Water | Special | 65 | 100 | 10 |
49 | Iron Defense | Steel | Status | — | — | 15 |
52 | Ice Beam | Ice | Special | 95 | 100 | 10 |
56 | Shell Smash | Normal | Status | — | — | 15 |
61 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Tri Attack | Normal | Special | 80 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Refresh | Normal | Status | — | — | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Avalanche | Ice | Physical | 60 | 100 | 10 |
Barrier | Psychic | Status | — | — | 20 |
Icicle Spear | Ice | Physical | 25 | 100 | 30 |
Rapid Spin | Normal | Physical | 20 | 100 | 40 |
Rock Blast | Rock | Physical | 25 | 90 | 10 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Twineedle | Bug | Physical | 25 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Shellder requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
Level | XP | Level-Up Differential | Shellder-Cloyster Differential |
---|---|---|---|
1 | 77 | 8 | 93 |
2 | 85 | 8 | 101 |
3 | 122 | 37 | 171 |
4 | 218 | 96 | 334 |
5 | 401 | 183 | 621 |
6 | 700 | 299 | 1065 |
7 | 1145 | 445 | 1697 |
8 | 1765 | 620 | 2550 |
9 | 2589 | 824 | 3654 |
10 | 3646 | 1057 | 5042 |
11 | 4965 | 1319 | 6746 |
12 | 6576 | 1611 | 8797 |
13 | 8506 | 1930 | 11227 |
14 | 10787 | 2281 | 14069 |
15 | 13445 | 2658 | 17352 |
16 | 16512 | 3067 | 21112 |
17 | 20015 | 3503 | 25377 |
18 | 23985 | 3970 | 30181 |
19 | 28449 | 4464 | 35554 |
20 | 33438 | 4989 | 41530 |
21 | 38980 | 5542 | 48140 |
22 | 45105 | 6125 | 55415 |
23 | 51841 | 6736 | 63388 |
24 | 59218 | 7377 | 72090 |
25 | 67265 | 8047 | 81554 |
26 | 76011 | 8746 | 91810 |
27 | 85485 | 9474 | 102892 |
28 | 95717 | 10232 | 114830 |
29 | 106735 | 11018 | 127657 |
30 | 118569 | 11834 | 141405 |
31 | 131248 | 12679 | 156104 |
32 | 144800 | 13552 | 171788 |
33 | 159256 | 14456 | 188490 |
34 | 174645 | 15389 | 206239 |
35 | 190995 | 16350 | 225067 |
36 | 208336 | 17341 | 245008 |
37 | 226697 | 18361 | 266093 |
38 | 246108 | 19411 | 288354 |
39 | 266597 | 20489 | 311822 |
40 | 288194 | 21597 | 336531 |
41 | 310928 | 22734 | 362511 |
42 | 334829 | 23901 | 389796 |
43 | 359925 | 25096 | 418417 |
44 | 386247 | 26322 | 448406 |
45 | 413823 | 27576 | 479796 |
46 | 442684 | 28861 | 512618 |
47 | 472858 | 30174 | 546905 |
48 | 504375 | 31517 | 582689 |
49 | 537264 | 32889 | 620003 |
50 | 571556 | 34292 | 658880 |
51 | 607280 | 35724 | 699351 |
52 | 644466 | 37186 | 741449 |
53 | 683144 | 38678 | 785206 |
54 | 723343 | 40199 | 830657 |
55 | 765094 | 41751 | 877834 |
56 | 808427 | 43333 | 926770 |
57 | 853373 | 44946 | 977499 |
58 | 899962 | 46589 | 1030054 |
59 | 948226 | 48264 | 1084470 |
60 | 998194 | 49968 | 1140779 |
61 | 1049900 | 51706 | 1199019 |
62 | 1103374 | 53474 | 1259223 |
63 | 1158649 | 55275 | 1321429 |
64 | 1215759 | 57110 | 1385671 |
65 | 1274736 | 58977 | 1451988 |
66 | 1335615 | 60879 | 1520418 |
67 | 1398432 | 62817 | 1591002 |
68 | 1463224 | 64792 | 1663779 |
69 | 1530028 | 66804 | 1738793 |
70 | 1598884 | 68856 | 1816090 |
71 | 1669835 | 70951 | 1895720 |
72 | 1742926 | 73091 | 1977733 |
73 | 1818206 | 75280 | 2062186 |
74 | 1895727 | 77521 | 2149141 |
75 | 1975549 | 79822 | 2238671 |
76 | 2057738 | 82189 | 2330852 |
77 | 2142369 | 84631 | 2425777 |
78 | 2229530 | 87161 | 2523556 |
79 | 2319325 | 89795 | 2624316 |
80 | 2411879 | 92554 | 2728217 |
81 | 2507346 | 95467 | 2835454 |
82 | 2605918 | 98572 | 2946277 |
83 | 2707840 | 101922 | 3061006 |
84 | 2813431 | 105591 | 3180064 |
85 | 2923114 | 109683 | 3304014 |
86 | 3037458 | 114344 | 3433628 |
87 | 3157249 | 119791 | 3569981 |
88 | 3283591 | 126342 | 3714597 |
89 | 3418072 | 134481 | 3869695 |
90 | 3563025 | 144953 | 4038569 |
91 | 3721967 | 158942 | 4226247 |
92 | 3900350 | 178383 | 4440622 |
93 | 4106888 | 206538 | 4694479 |
94 | 4356008 | 249120 | 5009294 |
95 | 4672573 | 316565 | 5422675 |
96 | 5101501 | 428928 | 6003765 |
97 | 5728605 | 627104 | 6887229 |
98 | 6729278 | 1000673 | 8354318 |
99 | 8493281 | 1764003 | 11045320 |
100 | 11983981 | 3490700 | 16586597 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Shellder
External Links
- Shellder’s Bulbapedia
- Shellder’s Serebii