Sheer Force is one of the many abilities that are inheritable by Pokémon.
Function
Mechanics
Sheer Force will greaten the base-power points of all multifunctional damage-dealing moves by 30% while also nullifying its subfunctional effects; for example, a Sheer Force-possessor using the Inferno technique would avail from a base-power-points boost from 100 to 130, but it would forfeit its secondary effect of automatically burning the target.
Most non-damage-dealing secondary effects are triggerable thresholds for this ability; the only caveats are self-decreasing stat-modifiers, recoil damage, power-charging turns, mutable base-power values, and a few others.
Affectable moves
Below, all Sheer Force-boostable moves that are learnable by inheritable Sheer Force-possessors are tabularly noted.
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Bubble | Water | Special | 40 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Ember | Fire | Special | 40 | 100 | 25 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Force Palm | Fighting | Physical | 60 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Ice Beam | Ice | Special | 95 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Lava Plume | Fire | Special | 80 | 100 | 15 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Mud Bomb | Ground | Special | 65 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Sting | Poison | Physical | 15 | 100 | 35 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Inheritees
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 555 | Darmanitan | Fire | Sheer Force | Zen Mode | |||
| 555A | Darmanitan-Zen | Fire | Psychic | Sheer Force | Zen Mode |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 532 | Timburr | Fighting | Guts | Sheer Force | Iron Fist | ||
| 533 | Gurdurr | Fighting | Guts | Sheer Force | Iron Fist | ||
| 534 | Conkeldurr | Fighting | Guts | Sheer Force | Iron Fist | ||
| 621 | Druddigon | Dragon | Rough Skin | Sheer Force | Mold Breaker | ||
| 627 | Rufflet | Normal | Flying | Keen Eye | Sheer Force | Hustle | |
| 628 | Braviary | Normal | Flying | Keen Eye | Sheer Force | Defiant |
Mega Pokémon
| # No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 323 | Mega Camerupt | Fire | Ground |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 31 | Nidoqueen | Poison | Ground | Poison Point | Rivalry | Sheer Force | |
| 34 | Nidoking | Poison | Ground | Poison Point | Rivalry | Sheer Force | |
| 98 | Krabby | Water | Hyper Cutter | Shell Armor | Sheer Force | ||
| 99 | Kingler | Water | Hyper Cutter | Shell Armor | Sheer Force | ||
| 128 | Tauros | Normal | Intimidate | Anger Point | Sheer Force | ||
| 158 | Totodile | Water | Torrent | Sheer Force | |||
| 159 | Croconaw | Water | Torrent | Sheer Force | |||
| 160 | Feraligatr | Water | Torrent | Sheer Force | |||
| 208 | Steelix | Steel | Ground | Rock Head | Sturdy | Sheer Force | |
| 296 | Makuhita | Fighting | Thick Fat | Guts | Sheer Force | ||
| 297 | Hariyama | Fighting | Thick Fat | Guts | Sheer Force | ||
| 303 | Mawile | Steel | Fairy | Hyper Cutter | Intimidate | Sheer Force | |
| 328 | Trapinch | Ground | Hyper Cutter | Arena Trap | Sheer Force | ||
| 371 | Bagon | Dragon | Rock Head | Sheer Force | |||
| 408 | Cranidos | Rock | Mold Breaker | Sheer Force | |||
| 409 | Rampardos | Rock | Mold Breaker | Sheer Force | |||
| 645 | Landorus | Ground | Flying | Sand Force | Sheer Force |