#318 | #319 — Sharpedo | #320 |
Normal
|
Mega
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sharpedo is a Dark and Water type Pokémon. Having it evolved from Carvanha upon reaching level 30.
Obtainability
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Mossdeep City | 28-36 | Morning | Day | Night | Rare | ||
Route 118 | 25-29 | Morning | Day | Night | Rare | ||
Route 119A | 22-28 | Morning | Day | Night | Rare | ||
Route 119B | 22-28 | Night | Rare | ||||
Route 134 | 30-35 | Morning | Day | Night | Rare | ||
Route 222 | 41-45 | Morning | Day | Night | Rare | ||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Pacifidlog Town | 32-35 | Morning | Day | Night | Rare | ||
Route 126 | 32-33 | Morning | Day | Night | Rare | ||
Route 128 | 28-36 | Morning | Night | Rare | |||
Route 129 | 28-36 | Morning | Day | Night | Rare | ||
Route 131 | 31-33 | Morning | Day | Night | Rare | ||
Route 131 B | 32-34 | Morning | Day | Night | Rare | ||
Route 132 | 30-35 | Morning | Day | Night | Rare | ||
Route 133 | 30-34 | Morning | Day | Night | Rare | ||
Route 135 | 42-45 | Morning | Day | Rare | |||
Route 213 | 24-28 | Morning | Day | Night | Rare | ||
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bite | Dark | Physical | 60 | 100 | 25 |
1 | Feint | Normal | Physical | 30 | 100 | 10 |
1 | Focus Energy | Normal | Status | — | — | 30 |
1 | Leer | Normal | Status | — | 100 | 30 |
1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
1 | Rage | Normal | Physical | 20 | 100 | 20 |
1 | Slash | Normal | Physical | 70 | 100 | 20 |
4 | Rage | Normal | Physical | 20 | 100 | 20 |
8 | Focus Energy | Normal | Status | — | — | 30 |
11 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
15 | Assurance | Dark | Physical | 60 | 100 | 10 |
18 | Screech | Normal | Status | — | 85 | 40 |
22 | Swagger | Normal | Status | — | 90 | 15 |
25 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
29 | Scary Face | Normal | Status | — | 100 | 10 |
34 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
40 | Crunch | Dark | Physical | 80 | 100 | 15 |
45 | Agility | Psychic | Status | — | 100 | 30 |
51 | Skull Bash | Normal | Physical | 100 | 100 | 15 |
56 | Taunt | Dark | Status | — | 100 | 20 |
62 | Night Slash | Dark | Physical | 70 | 100 | 15 |
|
On-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Slash | Normal | Physical | 70 | 100 | 20 |
|
Pre-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Take Down | Normal | Physical | 90 | 85 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Ancient Power | Rock | Special | 60 | 100 | 5 |
Brine | Water | Special | 65 | 100 | 10 |
Destiny Bond | Ghost | Status | — | — | 5 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
Swift | Normal | Special | 60 | — | 20 |
Thrash | Normal | Physical | 120 | 100 | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Frustration | Normal | Physical | — | 100 | 20 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Avalanche | Ice | Physical | 60 | 100 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Liquidation | Water | Physical | 85 | 100 | 16 |
Snore | Normal | Special | 50 | 100 | 15 |
Super Fang | Normal | Physical | — | 90 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Whirlpool | Water | Special | 35 | 85 | 15 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling chart
Level | XP | Level-Up Differential |
---|---|---|
1 | 140 | 14 |
2 | 154 | 14 |
3 | 221 | 67 |
4 | 393 | 172 |
5 | 723 | 330 |
6 | 1263 | 540 |
7 | 2067 | 804 |
8 | 3185 | 1118 |
9 | 4672 | 1487 |
10 | 6579 | 1907 |
11 | 8958 | 2379 |
12 | 11864 | 2906 |
13 | 15347 | 3483 |
14 | 19461 | 4114 |
15 | 24258 | 4797 |
16 | 29790 | 5532 |
17 | 36111 | 6321 |
18 | 43272 | 7161 |
19 | 51327 | 8055 |
20 | 60327 | 9000 |
21 | 70325 | 9998 |
22 | 81375 | 11050 |
23 | 93528 | 12153 |
24 | 106837 | 13309 |
25 | 121355 | 14518 |
26 | 137134 | 15779 |
27 | 154226 | 17092 |
28 | 172685 | 18459 |
29 | 192564 | 19879 |
30 | 213913 | 21349 |
31 | 236787 | 22874 |
32 | 261238 | 24451 |
33 | 287319 | 26081 |
34 | 315081 | 27762 |
35 | 344579 | 29498 |
36 | 375865 | 31286 |
37 | 408990 | 33125 |
38 | 444009 | 35019 |
39 | 480974 | 36965 |
40 | 519938 | 38964 |
41 | 560953 | 41015 |
42 | 604073 | 43120 |
43 | 649350 | 45277 |
44 | 696837 | 47487 |
45 | 746589 | 49752 |
46 | 798656 | 52067 |
47 | 853094 | 54438 |
48 | 909954 | 56860 |
49 | 969292 | 59338 |
50 | 1031159 | 61867 |
51 | 1095609 | 64450 |
52 | 1162697 | 67088 |
53 | 1232476 | 69779 |
54 | 1305001 | 72525 |
55 | 1380325 | 75324 |
56 | 1458503 | 78178 |
57 | 1539591 | 81088 |
58 | 1623644 | 84053 |
59 | 1710717 | 87073 |
60 | 1800866 | 90149 |
61 | 1894149 | 93283 |
62 | 1990623 | 96474 |
63 | 2090347 | 99724 |
64 | 2193380 | 103033 |
65 | 2299782 | 106402 |
66 | 2409616 | 109834 |
67 | 2522945 | 113329 |
68 | 2639837 | 116892 |
69 | 2760359 | 120522 |
70 | 2884585 | 124226 |
71 | 3012590 | 128005 |
72 | 3144455 | 131865 |
73 | 3280269 | 135814 |
74 | 3420127 | 139858 |
75 | 3564136 | 144009 |
76 | 3712415 | 148279 |
77 | 3865099 | 152684 |
78 | 4022349 | 157250 |
79 | 4184350 | 162001 |
80 | 4351329 | 166979 |
81 | 4523563 | 172234 |
82 | 4701399 | 177836 |
83 | 4885279 | 183880 |
84 | 5075779 | 190500 |
85 | 5273660 | 197881 |
86 | 5479950 | 206290 |
87 | 5696068 | 216118 |
88 | 5924005 | 227937 |
89 | 6166626 | 242621 |
90 | 6428138 | 261512 |
91 | 6714890 | 286752 |
92 | 7036715 | 321825 |
93 | 7409335 | 372620 |
94 | 7858778 | 449443 |
95 | 8429899 | 571121 |
96 | 9203740 | 773841 |
97 | 10335112 | 1131372 |
98 | 12140451 | 1805339 |
99 | 15322930 | 3182479 |
100 | 21620585 | 6297655 |
Special Counterparts
-
Shiny Sharpedo.png
Shiny Sharpedo
-
Shiny Mega Sharpedo