| Seed Bomb | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Seed Bomb is a Physical, Grass type, attacking move.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | 37 | |
| 103 | Exeggutor | Grass | Psychic | 1 | |
| 103A | Alolan Exeggutor | Grass | Dragon | 1 | |
| 191 | Sunkern | Grass | 43 | ||
| 285 | Shroomish | Grass | 36 | ||
| 286 | Breloom | Grass | Fighting | 44 | |
| 511 | Pansage | Grass | 22 | ||
| 512 | Simisage | Grass | 1 | ||
| 650 | Chespin | Grass | 32 | ||
| 651 | Quilladin | Grass | 35 | ||
| 652 | Chesnaught | Grass | Fighting | 35 | |
| 672 | Skiddo | Grass | 30 | ||
| 673 | Gogoat | Grass | 30 | ||
| 710 | Pumpkaboo | Ghost | Grass | 48 | |
| 711 | Gourgeist | Ghost | Grass | 48 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 187 | Hoppip | Grass | Flying | |
| 188 | Skiploom | Grass | Flying | |
| 189 | Jumpluff | Grass | Flying | |
| 285 | Shroomish | Grass | ||
| 286 | Breloom | Grass | Fighting | |
| 315 | Roselia | Grass | Poison | |
| 331 | Cacnea | Grass | ||
| 332 | Cacturne | Grass | Dark | |
| 387 | Turtwig | Grass | ||
| 388 | Grotle | Grass | ||
| 389 | Torterra | Grass | Ground | |
| 406 | Budew | Grass | Poison | |
| 407 | Roserade | Grass | Poison | |
| 420 | Cherubi | Grass | ||
| 421 | Cherrim | Grass | ||
| 459 | Snover | Grass | Ice | |
| 460 | Abomasnow | Grass | Ice | |
| 556 | Maractus | Grass | ||
| 597 | Ferroseed | Grass | Steel | |
| 598 | Ferrothorn | Grass | Steel | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Move Tutor
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | |
| 002 | Ivysaur | Grass | Poison | |
| 003 | Venusaur | Grass | Poison | |
| 023 | Ekans | Poison | ||
| 024 | Arbok | Poison | ||
| 043 | Oddish | Grass | Poison | |
| 044 | Gloom | Grass | Poison | |
| 045 | Vileplume | Grass | Poison | |
| 046 | Paras | Bug | Grass | |
| 047 | Parasect | Bug | Grass | |
| 052 | Meowth | Normal | ||
| 52A | Alolan Meowth | Dark | ||
| 053 | Persian | Normal | ||
| 53A | Alolan Persian | Dark | ||
| 056 | Mankey | Fighting | ||
| 057 | Primeape | Fighting | ||
| 069 | Bellsprout | Grass | Poison | |
| 070 | Weepinbell | Grass | Poison | |
| 071 | Victreebel | Grass | Poison | |
| 102 | Exeggcute | Grass | Psychic | |
| 103 | Exeggutor | Grass | Psychic | |
| 103A | Alolan Exeggutor | Grass | Dragon | |
| 114 | Tangela | Grass | ||
| 143 | Snorlax | Normal | ||
| 151 | Mew | Psychic | ||
| 152 | Chikorita | Grass | ||
| 153 | Bayleef | Grass | ||
| 154 | Meganium | Grass | ||
| 182 | Bellossom | Grass | ||
| 187 | Hoppip | Grass | Flying | |
| 188 | Skiploom | Grass | Flying | |
| 189 | Jumpluff | Grass | Flying | |
| 190 | Aipom | Normal | ||
| 191 | Sunkern | Grass | ||
| 192 | Sunflora | Grass | ||
| 216 | Teddiursa | Normal | ||
| 217 | Ursaring | Normal | ||
| 223 | Remoraid | Water | ||
| 224 | Octillery | Water | ||
| 225 | Delibird | Ice | Flying | |
| 226 | Mantine | Water | Flying | |
| 231 | Phanpy | Ground | ||
| 232 | Donphan | Ground | ||
| 251 | Celebi | Grass | Psychic | |
| 252 | Treecko | Grass | ||
| 253 | Grovyle | Grass | ||
| 254 | Sceptile | Grass | ||
| 263 | Zigzagoon | Normal | ||
| 264 | Linoone | Normal | ||
| 270 | Lotad | Water | Grass | |
| 271 | Lombre | Water | Grass | |
| 272 | Ludicolo | Water | Grass | |
| 273 | Seedot | Grass | ||
| 274 | Nuzleaf | Grass | Dark | |
| 275 | Shiftry | Grass | Dark | |
| 279 | Pelipper | Water | Flying | |
| 285 | Shroomish | Grass | ||
| 286 | Breloom | Grass | Fighting | |
| 315 | Roselia | Grass | Poison | |
| 316 | Gulpin | Poison | ||
| 317 | Swalot | Poison | ||
| 331 | Cacnea | Grass | ||
| 332 | Cacturne | Grass | Dark | |
| 345 | Lileep | Rock | Grass | |
| 346 | Cradily | Rock | Grass | |
| 357 | Tropius | Grass | Flying | |
| 387 | Turtwig | Grass | ||
| 388 | Grotle | Grass | ||
| 389 | Torterra | Grass | Ground | |
| 406 | Budew | Grass | Poison | |
| 407 | Roserade | Grass | Poison | |
| 413 | Wormadam-Plant | Bug | Grass | |
| 417 | Pachirisu | Electric | ||
| 420 | Cherubi | Grass | ||
| 421 | Cherrim | Grass | ||
| 424 | Ambipom | Normal | ||
| 446 | Munchlax | Normal | ||
| 455 | Carnivine | Grass | ||
| 459 | Snover | Grass | Ice | |
| 460 | Abomasnow | Grass | Ice | |
| 465 | Tangrowth | Grass | ||
| 470 | Leafeon | Grass | ||
| 492 | Shaymin | Grass | ||
| 492A | Shaymin-Sky | Grass | Flying | |
| 495 | Snivy | Grass | ||
| 496 | Servine | Grass | ||
| 497 | Serperior | Grass | ||
| 504 | Patrat | Normal | ||
| 505 | Watchog | Normal | ||
| 509 | Purrloin | Dark | ||
| 510 | Liepard | Dark | ||
| 511 | Pansage | Grass | ||
| 512 | Simisage | Grass | ||
| 540 | Sewaddle | Bug | Grass | |
| 541 | Swadloon | Bug | Grass | |
| 542 | Leavanny | Bug | Grass | |
| 546 | Cottonee | Grass | Fairy | |
| 547 | Whimsicott | Grass | Fairy | |
| 548 | Petilil | Grass | ||
| 549 | Lilligant | Grass | ||
| 556 | Maractus | Grass | ||
| 568 | Trubbish | Poison | ||
| 569 | Garbodor | Poison | ||
| 572 | Minccino | Normal | ||
| 573 | Cinccino | Normal | ||
| 585 | Deerling | Normal | Grass | |
| 586 | Sawsbuck | Normal | Grass | |
| 590 | Foongus | Grass | Poison | |
| 591 | Amoonguss | Grass | Poison | |
| 597 | Ferroseed | Grass | Steel | |
| 598 | Ferrothorn | Grass | Steel | |
| 650 | Chespin | Grass | ||
| 651 | Quilladin | Grass | ||
| 652 | Chesnaught | Grass | Fighting | |
| 669 | Flabebe | Fairy | ||
| 670 | Floette | Fairy | ||
| 671 | Florges | Fairy | ||
| 672 | Skiddo | Grass | ||
| 673 | Gogoat | Grass | ||
| 708 | Phantump | Ghost | Grass | |
| 709 | Trevenant | Ghost | Grass | |
| 710 | Pumpkaboo | Ghost | Grass | |
| 711 | Gourgeist | Ghost | Grass | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |