#363 | #364 — Sealeo | #365 |
#364 | Sealeo | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 128 |
Gender Ratio 50% |
|||||||
Height 1.1m |
Weight 87.6kg |
Sealeo is a Ice and Water-type Pokémon. Having evolved from Spheal at level 32, it evolves into Walrein at level 32.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
High Tide Entrance Room | 30-38 | Morning | Day | Night | Uncommon | |
Low Tide Ice Room | 30-38 | Morning | Day | Night | Uncommon | |
|
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Route 226 | 51-55 | Morning | Day | Night | Uncommon | ||
Route 230 | 47-51 | Morning | Day | Night | Uncommon | ||
Unknown Place | 55-60 | Morning | Day | Night | Uncommon | ||
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Defense Curl | Normal | Status | — | — | 40 |
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
1 | Swagger | Normal | Status | — | 90 | 15 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
5 | Rollout | Rock | Physical | 30 | 90 | 20 |
9 | Encore | Normal | Status | — | 100 | 5 |
13 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
17 | Brine | Water | Special | 65 | 100 | 10 |
21 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
26 | Body Slam | Normal | Physical | 80 | 100 | 15 |
31 | Rest | Psychic | Status | — | — | 10 |
31 | Snore | Normal | Special | 50 | 100 | 15 |
38 | Hail | Ice | Status | — | — | 10 |
45 | Blizzard | Ice | Special | 110 | 70 | 5 |
52 | Sheer Cold | Ice | Special | — | 30 | 5 |
|
On-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Swagger | Normal | Status | — | 90 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM55 | Roar | Normal | Status | — | — | 20 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Attract | Normal | Status | — | 100 | 15 |
Round | Normal | Special | 60 | 100 | 15 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frost Breath | Ice | Special | 60 | 90 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Confide | Normal | Status | — | — | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Super Fang | Normal | Physical | — | 90 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Ring | Water | Status | — | — | 20 |
Belly Drum | Normal | Status | — | — | 10 |
Curse | Ghost | Status | — | — | 10 |
Fissure | Ground | Physical | — | 30 | 5 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Spit Up | Normal | Special | — | 100 | 10 |
Stockpile | Normal | Status | — | 100 | — |
Swallow | Normal | Status | — | — | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Water Sport | Water | Status | — | — | 15 |
Yawn | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Sealeo
External Links
- Sealeo’s Bulbapedia
- Sealeo’s Serebii