| |
#302 — Sableye | #303 |
| #302 |
Sableye | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 98 |
Gender Ratio 50% |
|||||||
|
Height 0.5m |
Weight 11kg |
Sableye is a Dark and Ghost type Pokémon.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Diamond Domain B1F | 21-25 | Morning | Day | Night | Scope Lens | Rare |
| Diamond Empire West Wing | 32-41 | Morning | Day | Night | Rare | |
| Evergreen Island Crystal Cave | 25-31 | Morning | Day | Night | Rare | |
| Ghoul Swamp | 20-24 | Morning | Day | Night | Rare | |
| Granite Cave B2F | 12-14 | Morning | Night | Scope Lens | Rare | |
| Guild Island Cave | 42-50 | Morning | Day | Night | Rare | |
| Iron Island B1F R | 32-36 | Morning | Day | Night | Rare | |
| Jura Cave | 25-29 | Morning | Day | Rare | ||
| Mt. Summer 1F | 41-45 | Morning | Day | Night | Rare | |
| Mt. Summer 1F 2 | 41-45 | Morning | Day | Night | Rare | |
| Sky Pillar 1F | 48-51 | Morning | Day | Night | Scope Lens | Rare |
| Victory Road Hoenn 1F | 42-48 | Morning | Day | Night | Rare | |
| Whoville Woods | 25-31 | Night | Rare | |||
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Lavender Town | 5-10 | Rare |
| Mt. Pyre Exterior | 21-26 | Rare |
| Rustboro City | 5-10 | Rare |
| Vermilion City Graveyard | 15-23 | Rare |
|
Pink denotes a Membership requirement for the area or spawn. |
Bosses
- Possible reward from Toothless
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 4 | Foresight | Normal | Status | — | — | 40 |
| 6 | Night Shade | Ghost | Special | — | 100 | 15 |
| 9 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 11 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 14 | Detect | Fighting | Status | — | — | 5 |
| 16 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 19 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
| 21 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 24 | Punishment | Dark | Physical | — | 100 | 5 |
| 26 | Knock Off | Dark | Physical | 65 | 100 | 25 |
| 29 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 31 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 34 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 36 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 39 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 41 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 44 | Quash | Dark | Status | — | 100 | 15 |
| 46 | Mean Look | Normal | Status | — | — | 5 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Captivate | Normal | Status | — | 100 | 20 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Flatter | Dark | Status | — | 100 | 15 |
| Imprison | Psychic | Status | — | — | 10 |
| Mean Look | Normal | Status | — | — | 5 |
| Metal Burst | Steel | Physical | — | 100 | 10 |
| Moonlight | Fairy | Status | — | — | 5 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Recover | Normal | Status | — | — | 10 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Trick | Psychic | Status | — | 100 | 10 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Sableye.png
Shiny Sableye
-

Christmas Sableye

