← Route 7 | Pokémon Revolution Online Route | Route 9 → |
Route 8 — Kanto | ||||||||||
Overview |
||||||||||
Location
A positional vantage point of Route 8 in Kanto. |
||||||||||
|
||||||||||
|
||||||||||
|
Route 8 is a junctional Kanto route that’s interlocated between Saffron City and Lavender Town.
It is one of the quadrilateral contiguities of Saffron City, being the eastern border of it. Access to Saffron City will initially be inadmissible until the Soul Badge has been acquired from Fuchsia City; as such, the city must be bypassed using the underpass in order to reach Route 7 on the other way of Saffron City and continue to Celadon City.
Points of interest
Abandoned Growlithe
Completely hidden under a tree, an abandoned Pokéball can be found; it encapsulates a freely claimable level-10 Growlithe. It is located on the column of trees behind Gamer Rich on the east side of the route, adjacent diagonally to the only mushroom directly north of Gamer Rich.
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
---|---|---|---|---|---|---|
#058 | Growlithe | Fire | Uncommon |
Wild Pokémon
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Abra | 18-22 | Day | TwistedSpoon | Uncommon | |||
Ditto | 25-27 | Morning | Day | Night | Uncommon | ||
Ekans | 18-22 | Morning | Day | Common | |||
Growlithe | 18-22 | Morning | Day | Night | Rawst Berry | Uncommon | |
Haunter | 18-22 | Night | Spell Tag | Uncommon | |||
Jigglypuff | 18-22 | Morning | Day | Common | |||
Kadabra | 18-22 | Day | TwistedSpoon | Rare | |||
Meowth | 18-22 | Morning | Night | Common | |||
Noctowl | 18-22 | Night | Common | ||||
Pidgeotto | 18-22 | Morning | Day | Common | |||
Sandshrew | 18-22 | Morning | Day | Night | Common | ||
Vulpix | 18-22 | Morning | Day | Night | Rawst Berry | Uncommon | |
|
Headbuttable Trees
|
|||
Pokémon | Levels | Rarity Tier | |
---|---|---|---|
Pidgey | 18-22 | Common | |
Silcoon | 18-22 | Common | |
Metapod | 18-22 | Common | |
Kakuna | 18-22 | Common | |
Natu | 18-22 | Uncommon | |
Exeggcute | 18-22 | Rare |
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Leppa Berry | 1-2 | 3 days. | There are two Leppa Berry tree allotment north of the east entrance. | |
Rawst Berry | 1-2 | 3 days. | Berry-tree allotment north of the west entrance. | |
Lum Berry | 1-2 | 3 days. | Berry-tree allotment north of the west entrance. | |
Persim Berry | 1-2 | 3 days. | Berry-tree allotment north of the west entrance. | |
Leppa Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
Lum Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
Sitrus Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
Pomeg Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
Kelpsy Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
Qualot Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
Hondew Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
Grepa Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
Tamato Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. |
NPC Trainers
Route 8 Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |