| ← Route 229 | Pokémon Revolution Online Route |
| Route 230 — Sinnoh | ||||||||||
|
Overview 400px |
||||||||||
|
Location A positional vantage point of Route 230 in Sinnoh. |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Route 230 is a Sinnoh route located between Fight Area and Route 229. The route however does not have any point of interest.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Beautifly | 47-51 | Morning | Day | Night | Uncommon | ||
| Cherubi | 47-51 | Morning | Day | Night | Common | ||
| Dustox | 47-51 | Morning | Day | Night | Uncommon | ||
| Floatzel | 47-51 | Morning | Day | Night | Rare | ||
| Gloom | 47-51 | Morning | Day | Night | Common | ||
| Golduck | 47-51 | Morning | Day | Night | Common | ||
| Oddish | 47-51 | Morning | Day | Night | Common | ||
| Pelipper | 47-51 | Morning | Day | Night | Uncommon | ||
| Roselia | 47-51 | Morning | Day | Night | Uncommon | ||
| Shellos | 47-51 | Morning | Night | Rare | |||
| Togepi | 15-19 | Day | Rare | ||||
| Weepinbell | 47-51 | Morning | Day | Night | Common | ||
| Wingull | 47-51 | Morning | Day | Night | Common | ||
|
Water
|
|
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Dewgong | 47-51 | Morning | Day | Night | Common | |||
| Gyarados | 47-51 | Morning | Day | Night | Uncommon | |||
| Magikarp | 47-51 | Morning | Day | Night | Common | |||
| Octillery | 47-51 | Morning | Day | Night | Uncommon | |||
| Pelipper | 47-51 | Morning | Day | Night | Uncommon | |||
| Remoraid | 47-51 | Morning | Day | Night | Uncommon | |||
| Sealeo | 47-51 | Morning | Day | Night | Uncommon | |||
| Seel | 47-51 | Morning | Day | Night | Common | |||
| Spheal | 47-51 | Morning | Day | Night | Uncommon | |||
| Tentacruel | 47-51 | Morning | Day | Night | Common | |||
| Wailmer | 47-51 | Morning | Day | Night | Uncommon | |||
| Wailord | 47-51 | Morning | Day | Night | Rare | |||
| Wingull | 47-51 | Morning | Day | Night | Common | |||
|
Items
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| HP Up | 2 | Not respawnable | Hidden item. At the end of the path between trees in the north-west corner of the route. |
NPC Trainers
|
Route 230 Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
All NPCs cool down after 7 days unless noted contrariwise. |