← Route 225 | Pokémon Revolution Online Route | Route 227 → |
Route 226 — Sinnoh | ||||||||||
Overview 400px |
||||||||||
Location
A positional vantage point of Route 226 in Sinnoh. |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Route 226 is a Sinnoh route located between Survival Area and Route 228. It also connects to Route 227 on its north, which continues toward Stark Mountain. Perhaps due to a bug, none of the NPCs in this route fight the player, despite that they walk toward him or her when entering their line of sight.
Wild Pokémon
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Archen | 51-55 | Morning | Day | Night | Rare | ||
Banette | 51-55 | Morning | Day | Night | Uncommon | ||
Chikorita | 51-55 | Morning | Day | Night | Rare | ||
Fearow | 51-55 | Morning | Day | Night | Sharp Beak | Common | |
Golduck | 51-55 | Morning | Day | Night | Common | ||
Graveler | 51-55 | Morning | Day | Night | Common | ||
Skarmory | 51-55 | Morning | Day | Metal Coat | Rare | ||
Starly | 28 | Morning | Day | Night | Common | ||
Wormadam | 6-9 | Morning | Day | Night | Rare | ||
|
Water
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Dewgong | 51-55 | Morning | Day | Night | Common | |||
Gyarados | 51-55 | Morning | Day | Night | Common | |||
Horsea | 51-55 | Morning | Day | Night | Dragon Scale | Common | ||
Krabby | 51-55 | Morning | Day | Night | Common | |||
Magikarp | 51-55 | Morning | Day | Night | Common | |||
Pelipper | 51-55 | Morning | Day | Night | Uncommon | |||
Relicanth | 51-55 | Morning | Day | Night | Rare | |||
Seadra | 51-55 | Morning | Day | Night | Uncommon | |||
Sealeo | 51-55 | Morning | Day | Night | Uncommon | |||
Seel | 51-55 | Morning | Day | Night | Common | |||
Spheal | 51-55 | Morning | Day | Night | Uncommon | |||
Tentacruel | 51-55 | Morning | Day | Night | Common | |||
Wingull | 51-55 | Morning | Day | Night | Common | |||
|
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Revival Herb | 1 | Not respawnable | In the middle of the route, on a cliff isolated by a Rock Climb path. | |
Revive | 2 | Not respawnable | North-west from the house on an island in the east part of the route. | |
Lagging Tail | 1 | Not respawnable | Between the house on an island and the eastern exit. |