← Route 224 | Pokémon Revolution Online Route | Route 226 → |
Route 225 — Sinnoh | ||||||||||
Overview 400px |
||||||||||
Location
A positional vantage point of Route 225 in Sinnoh. |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Route 225 is a Sinnoh route that connects Fight Area to Survival Area. The route looks like a maze that will make the player walk north and south with bridges going over the ground. However, there aren’t any points of interest in this route.
Wild Pokémon
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Banette | 51-55 | Morning | Day | Night | Uncommon | ||
Fearow | 51-55 | Morning | Day | Night | Sharp Beak | Common | |
Fletchling | 56-60 | Morning | Day | Night | Rare | ||
Graveler | 51-55 | Morning | Day | Night | Common | ||
Machoke | 51-55 | Morning | Day | Night | Common | ||
Makuhita | 51-55 | Morning | Day | Night | Uncommon | ||
Rattata | 51-55 | Morning | Day | Night | Common | ||
Roselia | 51-55 | Morning | Day | Night | Uncommon | ||
Skuntank | 51-55 | Morning | Day | Night | Rare | ||
Spearow | 51-55 | Morning | Day | Night | Sharp Beak | Common | |
|
Water
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Barboach | 51-55 | Morning | Day | Night | Uncommon | |||
Golduck | 51-55 | Morning | Day | Night | Common | |||
Gyarados | 51-55 | Morning | Day | Night | Common | |||
Krabby | 51-55 | Morning | Day | Night | Common | |||
Magikarp | 51-55 | Morning | Day | Night | Common | |||
Pelipper | 51-55 | Morning | Day | Night | Uncommon | |||
Psyduck | 51-55 | Morning | Day | Night | Common | |||
Tentacool | 51-55 | Morning | Day | Night | Common | |||
Tentacruel | 51-55 | Morning | Day | Night | Common | |||
Whiscash | 51-55 | Morning | Day | Night | Rare | |||
Wingull | 51-55 | Morning | Day | Night | Common | |||
|
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Dubious Disc | 1 | Not respawnable | Adjacent to the southmost body of water. | |
Rare Candy | 2 | Not respawnable | In the north-west of the route, directly west from Miner Elikike123. | |
Leaf Stone | 1 | Not respawnable | Hidden item. On the pile of leaves in front of the house in the center west part of the route. |
NPC Trainers
Route 225 Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |