← Route 214 | Pokémon Revolution Online Route | Route 216 → |
Route 215 — Sinnoh | ||||||||||
Overview 400px |
||||||||||
Location
A positional vantage point of Route 215 in Sinnoh. |
||||||||||
|
||||||||||
|
||||||||||
|
Route 215 is a Sinnoh route located between Route 210 and Veilstone City. The route itself has no point of interest however, being nothing more than a route with wild Pokémons and trainers to fight.
Wild Pokémon
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Abra | 22-26 | Morning | Day | Night | Uncommon | ||
Bidoof | 22-26 | Morning | Day | Night | Common | ||
Geodude | 22-26 | Night | Common | ||||
Gligar | 22-26 | Morning | Day | Night | Rare | ||
Helioptile | 18-22 | Morning | Day | Night | Rare | ||
Houndour | 22-26 | Morning | Day | Night | Rare | ||
Kadabra | 22-26 | Morning | Day | Night | Rare | ||
Kricketune | 22-26 | Morning | Day | Night | Uncommon | ||
Lickitung | 22-26 | Morning | Day | Night | Uncommon | ||
Machop | 22-26 | Morning | Day | Night | Common | ||
Marill | 22-26 | Morning | Day | Night | Uncommon | ||
Ponyta | 22-26 | Morning | Day | Night | Uncommon | ||
Staravia | 22-26 | Morning | Day | Night | Uncommon | ||
|
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Rare Candy | 1 | Not respawnable | In center north of the route, near Black Belt Nathaniel. Requires Cut. | |
Revive | 1 | Not respawnable | Hidden item. On a small rock slightly south-east of Black Belt Gregory in center south of the route. | |
Full Heal | 1 | Not respawnable | Hidden item. Behind a tree blocked by a Cut tree in center east of the route. | |
Pecha Berry | 1-3 | 3 days | Berry Tree below the eastmost bridge. Requires Cut. | |
Oran Berry | 1-3 | 3 days | Berry Tree below the eastmost bridge. Requires Cut. | |
Sitrus Berry | 1-3 | 3 days | Berry Tree next to the Veilstone City entrance. | |
Leppa Berry | 1-3 | 3 days | Berry Tree next to the Veilstone City entrance. |
NPC Trainers
Route 215 Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |