← Route 212 North | Pokémon Revolution Online Route | Route 214 → |
Route 213 — Sinnoh | ||||||||||
Overview 400px |
||||||||||
Location
A positional vantage point of Route 213 in Sinnoh. |
||||||||||
|
||||||||||
|
||||||||||
|
Route 213 is a Sinnoh route that connects Valor Lakefront to Pastoria City. There are a few buildings throughout the route, with one of them that must be crossed to continue further on the route, however there aren’t anything of interest anywhere.
Notable miscellanies
Galactic Grunt Chase quest
After making the Galactic Grunt run away to Route 213, he will be waiting in the middle of the beach. Talking to him yet again, he will run away to Valor Lakefront.
Wild Pokémon
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Absol | 29-33 | Morning | Day | Night | Rare | ||
Buizel | 24-28 | Morning | Day | Night | Uncommon | ||
Chatot | 24-28 | Morning | Day | Night | Rare | ||
Inkay | 20-22 | Morning | Day | Rare | |||
Pelipper | 24-28 | Morning | Day | Night | Common | ||
Quagsire | 24-28 | Morning | Day | Night | Uncommon | ||
Shellos | 24-28 | Morning | Day | Night | Rare | ||
Wingull | 24-28 | Morning | Day | Night | Common | ||
Wooper | 24-28 | Morning | Day | Night | Common | ||
|
Water
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Gyarados | 24-28 | Morning | Day | Night | Common | |||
Magikarp | 24-28 | Morning | Day | Night | Common | |||
Octillery | 24-28 | Morning | Day | Night | Uncommon | |||
Pelipper | 24-28 | Morning | Day | Night | Common | |||
Remoraid | 24-28 | Morning | Day | Night | Uncommon | |||
Shellos | 24-28 | Morning | Day | Night | Rare | |||
Tentacool | 24-28 | Morning | Day | Night | Common | |||
Tentacruel | 24-28 | Morning | Day | Night | Common | |||
Wingull | 24-28 | Morning | Day | Night | Common | |||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Sharpedo | 24-28 | Morning | Day | Night | Rare | |||
|
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Water Stone | 1 | Not respawnable | On a mini-island in the far east, at the end of the southmost path. Requires Surf. | |
TM55 — Roar | 1 | Not respawnable | On top of the hill in the middle of the route. Requires Rock Climb. | |
PP Up | 1 | Not respawnable | Hidden item. On the closest palm tree north of Dr. Footstep’s House on the beach. | |
Big Pearl | 1 | Not respawnable | Hidden item. On the south-eastmost small rock on the island in the south-east corner of the route. Requires Surf. | |
Pecha Berry | 1-3 | 3 days | Berry Tree next to the Pastoria City entrance. | |
Cheri Berry | 1-3 | 3 days | Berry Tree next to the Pastoria City entrance. | |
Leppa Berry | 1-2 | 3 days | Berry Tree next to the Pastoria City entrance. | |
Sitrus Berry | 1-2 | 3 days | Berry Tree next to the Pastoria City entrance. |
NPC Trainers
Route 213 Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |