#314 | #315 — Roselia | #316 |
#315 | Roselia | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 150/255 (19.61%) |
|||||||
|
||||||||
|
||||||||
Base Experience 152 |
Gender Ratio 50% |
|||||||
Height 0.3m |
Weight 2kg |
Roselia is a Grass and Poison type Pokémon.
It evolves from Budew when leveled up with maximum happiness(255) during the daytime and evolves into Roserade when exposed to a Shiny Stone.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Route 117 | 13-16 | Morning | Day | Night | Poison Barb | Uncommon |
Route 209 | 17-21 | Morning | Day | Night | Uncommon | |
Route 212 North | 22-26 | Morning | Day | Night | Uncommon | |
Route 212 South | 24-28 | Morning | Day | Night | Uncommon | |
Route 221 | 28-32 | Morning | Day | Night | Uncommon | |
Route 225 | 51-55 | Morning | Day | Night | Uncommon | |
Route 229 | 47-51 | Morning | Day | Night | Uncommon | |
Route 230 | 47-51 | Morning | Day | Night | Uncommon | |
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
4 | Growth | Normal | Status | — | — | 20 |
7 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
10 | Stun Spore | Grass | Status | — | 75 | 30 |
13 | Mega Drain | Grass | Special | 40 | 100 | 15 |
16 | Leech Seed | Grass | Status | — | 100 | 10 |
19 | Magical Leaf | Grass | Special | 60 | — | 20 |
22 | Grass Whistle | Grass | Status | — | 55 | 15 |
25 | Giga Drain | Grass | Special | 75 | 100 | 10 |
28 | Toxic Spikes | Poison | Status | — | — | 20 |
31 | Sweet Scent | Normal | Status | — | 100 | 20 |
34 | Ingrain | Grass | Status | — | — | 20 |
37 | Petal Blizzard | Grass | Physical | 90 | 100 | 10 |
40 | Toxic | Poison | Status | — | 90 | 10 |
43 | Aromatherapy | Grass | Status | — | — | 5 |
46 | Synthesis | Grass | Status | — | — | 5 |
50 | Petal Dance | Grass | Special | 120 | 100 | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
Pre-Evolution Move Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Uproar | Normal | Special | 90 | 100 | 10 |
Water Sport | Water | Status | — | — | 15 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Psych Up | Normal | Status | — | — | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Roselia.png
Shiny Roselia
-
Valentine’s Roselia