| Grass | Fire | Water | Electric | Psychic | Ice |
| Normal |
|
Fighting | |||
| Flying | Ground | ||||
| Bug | Poison | ||||
| Dragon | Dark | Rock | Fairy | Steel | Ghost |
Rock is one of the eighteen characteristical types of Pokémon known.
It is notably the specialistic type of Brock of Pewter Gym and Roxanne of Rustboro Gym.
Type effectiveness
Moves
| Offensive damage-modifiers | ||||||||||||||||||||||||||||||
| 2× Strong against | 1× Neutral against | ½× Inffective against | 0× Inoffensible against | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
| Defensive damage-modifiers | ||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
Primary-type Pokémon
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
|---|---|---|---|---|---|
| #74 | Geodude | Rock | Ground | Common | |
| #74A | Alolan Geodude | Rock | Electric | Unhuntable | |
| #75 | Graveler | Rock | Ground | Common | |
| #75A | Alolan Graveler | Rock | Electric | Unhuntable | |
| #76 | Golem | Rock | Ground | Uncommon | |
| #76A | Alolan Golem | Rock | Electric | Unhuntable | |
| #95 | Onix | Rock | Ground | Common | |
| #138 | Omanyte | Rock | Water | Rare | |
| #139 | Omastar | Rock | Water | Unhuntable | |
| #140 | Kabuto | Rock | Water | Rare | |
| #141 | Kabutops | Rock | Water | Rare | |
| #142 | Aerodactyl | Rock | Flying | Unhuntable | |
| #185 | Sudowoodo | Rock | Uncommon | ||
| #246 | Larvitar | Rock | Ground | Rare | |
| #247 | Pupitar | Rock | Ground | Rare | |
| #248 | Tyranitar | Rock | Dark | Unhuntable | |
| #299 | Nosepass | Rock | Common | ||
| #337 | Lunatone | Rock | Psychic | Rare | |
| #338 | Solrock | Rock | Psychic | Rare | |
| #345 | Lileep | Rock | Grass | Rare | |
| #346 | Cradily | Rock | Grass | Unhuntable | |
| #347 | Anorith | Rock | Bug | Rare | |
| #348 | Armaldo | Rock | Bug | Unhuntable | |
| #377 | Regirock | Rock | Unhuntable | ||
| #408 | Cranidos | Rock | Rare | ||
| #409 | Rampardos | Rock | Unhuntable | ||
| #410 | Shieldon | Rock | Steel | Rare | |
| #411 | Bastiodon | Rock | Steel | Unhuntable | |
| #438 | Bonsly | Rock | Rare | ||
| #476 | Probopass | Rock | Steel | Unhuntable | |
| #524 | Roggenrola | Rock | Rare | ||
| #525 | Boldore | Rock | Unhuntable | ||
| #526 | Gigalith | Rock | Unhuntable | ||
| #566 | Archen | Rock | Flying | Rare | |
| #567 | Archeops | Rock | Flying | Unhuntable | |
| #639 | Terrakion | Rock | Fighting | Unhuntable | |
| #688 | Binacle | Rock | Water | Rare | |
| #689 | Barbaracle | Rock | Water | Unhuntable | |
| #696 | Tyrunt | Rock | Dragon | Rare | |
| #697 | Tyrantrum | Rock | Dragon | Unhuntable | |
| #698 | Amaura | Rock | Ice | Rare | |
| #699 | Aurorus | Rock | Ice | Unhuntable | |
| #703 | Carbink | Rock | Fairy | Rare | |
| #719 | Diancie | Rock | Fairy | Unhuntable | |
| #744 | Rockruff | Rock | Unhuntable | ||
| #745 | Lycanroc-Midday | Rock | Unhuntable | ||
| #745A | Lycanroc-Dusk | Rock | Unhuntable | ||
| #745B | Lycanroc-Midnight | Rock | Unhuntable | ||
| #774 | Minior | Rock | Flying | Unhuntable | |
| #793 | Nihilego | Rock | Poison | Unhuntable | |
| #805 | Stakataka | Rock | Steel | Unhuntable |
Secondary-type Pokémon
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
|---|---|---|---|---|---|
| #111 | Rhyhorn | Ground | Rock | Uncommon | |
| #112 | Rhydon | Ground | Rock | Uncommon | |
| #213 | Shuckle | Bug | Rock | Rare | |
| #219 | Magcargo | Fire | Rock | Uncommon | |
| #222 | Corsola | Water | Rock | Common | |
| #304 | Aron | Steel | Rock | Rare | |
| #305 | Lairon | Steel | Rock | Rare | |
| #306 | Aggron | Steel | Rock | Unhuntable | |
| #369 | Relicanth | Water | Rock | Rare | |
| #464 | Rhyperior | Ground | Rock | Unhuntable | |
| #557 | Dwebble | Bug | Rock | Rare | |
| #558 | Crustle | Bug | Rock | Unhuntable | |
| #564 | Tirtouga | Water | Rock | Rare | |
| #565 | Carracosta | Water | Rock | Unhuntable |
Moves
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abilities
| Ability | Description |
|---|---|
| Rock Head | Neutralizes all recoil damage otherwise sustained by all inflictable moves; however, damage inflicted by recoil-inducing devices, such as the Life Orb, is not neutralizable, and crash damage precipitated by Jump Kick and Hi Jump Kick is still sustained. |
| Solid Rock | Reduces damage from supereffective moves by 25% (regardless of the effectiveness multiplier). |
| Sturdy | Will stave off a knock-out that would have occurred, otherwise, leaving the possessor with 1 HP. |
|
Items
| Item | Function | |
|---|---|---|
| Hard Stone | Bolsters the damage-output power of any Rock-type move deployed by the holder by 20%. |