#463 | #464 — Rhyperior | #465 |
#464 | Rhyperior | |||||||
|
||||||||
Type(s)
|
Generation IV |
|||||||
|
||||||||
Rarity Tier Unhuntable |
Catch rate 30/255 (3.92%) |
|||||||
|
||||||||
|
||||||||
Base Experience 217 |
Gender Ratio 50% |
|||||||
Height 2.4m |
Weight 282.8kg |
Rhyperior is a Ground and Rock-type Pokémon.
Having evolved from Rhydon when traded while holding a Protector, it is the final stage in Rhyhorn‘s evolutionary line.
Obtainability
Rhyperior is not originatively obtainable anywhere; the only methods of obtaining one in this form are by trading for one or evolving a Rhydon.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
1 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
1 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
1 | Horn Drill | Normal | Physical | — | 30 | 5 |
1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
1 | Rock Wrecker | Rock | Physical | 150 | 90 | 5 |
1 | Scary Face | Normal | Status | — | 100 | 10 |
1 | Tail Whip | Normal | Status | — | 100 | 30 |
5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
9 | Scary Face | Normal | Status | — | 100 | 10 |
13 | Smack Down | Rock | Physical | 50 | 100 | 15 |
17 | Stomp | Normal | Physical | 65 | 100 | 20 |
21 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
25 | Chip Away | Normal | Physical | 70 | 100 | 20 |
29 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
33 | Drill Run | Ground | Physical | 80 | 95 | 10 |
37 | Take Down | Normal | Physical | 90 | 85 | 20 |
41 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
48 | Earthquake | Ground | Physical | 100 | 100 | 10 |
55 | Megahorn | Bug | Physical | 120 | 85 | 10 |
62 | Horn Drill | Normal | Physical | — | 30 | 5 |
69 | Rock Wrecker | Rock | Physical | 150 | 90 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Crunch | Dark | Physical | 80 | 100 | 15 |
Crush Claw | Normal | Physical | 75 | 95 | 10 |
Curse | Ghost | Status | — | — | 10 |
Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
Fire Fang | Fire | Physical | 65 | 95 | 15 |
Ice Fang | Ice | Physical | 65 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Magnitude | Ground | Physical | — | 100 | 30 |
Metal Burst | Steel | Physical | — | 100 | 10 |
Reversal | Fighting | Physical | — | 100 | 15 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Skull Bash | Normal | Physical | 100 | 100 | 15 |
Thunder Fang | Electric | Physical | 65 | 95 | 15 |
|
Pre-evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM51 | Endure | Normal | Status | — | — | 10 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM90 | Avalanche | Ice | Physical | 60 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM107 | Iron Tail | Steel | Physical | 100 | 75 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM142 | Rock Polish | Rock | Status | — | — | 20 | |
TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Brutal Swing | Dark | Physical | 60 | 100 | 20 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Ancient Power | Rock | Special | 60 | 100 | 5 |
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Notes
Solid Rock will grant a 25% decrease in damage from super-effective moves.
Leveling Chart
Level | XP | Level-Up Differential |
---|---|---|
1 | 173 | 17 |
2 | 191 | 18 |
3 | 274 | 83 |
4 | 487 | 213 |
5 | 897 | 410 |
6 | 1567 | 670 |
7 | 2563 | 996 |
8 | 3950 | 1387 |
9 | 5793 | 1843 |
10 | 8158 | 2365 |
11 | 11109 | 2951 |
12 | 14711 | 3602 |
13 | 19030 | 4319 |
14 | 24131 | 5101 |
15 | 30080 | 5949 |
16 | 36940 | 6860 |
17 | 44777 | 7837 |
18 | 53657 | 8880 |
19 | 63645 | 9988 |
20 | 74805 | 11160 |
21 | 87204 | 12399 |
22 | 100905 | 13701 |
23 | 115975 | 15070 |
24 | 132478 | 16503 |
25 | 150480 | 18002 |
26 | 170046 | 19566 |
27 | 191241 | 21195 |
28 | 214130 | 22889 |
29 | 238779 | 24649 |
30 | 265253 | 26474 |
31 | 293616 | 28363 |
32 | 323936 | 30320 |
33 | 356275 | 32339 |
34 | 390701 | 34426 |
35 | 427278 | 36577 |
36 | 466072 | 38794 |
37 | 507148 | 41076 |
38 | 550571 | 43423 |
39 | 596408 | 45837 |
40 | 644723 | 48315 |
41 | 695582 | 50859 |
42 | 749050 | 53468 |
43 | 805194 | 56144 |
44 | 864078 | 58884 |
45 | 925770 | 61692 |
46 | 990334 | 64564 |
47 | 1057837 | 67503 |
48 | 1128344 | 70507 |
49 | 1201922 | 73578 |
50 | 1278637 | 76715 |
51 | 1358555 | 79918 |
52 | 1441744 | 83189 |
53 | 1528271 | 86527 |
54 | 1618201 | 89930 |
55 | 1711603 | 93402 |
56 | 1808544 | 96941 |
57 | 1909093 | 100549 |
58 | 2013319 | 104226 |
59 | 2121289 | 107970 |
60 | 2233074 | 111785 |
61 | 2348745 | 115671 |
62 | 2468373 | 119628 |
63 | 2592030 | 123657 |
64 | 2719791 | 127761 |
65 | 2851729 | 131938 |
66 | 2987923 | 136194 |
67 | 3128452 | 140529 |
68 | 3273398 | 144946 |
69 | 3422846 | 149448 |
70 | 3576885 | 154039 |
71 | 3735611 | 158726 |
72 | 3899124 | 163513 |
73 | 4067533 | 168409 |
74 | 4240958 | 173425 |
75 | 4419529 | 178571 |
76 | 4603394 | 183865 |
77 | 4792723 | 189329 |
78 | 4987713 | 194990 |
79 | 5188594 | 200881 |
80 | 5395648 | 207054 |
81 | 5609219 | 213571 |
82 | 5829735 | 220516 |
83 | 6057747 | 228012 |
84 | 6293966 | 236219 |
85 | 6539338 | 245372 |
86 | 6795138 | 255800 |
87 | 7063124 | 267986 |
88 | 7345767 | 282643 |
89 | 7646616 | 300849 |
90 | 7970892 | 324276 |
91 | 8326463 | 355571 |
92 | 8725526 | 399063 |
93 | 9187576 | 462050 |
94 | 9744884 | 557308 |
95 | 10453075 | 708191 |
96 | 11412637 | 959562 |
97 | 12815539 | 1402902 |
98 | 15054159 | 2238620 |
99 | 19000433 | 3946274 |
100 | 26809525 | 7809092 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Rhyperior
-
Pink Rhyperior
External Links
- Rhyperior’s Bulbapedia
- Rhyperior’s Serebii