#110 | #111 — Rhyhorn | #112 |
#111 | Rhyhorn | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 135 |
Gender Ratio 50% |
|||||||
Height 1m |
Weight 115kg |
Rhyhorn is a Ground and Rock-type Pokémon.
It evolves into Rhydon as early as level 42; thereafter, it will evolve into Rhyperior by holding a Protector while transacted in any trade.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Cerulean Cave 1F | 60-64 | Morning | Day | Night | Uncommon | |
Cerulean Cave 2F | 58-61 | Morning | Day | Night | Uncommon | |
Cerulean Cave B1F | 58-61 | Morning | Day | Night | Uncommon | |
Diamond Empire East Wing | 22-31 | Morning | Day | Night | Uncommon | |
Diamond Empire Foyer | 22-31 | Morning | Day | Night | Uncommon | |
Dragonspiral Tower 1F | 25-31 | Morning | Day | Night | Uncommon | |
Dragonspiral Tower 5F | 25-31 | Morning | Day | Night | Uncommon | |
Flake Path | 25-31 | Morning | Day | Night | Uncommon | |
Forest Pit | 26-30 | Morning | Day | Night | Uncommon | |
Frost Valley | 25-31 | Morning | Day | Night | Uncommon | |
Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Uncommon | |
Iron Island 1F | 32-36 | Morning | Day | Night | Uncommon | |
Mt. Crumpit Summit | 25-31 | Morning | Day | Night | Uncommon | |
Pinkan Island Forest | 60-65 | Morning | Day | Night | Uncommon | |
Route 227 | 53-57 | Morning | Day | Night | Uncommon | |
Safari Area 2 | 12-14 | Morning | Day | Night | Uncommon | |
Safari Entrance | 21-26 | Morning | Day | Night | Uncommon | |
Safari Exclusive | 21-25 | Morning | Day | Night | Uncommon | |
Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Uncommon | |
Stark Mountain Entrance | 56-60 | Morning | Day | Night | Uncommon | |
Stark Mountain Entrance Pt | 54-58 | Morning | Day | Night | Uncommon | |
Stark Mountain Exterior Pt | 53-57 | Morning | Day | Night | Uncommon | |
Underground Path Sinnoh Entrance | 22-26 | Morning | Day | Night | Uncommon | |
Vulcan Cave B1F | 36-40 | Morning | Day | Uncommon | ||
|
Diggable Patches
|
|||
Region | Area | Levels | Rarity |
---|---|---|---|
Kanto | Mt. Moon | 10-14 | Common |
Johto | Slowpoke Well | 18-22 | Common |
Sinnoh | Route 210 North | ? | Common |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Tail Whip | Normal | Status | — | 100 | 30 |
— | Horn Attack | Normal | Physical | 65 | 100 | 25 |
5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
9 | Scary Face | Normal | Status | — | 100 | 10 |
13 | Smack Down | Rock | Physical | 50 | 100 | 15 |
17 | Stomp | Normal | Physical | 65 | 100 | 20 |
21 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
25 | Chip Away | Normal | Physical | 70 | 100 | 20 |
29 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
33 | Drill Run | Ground | Physical | 80 | 95 | 10 |
37 | Take Down | Normal | Physical | 90 | 85 | 20 |
41 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
45 | Earthquake | Ground | Physical | 100 | 100 | 10 |
49 | Megahorn | Bug | Physical | 120 | 85 | 10 |
53 | Horn Drill | Normal | Physical | — | 30 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Rock Polish | Rock | Status | — | — | 20 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Ancient Power | Rock | Special | 60 | 100 | 5 |
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Stealth Rock | Rock | Status | — | — | 20 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Crunch | Dark | Physical | 80 | 100 | 15 |
Crush Claw | Normal | Physical | 75 | 95 | 10 |
Curse | Ghost | Status | — | — | 10 |
Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
Fire Fang | Fire | Physical | 65 | 95 | 15 |
Ice Fang | Ice | Physical | 65 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Magnitude | Ground | Physical | — | 100 | 30 |
Metal Burst | Steel | Physical | — | 100 | 10 |
Reversal | Fighting | Physical | — | 100 | 15 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Skull Bash | Normal | Physical | 100 | 100 | 15 |
Thunder Fang | Electric | Physical | 65 | 95 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling chart
Level | XP | Level-Up Differential | Rhyhorn-Rhydon Differential | Rhyhorn-Rhyperior Differential |
---|---|---|---|---|
1 | 108 | 11 | 66 | 76 |
2 | 118 | 10 | 71 | 83 |
3 | 170 | 52 | 139 | 156 |
4 | 303 | 133 | 288 | 317 |
5 | 558 | 255 | 540 | 594 |
6 | 975 | 417 | 915 | 1009 |
7 | 1594 | 619 | 1434 | 1588 |
8 | 2457 | 863 | 2119 | 2356 |
9 | 3604 | 1147 | 2989 | 3336 |
10 | 5075 | 1471 | 4065 | 4554 |
11 | 6911 | 1836 | 5368 | 6034 |
12 | 9152 | 2241 | 6919 | 7800 |
13 | 11839 | 2687 | 8738 | 9878 |
14 | 15012 | 3173 | 10847 | 12292 |
15 | 18713 | 3701 | 13266 | 15068 |
16 | 22981 | 4268 | 16014 | 18227 |
17 | 27857 | 4876 | 19114 | 21796 |
18 | 33381 | 5524 | 22586 | 25800 |
19 | 39595 | 6214 | 26451 | 30264 |
20 | 46538 | 6943 | 30729 | 35210 |
21 | 54251 | 7713 | 35442 | 40666 |
22 | 62775 | 8524 | 40609 | 46654 |
23 | 72150 | 9375 | 46252 | 53200 |
24 | 82417 | 10267 | 52392 | 60328 |
25 | 93616 | 11199 | 59048 | 68063 |
26 | 105789 | 12173 | 66243 | 76430 |
27 | 118975 | 13186 | 73995 | 85452 |
28 | 133214 | 14239 | 82327 | 95155 |
29 | 148549 | 15335 | 91260 | 105565 |
30 | 165019 | 16470 | 100813 | 116704 |
31 | 182664 | 17645 | 111007 | 128597 |
32 | 201527 | 18863 | 121865 | 141272 |
33 | 221646 | 20119 | 133405 | 154748 |
34 | 243063 | 21417 | 145649 | 169055 |
35 | 265818 | 22755 | 158618 | 184215 |
36 | 289953 | 24135 | 172333 | 200254 |
37 | 315507 | 25554 | 186813 | 217195 |
38 | 342521 | 27014 | 202081 | 235064 |
39 | 371037 | 28516 | 218157 | 253887 |
40 | 401095 | 30058 | 235062 | 273686 |
41 | 432735 | 31640 | 252816 | 294487 |
42 | 465999 | 33264 | 271441 | 316315 |
43 | 500927 | 34928 | 290957 | 339195 |
44 | 537560 | 36633 | 311386 | 363151 |
45 | 575940 | 38380 | 332749 | 388210 |
46 | 616106 | 40166 | 355065 | 414394 |
47 | 658101 | 41995 | 378358 | 441731 |
48 | 701965 | 43864 | 402646 | 470243 |
49 | 747739 | 45774 | 427952 | 499957 |
50 | 795465 | 47726 | 454297 | 530898 |
51 | 845184 | 49719 | 481702 | 563090 |
52 | 896938 | 51754 | 510189 | 596560 |
53 | 950767 | 53829 | 539777 | 631333 |
54 | 1006715 | 55948 | 570491 | 667434 |
55 | 1064822 | 58107 | 602350 | 704888 |
56 | 1125131 | 60309 | 635376 | 743722 |
57 | 1187685 | 62554 | 669593 | 783962 |
58 | 1252525 | 64840 | 705020 | 825634 |
59 | 1319696 | 67171 | 741682 | 868764 |
60 | 1389240 | 69544 | 779600 | 913378 |
61 | 1461201 | 71961 | 818797 | 959505 |
62 | 1535624 | 74423 | 859297 | 1007172 |
63 | 1612553 | 76929 | 901123 | 1056406 |
64 | 1692036 | 79483 | 944301 | 1107238 |
65 | 1774117 | 82081 | 988852 | 1159693 |
66 | 1858846 | 84729 | 1034806 | 1213806 |
67 | 1946272 | 87426 | 1082187 | 1269606 |
68 | 2036445 | 90173 | 1131024 | 1327126 |
69 | 2129420 | 92975 | 1181345 | 1386401 |
70 | 2225251 | 95831 | 1233182 | 1447465 |
71 | 2323998 | 98747 | 1286568 | 1510360 |
72 | 2425722 | 101724 | 1341538 | 1575126 |
73 | 2530493 | 104771 | 1398134 | 1641811 |
74 | 2638384 | 107891 | 1456398 | 1710465 |
75 | 2749476 | 111092 | 1516380 | 1781145 |
76 | 2863863 | 114387 | 1578139 | 1853918 |
77 | 2981648 | 117785 | 1641739 | 1928860 |
78 | 3102955 | 121307 | 1707262 | 2006065 |
79 | 3227927 | 124972 | 1774802 | 2085639 |
80 | 3356740 | 128813 | 1844480 | 2167721 |
81 | 3489606 | 132866 | 1916442 | 2252479 |
82 | 3626794 | 137188 | 1990882 | 2340129 |
83 | 3768644 | 141850 | 2068046 | 2430953 |
84 | 3915601 | 146957 | 2148264 | 2525322 |
85 | 4068252 | 152651 | 2231979 | 2623737 |
86 | 4227390 | 159138 | 2319804 | 2726886 |
87 | 4394109 | 166719 | 2412598 | 2835734 |
88 | 4569947 | 175838 | 2511589 | 2951658 |
89 | 4757111 | 187164 | 2618577 | 3076669 |
90 | 4958850 | 201739 | 2736262 | 3213781 |
91 | 5180058 | 221208 | 2868793 | 3367613 |
92 | 5428323 | 248265 | 3022741 | 3545468 |
93 | 5715773 | 287450 | 3208845 | 3759253 |
94 | 6062485 | 346712 | 3445316 | 4029111 |
95 | 6503065 | 440580 | 3764369 | 4390590 |
96 | 7100028 | 596963 | 4225866 | 4909572 |
97 | 7972801 | 872773 | 4947760 | 5715511 |
98 | 9365490 | 1392689 | 6179496 | 7081358 |
99 | 11820546 | 2455056 | 8496668 | 9634943 |
100 | 16678737 | 4858191 | 13382878 | 14988979 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Rhyhorn
-
Pink Rhyhorn
External Links
- Rhyhorn’s Bulbapedia
- Rhyhorn’s Serebii