| |
#112 — Rhydon | #113 |
| #112 |
Rhydon | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 60/255 (7.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 204 |
Gender Ratio 50% |
|||||||
|
Height 1.9m |
Weight 120kg |
Rhydon is a Ground and Rock-type Pokémon.
Having evolved from Rhyhorn as early as level 42, it will evolve into Rhyperior by holding a Protector while transacted in any trade.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Cerulean Cave 1F | 60-64 | Morning | Day | Protector | Uncommon | |
| Cerulean Cave 2F | 60-62 | Morning | Day | Protector | Uncommon | |
| Cerulean Cave B1F | 60-63 | Morning | Day | Protector | Uncommon | |
| Route 227 | 53-57 | Morning | Day | Night | Uncommon | |
| Route 228 | 52-56 | Morning | Day | Night | Uncommon | |
| Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Uncommon | |
| Stark Mountain Entrance | 56-60 | Morning | Day | Night | Uncommon | |
| Stark Mountain Entrance Pt | 54-58 | Morning | Day | Night | Uncommon | |
| Stark Mountain Exterior Pt | 53-57 | Morning | Day | Night | Uncommon | |
| Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Uncommon | |
| Vulcan Cave B1F | 36-40 | Morning | Night | Uncommon | ||
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Scary Face | Normal | Status | — | 100 | 10 |
| — | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| — | Horn Drill | Normal | Physical | — | 30 | 5 |
| 5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 9 | Scary Face | Normal | Status | — | 100 | 10 |
| 13 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 17 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 21 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 25 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 29 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 33 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 41 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 42 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 48 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 55 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 62 | Horn Drill | Normal | Physical | — | 30 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Curse | Ghost | Status | — | — | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magnitude | Ground | Physical | — | 100 | 30 |
| Metal Burst | Steel | Physical | — | 100 | 10 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Skull Bash | Normal | Physical | 100 | 100 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling chart
| Level | XP | Level-Up Differential | Rhydon-Rhyperior Differential |
|---|---|---|---|
| 1 | 163 | 17 | 27 |
| 2 | 179 | 16 | 28 |
| 3 | 257 | 78 | 95 |
| 4 | 458 | 201 | 230 |
| 5 | 843 | 385 | 439 |
| 6 | 1473 | 630 | 724 |
| 7 | 2409 | 936 | 1090 |
| 8 | 3713 | 1304 | 1541 |
| 9 | 5446 | 1733 | 2080 |
| 10 | 7669 | 2223 | 2712 |
| 11 | 10443 | 2774 | 3440 |
| 12 | 13830 | 3387 | 4268 |
| 13 | 17890 | 4060 | 5200 |
| 14 | 22686 | 4796 | 6241 |
| 15 | 28278 | 5592 | 7394 |
| 16 | 34727 | 6449 | 8662 |
| 17 | 42095 | 7368 | 10050 |
| 18 | 50443 | 8348 | 11562 |
| 19 | 59832 | 9389 | 13202 |
| 20 | 70324 | 10492 | 14973 |
| 21 | 81980 | 11656 | 16880 |
| 22 | 94860 | 12880 | 18925 |
| 23 | 109027 | 14167 | 21115 |
| 24 | 124542 | 15515 | 23451 |
| 25 | 141465 | 16923 | 25938 |
| 26 | 159859 | 18394 | 28581 |
| 27 | 179784 | 19925 | 31382 |
| 28 | 201302 | 21518 | 34346 |
| 29 | 224474 | 23172 | 37477 |
| 30 | 249362 | 24888 | 40779 |
| 31 | 276026 | 26664 | 44254 |
| 32 | 304529 | 28503 | 47910 |
| 33 | 334932 | 30403 | 51746 |
| 34 | 367295 | 32363 | 55769 |
| 35 | 401681 | 34386 | 59983 |
| 36 | 438151 | 36470 | 64391 |
| 37 | 476766 | 38615 | 68997 |
| 38 | 517588 | 40822 | 73805 |
| 39 | 560678 | 43090 | 78820 |
| 40 | 606099 | 45421 | 84045 |
| 41 | 653911 | 47812 | 89483 |
| 42 | 704176 | 50265 | 95139 |
| 43 | 756956 | 52780 | 101018 |
| 44 | 812313 | 55357 | 107122 |
| 45 | 870309 | 57996 | 113457 |
| 46 | 931005 | 60696 | 120025 |
| 47 | 994464 | 63459 | 126832 |
| 48 | 1060747 | 66283 | 133880 |
| 49 | 1129917 | 69170 | 141175 |
| 50 | 1202036 | 72119 | 148720 |
| 51 | 1277167 | 75131 | 156519 |
| 52 | 1355373 | 78206 | 164577 |
| 53 | 1436715 | 81342 | 172898 |
| 54 | 1521258 | 84543 | 181486 |
| 55 | 1609065 | 87807 | 190345 |
| 56 | 1700198 | 91133 | 199479 |
| 57 | 1794724 | 94526 | 208895 |
| 58 | 1892705 | 97981 | 218595 |
| 59 | 1994207 | 101502 | 228584 |
| 60 | 2099296 | 105089 | 238867 |
| 61 | 2208037 | 108741 | 249449 |
| 62 | 2320498 | 112461 | 260336 |
| 63 | 2436747 | 116249 | 271532 |
| 64 | 2556854 | 120107 | 283044 |
| 65 | 2680888 | 124034 | 294875 |
| 66 | 2808923 | 128035 | 307035 |
| 67 | 2941033 | 132110 | 319529 |
| 68 | 3077296 | 136263 | 332365 |
| 69 | 3217790 | 140494 | 345550 |
| 70 | 3362602 | 144812 | 359095 |
| 71 | 3511819 | 149217 | 373009 |
| 72 | 3665536 | 153717 | 387305 |
| 73 | 3823856 | 158320 | 401997 |
| 74 | 3986891 | 163035 | 417102 |
| 75 | 4154764 | 167873 | 432638 |
| 76 | 4327615 | 172851 | 448630 |
| 77 | 4505602 | 177987 | 465108 |
| 78 | 4688910 | 183308 | 482111 |
| 79 | 4877757 | 188847 | 499684 |
| 80 | 5072407 | 194650 | 517891 |
| 81 | 5273182 | 200775 | 536812 |
| 82 | 5480488 | 207306 | 556553 |
| 83 | 5694840 | 214352 | 577259 |
| 84 | 5916908 | 222068 | 599126 |
| 85 | 6147580 | 230672 | 622430 |
| 86 | 6388056 | 240476 | 647558 |
| 87 | 6639988 | 251932 | 675068 |
| 88 | 6905698 | 265710 | 705779 |
| 89 | 7188524 | 282826 | 740918 |
| 90 | 7493373 | 304849 | 782368 |
| 91 | 7827643 | 334270 | 833090 |
| 92 | 8202799 | 375156 | 897883 |
| 93 | 8637168 | 434369 | 984777 |
| 94 | 9161089 | 523921 | 1107716 |
| 95 | 9826854 | 665765 | 1291986 |
| 96 | 10728931 | 902077 | 1585783 |
| 97 | 12047788 | 1318857 | 2086608 |
| 98 | 14152297 | 2104509 | 3006371 |
| 99 | 17862158 | 3709861 | 4848136 |
| 100 | 25203424 | 7341266 | 8947367 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Rhydon
-

Pink Rhydon
External Links
- Rhydon’s Bulbapedia
- Rhydon’s Serebii
