| |
#223 — Remoraid | #224 |
| #223 |
Remoraid | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 78 |
Gender Ratio 50% |
|||||||
|
Height 0.6m |
Weight 12kg |
Remoraid is a Water type Pokémon.
It evolves into Octillery upon reaching level 25.
Obtainability
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Breakers Beach | 35-39 | Morning | Day | Night | Uncommon | ||
| Corsica Island | 15-19 | Morning | Day | Night | Uncommon | ||
| Diamond Empire Pathway Underwater | 21-25 | Morning | Day | Night | Uncommon | ||
| Hoenn Safari Zone Area 5 | 28-32 | Morning | Day | Night | Uncommon | ||
| Route 212 South | 24-28 | Morning | Day | Night | Uncommon | ||
| Route 213 | 24-28 | Morning | Day | Night | Uncommon | ||
| Route 222 | 41-45 | Morning | Day | Night | Uncommon | ||
| Route 223 | 30-44 | Morning | Day | Night | Uncommon | ||
| Route 224 | 52-56 | Morning | Day | Night | Uncommon | ||
| Route 230 | 47-51 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Uncommon | ||
| Suzuka Cave 1F | 21-25 | Morning | Day | Night | Uncommon | ||
| Suzuka Clearing | 21-25 | Morning | Day | Night | Uncommon | ||
| Trainers Valley | 45-50 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Memorial Pillar | 10-14 | Day | Uncommon | ||||
| Outcast Island | 15-35 | Morning | Day | Night | Uncommon | ||
| Resort Gorgeous | 5-25 | Morning | Uncommon | ||||
| Route 44 | 12-17 | Morning | Day | Night | Uncommon | ||
| Safari Johto Wet Zone | 17-22 | Day | Uncommon | ||||
| Tanoby Ruins | 10-40 | Day | Uncommon | ||||
| Water Path | 40-44 | Morning | Day | Night | Uncommon | ||
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Lock-On | Normal | Status | — | — | 5 |
| 10 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 14 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 22 | Focus Energy | Normal | Status | — | — | 30 |
| 26 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 34 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| 38 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 46 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 50 | Soak | Water | Status | — | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Entrainment | Normal | Status | — | 100 | 15 |
| Flail | Normal | Physical | — | 100 | 15 |
| Haze | Ice | Status | — | — | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Octazooka | Water | Special | 65 | 85 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Water Spout | Water | Special | 150 | 100 | 5 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutor
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Remoraid.png
Shiny Remoraid
