| Reflect Type | ||||
Categories
|
||||
Statistical Attributes
|
Reflect Type is a Normal type, Status move. It changes the users type to match the foe’s.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 073 | Tentacruel | Water | Poison | 1 | |
| 120 | Staryu | Water | 35 | ||
| 151 | Mew | Psychic | 1 | ||
| 380 | Latias | Dragon | Psychic | 36 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 092 | Gastly | Ghost | Poison | |
| 093 | Haunter | Ghost | Poison | |
| 094 | Gengar | Ghost | Poison | |
| 138 | Omanyte | Rock | Water | |
| 139 | Omastar | Rock | Water | |
| 351 | Castform | Normal | ||
| 618 | Stunfisk | Ground | Electric | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |