Reflect | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Reflect is a Psychic type, Status move. It reduces the damage from physical moves by 50%, for 5 turns.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
064 | Kadabra | Psychic | 26 | ||
065 | Alakazam | Psychic | 26 | ||
102 | Exeggcute | Grass | Psychic | 7 | |
122 | Mr. Mime | Psychic | Fairy | 22 | |
144 | Articuno | Ice | Flying | 50 | |
152 | Chikorita | Grass | 17 | ||
153 | Bayleef | Grass | 18 | ||
154 | Meganium | Grass | 18 | ||
163 | Hoothoot | Normal | Flying | 28 | |
164 | Noctowl | Normal | Flying | 31 | |
165 | Ledyba | Bug | Flying | 12 | |
166 | Ledian | Bug | Flying | 12 | |
243 | Raikou | Electric | 36 | ||
439 | Mime Jr. | Psychic | Fairy | 22 | |
561 | Sigilyph | Psychic | Flying | 28 | |
577 | Solosis | Psychic | 3 | ||
578 | Duosion | Psychic | 3 | ||
579 | Reuniclus | Psychic | 3 | ||
615 | Cryogonal | Ice | 33 | ||
000 | File:Icon.png | Meowstic M | 35 | ||
683 | Aromatisse | Fairy | 57 | ||
686 | Inkay | Dark | Psychic | 4 | |
687 | Malamar | Dark | Psychic | 4 | |
703 | Carbink | Rock | Fairy | 18 | |
719 | Diancie | Rock | Fairy | 12 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
TMs
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
016 | Pidgey | Normal | Flying | |
017 | Pidgeotto | Normal | Flying | |
018 | Pidgeot | Normal | Flying | |
26B | Alolan Raichu | Electric | Psychic | |
035 | Clefairy | Fairy | ||
036 | Clefable | Fairy | ||
039 | Jigglypuff | Normal | Fairy | |
040 | Wigglytuff | Normal | Fairy | |
063 | Abra | Psychic | ||
064 | Kadabra | Psychic | ||
065 | Alakazam | Psychic | ||
069 | Bellsprout | Grass | Poison | |
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
081 | Magnemite | Electric | Steel | |
082 | Magneton | Electric | Steel | |
096 | Drowzee | Psychic | ||
097 | Hypno | Psychic | ||
102 | Exeggcute | Grass | Psychic | |
103 | Exeggutor | Grass | Psychic | |
103A | Alolan Exeggutor | Grass | Dragon | |
114 | Tangela | Grass | ||
120 | Staryu | Water | ||
121 | Starmie | Water | Psychic | |
122 | Mr. Mime | Psychic | Fairy | |
124 | Jynx | Ice | Psychic | |
144 | Articuno | Ice | Flying | |
151 | Mew | Psychic | ||
152 | Chikorita | Grass | ||
153 | Bayleef | Grass | ||
154 | Meganium | Grass | ||
163 | Hoothoot | Normal | Flying | |
164 | Noctowl | Normal | Flying | |
165 | Ledyba | Bug | Flying | |
166 | Ledian | Bug | Flying | |
173 | Cleffa | Fairy | ||
174 | Igglybuff | Normal | Fairy | |
175 | Togepi | Fairy | ||
176 | Togetic | Fairy | Flying | |
177 | Natu | Psychic | Flying | |
178 | Xatu | Psychic | Flying | |
187 | Hoppip | Grass | Flying | |
188 | Skiploom | Grass | Flying | |
189 | Jumpluff | Grass | Flying | |
196 | Espeon | Psychic | ||
203 | Girafarig | Normal | Psychic | |
204 | Pineco | Bug | ||
205 | Forretress | Bug | Steel | |
209 | Snubbull | Fairy | ||
210 | Granbull | Fairy | ||
215 | Sneasel | Dark | Ice | |
218 | Slugma | Fire | ||
219 | Magcargo | Fire | Rock | |
220 | Swinub | Ice | Ground | |
221 | Piloswine | Ice | Ground | |
222 | Corsola | Water | Rock | |
234 | Stantler | Normal | ||
238 | Smoochum | Ice | Psychic | |
243 | Raikou | Electric | ||
244 | Entei | Fire | ||
245 | Suicune | Water | ||
251 | Celebi | Grass | Psychic | |
280 | Ralts | Psychic | Fairy | |
281 | Kirlia | Psychic | Fairy | |
282 | Gardevoir | Psychic | Fairy | |
307 | Meditite | Fighting | Psychic | |
308 | Medicham | Fighting | Psychic | |
325 | Spoink | Psychic | ||
326 | Grumpig | Psychic | ||
337 | Lunatone | Rock | Psychic | |
338 | Solrock | Rock | Psychic | |
343 | Baltoy | Ground | Psychic | |
344 | Claydol | Ground | Psychic | |
358 | Chimecho | Psychic | ||
375 | Metang | Steel | Psychic | |
376 | Metagross | Steel | Psychic | |
380 | Latias | Dragon | Psychic | |
381 | Latios | Dragon | Psychic | |
385 | Jirachi | Steel | Psychic | |
387 | Turtwig | Grass | ||
388 | Grotle | Grass | ||
389 | Torterra | Grass | Ground | |
433 | Chingling | Psychic | ||
436 | Bronzor | Steel | Psychic | |
437 | Bronzong | Steel | Psychic | |
439 | Mime Jr. | Psychic | Fairy | |
461 | Weavile | Dark | Ice | |
462 | Magnezone | Electric | Steel | |
465 | Tangrowth | Grass | ||
468 | Togekiss | Fairy | Flying | |
473 | Mamoswine | Ice | Ground | |
475 | Gallade | Psychic | Fighting | |
479 | Rotom | Electric | Ghost | |
479A | Rotom-Wash | Electric | Water | |
479B | Rotom-Heat | Electric | Fire | |
479C | Rotom-Frost | Electric | Ice | |
479D | Rotom-Fan | Electric | Flying | |
479E | Rotom-Mow | Electric | Grass | |
480 | Uxie | Psychic | ||
481 | Mesprit | Psychic | ||
482 | Azelf | Psychic | ||
490 | Manaphy | Water | ||
495 | Snivy | Grass | ||
496 | Servine | Grass | ||
497 | Serperior | Grass | ||
517 | Munna | Psychic | ||
518 | Musharna | Psychic | ||
527 | Woobat | Psychic | Flying | |
528 | Swoobat | Psychic | Flying | |
531 | Audino | Normal | ||
542 | Leavanny | Bug | Grass | |
561 | Sigilyph | Psychic | Flying | |
574 | Gothita | Psychic | ||
575 | Gothorita | Psychic | ||
576 | Gothitelle | Psychic | ||
577 | Solosis | Psychic | ||
578 | Duosion | Psychic | ||
579 | Reuniclus | Psychic | ||
605 | Elgyem | Psychic | ||
606 | Beheeyem | Psychic | ||
615 | Cryogonal | Ice | ||
619 | Mienfoo | Fighting | ||
620 | Mienshao | Fighting | ||
635 | Hydreigon | Dark | Dragon | |
646 | Kyurem | Dragon | Ice | |
649 | Genesect | Bug | Steel | |
650 | Chespin | Grass | ||
651 | Quilladin | Grass | ||
652 | Chesnaught | Grass | Fighting | |
677 | Espurr | Psychic | ||
000 | File:Icon.png | Meowstic M | ||
000 | File:Icon.png | Meowstic F | ||
679 | Honedge | Steel | Ghost | |
680 | Doublade | Steel | Ghost | |
681 | Aegislash | Steel | Ghost | |
682 | Spritzee | Fairy | ||
683 | Aromatisse | Fairy | ||
686 | Inkay | Dark | Psychic | |
687 | Malamar | Dark | Psychic | |
698 | Amaura | Rock | Ice | |
699 | Aurorus | Rock | Ice | |
700 | Sylveon | Fairy | ||
703 | Carbink | Rock | Fairy | |
707 | Klefki | Steel | Fairy | |
708 | Phantump | Ghost | Grass | |
709 | Trevenant | Ghost | Grass | |
Emboldened Pokémon avail from a STAB bonus for this move. |