| Quick Attack | |||||
Categories
|
|||||
Statistical Attributes
|
|||||
| Extra Information | |||||
|
Quick Attack is a Normal type damage-dealing move.
Functionality
Quick Attack inflicts damage. This move has priority +1, so it always strikes first. If both Pokémon use Quick Attack, the one with higher Speed attacks first.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 016 | Pidgey | Normal | Flying | 13 | |
| 017 | Pidgeotto | Normal | Flying | 13 | |
| 018 | Pidgeot | Normal | Flying | 13 | |
| 019 | Rattata | Normal | 4 | ||
| 19A | Alolan Rattata | Dark | Normal | 4 | |
| 020 | Raticate | Normal | 4 | ||
| 20A | Alolan Raticate | Dark | Normal | 4 | |
| 025 | Pikachu | Electric | 10 | ||
| 026 | Raichu | Electric | 1 | ||
| 26B | Alolan Raichu | Electric | Psychic | 10 | |
| 037 | Vulpix | Fire | 10 | ||
| 038 | Ninetales | Fire | 1 | ||
| 078 | Rapidash | Fire | 1 | ||
| 084 | Doduo | Normal | Flying | 5 | |
| 085 | Dodrio | Normal | Flying | 5 | |
| 123 | Scyther | Bug | Flying | 1 | |
| 125 | Electabuzz | Electric | 1 | ||
| 133 | Eevee | Normal | 13 | ||
| 134 | Vaporeon | Water | 13 | ||
| 135 | Jolteon | Electric | 13 | ||
| 136 | Flareon | Fire | 13 | ||
| 155 | Cyndaquil | Fire | 13 | ||
| 156 | Quilava | Fire | 13 | ||
| 157 | Typhlosion | Fire | 13 | ||
| 161 | Sentret | Normal | 7 | ||
| 162 | Furret | Normal | 7 | ||
| 193 | Yanma | Bug | Flying | 6 | |
| 196 | Espeon | Psychic | 13 | ||
| 197 | Umbreon | Dark | 13 | ||
| 207 | Gligar | Ground | Flying | 13 | |
| 212 | Scizor | Bug | Steel | 1 | |
| 215 | Sneasel | Dark | Ice | 8 | |
| 237 | Hitmontop | Fighting | 15 | ||
| 239 | Elekid | Electric | 1 | ||
| 243 | Raikou | Electric | 22 | ||
| 252 | Treecko | Grass | 9 | ||
| 253 | Grovyle | Grass | 9 | ||
| 254 | Sceptile | Grass | 9 | ||
| 255 | Torchic | Fire | 23 | ||
| 256 | Combusken | Fire | Fighting | 25 | |
| 257 | Blaziken | Fire | Fighting | 25 | |
| 276 | Taillow | Normal | Flying | 9 | |
| 277 | Swellow | Normal | Flying | 9 | |
| 278 | Wingull | Water | Flying | 19 | |
| 283 | Surskit | Bug | Water | 6 | |
| 284 | Masquerain | Bug | Flying | 6 | |
| 309 | Electrike | Electric | 10 | ||
| 310 | Manectric | Electric | 10 | ||
| 311 | Plusle | Electric | 1 | ||
| 312 | Minun | Electric | 1 | ||
| 313 | Volbeat | Bug | 12 | ||
| 314 | Illumise | Bug | 12 | ||
| 335 | Zangoose | Normal | 5 | ||
| 359 | Absol | Dark | 7 | ||
| 396 | Starly | Normal | Flying | 5 | |
| 397 | Staravia | Normal | Flying | 5 | |
| 398 | Staraptor | Normal | Flying | 5 | |
| 417 | Pachirisu | Electric | 5 | ||
| 418 | Buizel | Water | 11 | ||
| 419 | Floatzel | Water | 11 | ||
| 427 | Buneary | Normal | 16 | ||
| 428 | Lopunny | Normal | 16 | ||
| 447 | Riolu | Fighting | 1 | ||
| 448 | Lucario | Fighting | Steel | 1 | |
| 461 | Weavile | Dark | Ice | 8 | |
| 466 | Electivire | Electric | 1 | ||
| 469 | Yanmega | Bug | Flying | 6 | |
| 470 | Leafeon | Grass | 13 | ||
| 471 | Glaceon | Ice | 13 | ||
| 472 | Gliscor | Ground | Flying | 13 | |
| 491 | Darkrai | Dark | 11 | ||
| 492A | Shaymin-Sky | Grass | Flying | 28 | |
| 494 | Victini | Psychic | Fire | 1 | |
| 519 | Pidove | Normal | Flying | 11 | |
| 520 | Tranquill | Normal | Flying | 11 | |
| 521 | Unfezant | Normal | Flying | 11 | |
| 522 | Blitzle | Electric | 1 | ||
| 523 | Zebstrika | Electric | 1 | ||
| 566 | Archen | Rock | Flying | 1 | |
| 567 | Archeops | Rock | Flying | 1 | |
| 587 | Emolga | Electric | Flying | 4 | |
| 617 | Accelgor | Bug | 13 | ||
| 638 | Cobalion | Steel | Fighting | 1 | |
| 639 | Terrakion | Rock | Fighting | 1 | |
| 640 | Virizion | Grass | Fighting | 1 | |
| 648 | Meloetta | Normal | Psychic | 6 | |
| 649 | Genesect | Bug | Steel | 1 | |
| 656 | Froakie | Water | 8 | ||
| 657 | Frogadier | Water | 8 | ||
| 658 | Greninja | Water | Dark | 8 | |
| 661 | Fletchling | Normal | Flying | 7 | |
| 662 | Fletchinder | Fire | Flying | 7 | |
| 663 | Talonflame | Fire | Flying | 6 | |
| 659 | Bunnelby | Normal | 6 | ||
| 660 | Diggersby | Normal | Ground | 6 | |
| 694 | Helioptile | Electric | Normal | 17 | |
| 695 | Heliolisk | Electric | Normal | 1 | |
| 700 | Sylveon | Fairy | 8 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 021 | Spearow | Normal | Flying | |
| 022 | Fearow | Normal | Flying | |
| 041 | Zubat | Poison | Flying | |
| 042 | Golbat | Poison | Flying | |
| 083 | Farfetch’d | Normal | Flying | |
| 084 | Doduo | Normal | Flying | |
| 085 | Dodrio | Normal | Flying | |
| 127 | Pinsir | Bug | ||
| 155 | Cyndaquil | Fire | ||
| 156 | Quilava | Fire | ||
| 157 | Typhlosion | Fire | ||
| 169 | Crobat | Poison | Flying | |
| 177 | Natu | Psychic | Flying | |
| 178 | Xatu | Psychic | Flying | |
| 225 | Delibird | Ice | Flying | |
| 273 | Seedot | Grass | ||
| 274 | Nuzleaf | Grass | Dark | |
| 275 | Shiftry | Grass | Dark | |
| 328 | Trapinch | Ground | ||
| 329 | Vibrava | Ground | Dragon | |
| 330 | Flygon | Ground | Dragon | |
| 399 | Bidoof | Normal | ||
| 400 | Bibarel | Normal | Water | |
| 403 | Shinx | Electric | ||
| 404 | Luxio | Electric | ||
| 405 | Luxray | Electric | ||
| 431 | Glameow | Normal | ||
| 432 | Purugly | Normal | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |